Full results from the 2017 Patchquick Trophy at Little Silver.
Patchquick Trophy Race 1
| Pos | Nr | Rider | Total time | Best time | 
|---|---|---|---|---|
| 1 | 426 | Conrad Mewse | 23:39.170 | 2:06.291 | 
| 2 | 731 | Jake Shipton | 23:54.019 | 2:08.040 | 
| 3 | 3 | Josh Gilbert | 24:26.758 | 2:10.512 | 
| 4 | 95 | Dan Thornhill | 24:29.664 | 2:11.446 | 
| 5 | 114 | Joe Clayton | 25:18.378 | 2:15.507 | 
| 6 | 2 | James Dunn | 25:19.400 | 2:14.647 | 
| 7 | 198 | Ty Kellet | 25:31.224 | 2:16.180 | 
| 8 | 166 | Josh Taylor | 25:48.220 | 2:14.020 | 
| 9 | 61 | Aiden Williams | 25:52.178 | 2:16.435 | 
| 10 | 564 | Leighton Holmes | 25:54.000 | 2:19.268 | 
| 11 | 9 | Jake Curtis-Stevens | 26:04.272 | 2:18.728 | 
| 12 | 44 | Luke Mellows | 23:44.249 | 2:19.938 | 
| 13 | 491 | Lewis Hall | 23:50.470 | 2:18.178 | 
| 14 | 15 | Billy King | 23:51.917 | 2:19.370 | 
| 15 | 30 | Chris Nuttall | 23:53.117 | 2:19.455 | 
| 16 | 66 | Jake Parker | 24:00.878 | 2:19.971 | 
| 17 | 152 | Luke Sturgeon | 24:07.231 | 2:13.988 | 
| 18 | 200 | Tom Moore | 24:10.240 | 2:22.635 | 
| 19 | 77 | Luke Oldfield | 24:39.478 | 2:25.392 | 
| 20 | 800 | Luke Williams | 24:41.300 | 2:25.765 | 
| 21 | 561 | Jamie Buckingham | 24:43.129 | 2:23.576 | 
| 22 | 208 | Kieran Yorke | 24:50.103 | 2:26.839 | 
| 23 | 67 | Ed Mountjoy | 25:11.482 | 2:24.602 | 
| 24 | 113 | Charlie Wood | 25:15.378 | 2:26.428 | 
| 25 | 19 | Scott Ardren | 25:33.779 | 2:30.046 | 
| 26 | 795 | Jack Gribble | 25:35.053 | 2:23.387 | 
| 27 | 915 | Ross Kersey | 25:42.217 | 2:29.635 | 
| 28 | 616 | Troy Jones | 26:09.969 | 2:28.319 | 
| 29 | 86 | Elliot Cook | 26:12.275 | 2:30.545 | 
| 30 | 195 | Brad Thornhill | 26:16.795 | 2:27.807 | 
| 31 | 161 | Callan Gordon | 23:48.439 | 2:31.264 | 
| 32 | 532 | Phil Doe | 24:01.707 | 2:35.519 | 
| DNF | 517 | Mark Young | 21:42.423 | 2:20.720 | 
| DNF | 68 | Shane Carless | 17:37.996 | 2:10.969 | 
| DNF | 54 | Corey Hockey | 19:19.822 | 2:16.191 | 
| DNF | 172 | Rob Holyoake | 19:49.501 | 2:16.686 | 
| DNF | 511 | Jasper Uphill | 20:07.011 | 2:21.880 | 
| DNF | 140 | James Kensington | 12:31.436 | 2:20.932 | 
| DNF | 261 | Jay Lewis | 12:42.161 | 2:24.985 | 
| DNF | 141 | Aaron Jenkins | 8:51.353 | 3:07.590 | 
Patchquick Trophy Race 2
| Pos | Nr | Rider | Total time | Best time | 
|---|---|---|---|---|
| 1 | 731 | Jake Shipton | 21:36.890 | 2:09.116 | 
| 2 | 426 | Conrad Mewse | 21:37.860 | 2:08.957 | 
| 3 | 3 | Josh Gilbert | 22:14.886 | 2:10.143 | 
| 4 | 95 | Dan Thornhill | 22:15.473 | 2:10.321 | 
| 5 | 2 | James Dunn | 22:38.094 | 2:14.683 | 
| 6 | 172 | Rob Holyoake | 22:58.070 | 2:16.809 | 
| 7 | 152 | Luke Sturgeon | 23:01.327 | 2:17.157 | 
| 8 | 166 | Josh Taylor | 23:14.610 | 2:18.091 | 
| 9 | 9 | Jake Curtis-Stevens | 23:19.090 | 2:18.906 | 
| 10 | 114 | Joe Clayton | 23:36.125 | 2:19.681 | 
| 11 | 198 | Ty Kellet | 23:38.316 | 2:19.580 | 
| 12 | 200 | Tom Moore | 23:39.164 | 2:20.439 | 
| 13 | 491 | Lewis Hall | 23:51.390 | 2:21.232 | 
| 14 | 54 | Corey Hockey | 23:53.019 | 2:18.971 | 
| 15 | 44 | Luke Mellows | 23:54.138 | 2:21.894 | 
| 16 | 15 | Billy King | 23:55.810 | 2:19.180 | 
| 17 | 564 | Leighton Holmes | 24:03.788 | 2:21.901 | 
| 18 | 517 | Mark Young | 21:39.388 | 2:21.174 | 
| 19 | 61 | Aiden Williams | 21:40.669 | 2:21.083 | 
| 20 | 30 | Chris Nuttall | 21:43.349 | 2:21.373 | 
| 21 | 140 | James Kensington | 21:49.291 | 2:22.491 | 
| 22 | 800 | Luke Williams | 22:05.069 | 2:23.871 | 
| 23 | 795 | Jack Gribble | 22:06.121 | 2:22.463 | 
| 24 | 77 | Luke Oldfield | 22:10.393 | 2:26.209 | 
| 25 | 915 | Ross Kersey | 22:45.784 | 2:28.562 | 
| 26 | 19 | Scott Ardren | 23:06.259 | 2:29.661 | 
| 27 | 67 | Ed Mountjoy | 23:10.607 | 2:30.437 | 
| 28 | 208 | Kieran Yorke | 23:12.487 | 2:29.650 | 
| 29 | 113 | Charlie Wood | 23:25.551 | 2:31.662 | 
| 30 | 86 | Elliot Cook | 23:31.428 | 2:35.321 | 
| 31 | 161 | Callan Gordon | 23:32.402 | 2:32.881 | 
| 32 | 616 | Troy Jones | 23:37.112 | 2:35.046 | 
| 33 | 195 | Brad Thornhill | 21:55.364 | 2:34.055 | 
| DNF | 261 | Jay Lewis | 14:52.610 | 2:28.943 | 
| DNF | 511 | Jasper Uphill | 9:27.366 | 2:21.835 | 
| DNF | 532 | Phil Doe | 5:26.480 | 2:38.196 | 
| DNF | 66 | Jake Parker | 3:00.350 | 0.000 | 
| DNS | 68 | Shane Carless | 0.000 | 0.000 | 
| DNS | 141 | Aaron Jenkins | 0.000 | 0.000 | 
| DNS | 561 | Jamie Buckingham | 0.000 | 0.000 | 
Patchquick Trophy Race 3
| Pos | Nr | Rider | Total time | Best time | 
|---|---|---|---|---|
| 1 | 731 | Jake Shipton | 21:46.907 | 2:09.667 | 
| 2 | 426 | Conrad Mewse | 21:57.983 | 2:11.199 | 
| 3 | 95 | Dan Thornhill | 22:23.325 | 2:13.166 | 
| 4 | 2 | James Dunn | 22:24.274 | 2:13.890 | 
| 5 | 3 | Josh Gilbert | 22:38.162 | 2:13.733 | 
| 6 | 172 | Rob Holyoake | 23:30.673 | 2:19.106 | 
| 7 | 198 | Ty Kellet | 23:42.453 | 2:21.466 | 
| 8 | 517 | Mark Young | 23:43.377 | 2:21.178 | 
| 9 | 200 | Tom Moore | 23:48.627 | 2:20.895 | 
| 10 | 44 | Luke Mellows | 23:52.745 | 2:22.583 | 
| 11 | 166 | Josh Taylor | 24:01.951 | 2:20.418 | 
| 12 | 9 | Jake Curtis-Stevens | 24:05.746 | 2:21.723 | 
| 13 | 30 | Chris Nuttall | 24:11.277 | 2:24.853 | 
| 14 | 140 | James Kensington | 24:13.683 | 2:24.720 | 
| 15 | 152 | Luke Sturgeon | 22:09.539 | 2:17.948 | 
| 16 | 114 | Joe Clayton | 22:23.173 | 2:24.694 | 
| 17 | 800 | Luke Williams | 22:27.642 | 2:26.742 | 
| 18 | 54 | Corey Hockey | 22:32.942 | 2:26.161 | 
| 19 | 77 | Luke Oldfield | 22:56.782 | 2:28.730 | 
| 20 | 19 | Scott Ardren | 23:08.654 | 2:30.644 | 
| 21 | 113 | Charlie Wood | 23:11.876 | 2:32.516 | 
| 22 | 915 | Ross Kersey | 23:13.591 | 2:32.582 | 
| 23 | 86 | Elliot Cook | 23:27.823 | 2:35.029 | 
| 24 | 195 | Brad Thornhill | 23:33.516 | 2:36.314 | 
| 25 | 616 | Troy Jones | 23:37.117 | 2:35.902 | 
| 26 | 161 | Callan Gordon | 24:17.762 | 2:39.433 | 
| 27 | 67 | Ed Mountjoy | 22:31.199 | 2:33.945 | 
| DNF | 795 | Jack Gribble | 16:58.315 | 2:24.251 | 
| DNF | 561 | Jamie Buckingham | 7:48.633 | 2:37.614 | 
| DNF | 15 | Billy King | 2:11.147 | 0.000 | 
| DNF | 511 | Jasper Uphill | 3:29.343 | 0.000 | 
| DNS | 61 | Aiden Williams | 0.000 | 0.000 | 
| DNS | 66 | Jake Parker | 0.000 | 0.000 | 
| DNS | 68 | Shane Carless | 0.000 | 0.000 | 
| DNS | 141 | Aaron Jenkins | 0.000 | 0.000 | 
| DNS | 208 | Kieran Yorke | 0.000 | 0.000 | 
| DNS | 261 | Jay Lewis | 0.000 | 0.000 | 
| DNS | 491 | Lewis Hall | 0.000 | 0.000 | 
| DNS | 532 | Phil Doe | 0.000 | 0.000 | 
| DNS | 564 | Leighton Holmes | 0.000 | 0.000 | 
Patchquick Trophy Overall
| Pos | Nr | Rider | Total | R1 | R2 | R3 | 
|---|---|---|---|---|---|---|
| 1 | 731 | Jake Shipton | 132 | 42 | 45 | 45 | 
| 2 | 426 | Conrad Mewse | 129 | 45 | 42 | 42 | 
| 3 | 95 | Dan Thornhill | 116 | 38 | 38 | 40 | 
| 4 | 3 | Josh Gilbert | 116 | 40 | 40 | 36 | 
| 5 | 2 | James Dunn | 109 | 35 | 36 | 38 | 
| 6 | 198 | Ty Kellet | 98 | 34 | 30 | 34 | 
| 7 | 166 | Josh Taylor | 96 | 33 | 33 | 30 | 
| 8 | 114 | Joe Clayton | 92 | 36 | 31 | 25 | 
| 9 | 9 | Jake Curtis-Stevens | 91 | 30 | 32 | 29 | 
| 10 | 44 | Luke Mellows | 86 | 29 | 26 | 31 | 
| 11 | 200 | Tom Moore | 84 | 23 | 29 | 32 | 
| 12 | 152 | Luke Sturgeon | 84 | 24 | 34 | 26 | 
| 13 | 30 | Chris Nuttall | 75 | 26 | 21 | 28 | 
| 14 | 172 | Rob Holyoake | 70 | – | 35 | 35 | 
| 15 | 800 | Luke Williams | 64 | 21 | 19 | 24 | 
| 16 | 77 | Luke Oldfield | 61 | 22 | 17 | 22 | 
| 17 | 517 | Mark Young | 56 | – | 23 | 33 | 
| 18 | 491 | Lewis Hall | 56 | 28 | 28 | – | 
| 19 | 564 | Leighton Holmes | 55 | 31 | 24 | – | 
| 20 | 61 | Aiden Williams | 54 | 32 | 22 | – | 
| 21 | 19 | Scott Ardren | 52 | 16 | 15 | 21 | 
| 22 | 15 | Billy King | 52 | 27 | 25 | – | 
| 23 | 54 | Corey Hockey | 50 | – | 27 | 23 | 
| 24 | 113 | Charlie Wood | 49 | 17 | 12 | 20 | 
| 25 | 915 | Ross Kersey | 49 | 14 | 16 | 19 | 
| 26 | 140 | James Kensington | 47 | – | 20 | 27 | 
| 27 | 67 | Ed Mountjoy | 46 | 18 | 14 | 14 | 
| 28 | 86 | Elliot Cook | 41 | 12 | 11 | 18 | 
| 29 | 616 | Troy Jones | 38 | 13 | 9 | 16 | 
| 30 | 195 | Brad Thornhill | 36 | 11 | 8 | 17 | 
| 31 | 161 | Callan Gordon | 35 | 10 | 10 | 15 | 
| 32 | 795 | Jack Gribble | 33 | 15 | 18 | – | 
| 33 | 208 | Kieran Yorke | 32 | 19 | 13 | – | 
| 34 | 66 | Jake Parker | 25 | 25 | – | – | 
| 35 | 561 | Jamie Buckingham | 20 | 20 | – | – | 
| 36 | 532 | Phil Doe | 9 | 9 | – | – | 
| 37 | 511 | Jasper Uphill | – | – | – | – | 
| 38 | 68 | Shane Carless | – | – | – | – | 
| 39 | 141 | Aaron Jenkins | – | – | – | – | 
| 40 | 261 | Jay Lewis | – | – | – | – | 
Speed Trophy Race 1
| Pos | Nr | Rider | Total time | Best time | 
|---|---|---|---|---|
| 1 | 214 | Harry Day CH | 17:29.348 | 2:28.362 | 
| 2 | 51 | Mark Cornish CH | 17:53.972 | 2:33.021 | 
| 3 | 737 | Lewis Hunt | 18:01.465 | 2:33.263 | 
| 4 | 14 | Alex Shutler | 18:13.290 | 2:34.484 | 
| 5 | 156 | Josh Griffiths | 18:22.461 | 2:35.864 | 
| 6 | 331 | Matt Daines | 18:34.735 | 2:41.032 | 
| 7 | 6 | Harvey Jones CH | 18:37.343 | 2:38.632 | 
| 8 | 773 | Dan Hartley | 18:40.003 | 2:39.334 | 
| 9 | 777 | James Chard CH | 18:43.998 | 2:40.458 | 
| 10 | 119 | George Edwards | 18:50.187 | 2:38.108 | 
| 11 | 84 | Josh Francis CH | 18:55.294 | 2:39.058 | 
| 12 | 112 | Jamie Paget | 19:08.600 | 2:36.882 | 
| 13 | 188 | Callan Marshall | 19:14.227 | 2:43.956 | 
| 14 | 814 | Jordan Meredith | 19:16.777 | 2:41.900 | 
| 15 | 703 | Matthew Treen | 19:21.336 | 2:36.519 | 
| 16 | 10 | George Boyce | 19:29.139 | 2:41.806 | 
| 17 | 35 | Caius Hill | 19:34.618 | 2:41.788 | 
| 18 | 121 | Giles Richards | 19:35.788 | 2:41.706 | 
| 19 | 199 | Mark Callcut CH | 19:37.528 | 2:45.889 | 
| 20 | 181 | Aiden Newitt CH | 19:41.000 | 2:38.626 | 
| 21 | 510 | Max Flint | 19:41.402 | 2:35.966 | 
| 22 | 201 | Lloyd Chapman CH | 19:43.139 | 2:43.384 | 
| 23 | 631 | Ben Hickman | 19:43.380 | 2:42.537 | 
| 24 | 78 | Doug Wynne CH | 19:51.180 | 2:43.666 | 
| 25 | 69 | Reegan West CH | 19:53.950 | 2:47.339 | 
| 26 | 62 | Ben Brewer | 20:03.060 | 2:52.148 | 
| 27 | 711 | Kona Jenkins | 20:19.806 | 2:41.857 | 
| 28 | 22 | Josef Scibilia CH | 17:31.210 | 2:42.930 | 
| 29 | 56 | Matt Bowden | 17:44.772 | 2:46.968 | 
| 30 | 32 | Ben Wills | 17:47.666 | 2:53.245 | 
| 31 | 177 | Kai Ford | 17:48.736 | 2:47.140 | 
| 32 | 714 | Alan Williams | 18:40.102 | 2:41.244 | 
| 33 | 155 | Cole Baker-Edwards | 19:57.869 | 2:38.876 | 
| 34 | 89 | Colt Bright CH | 17:57.205 | 2:39.974 | 
| 35 | 11 | Chester Blair Snr | 19:58.034 | 2:53.064 | 
| 36 | 20 | Josh Symons | 18:33.750 | 2:55.987 | 
| DNF | 80 | Rik Reynolds CH | 13:28.172 | 2:41.596 | 
| DNF | 911 | Mathaus Solf | 11:30.904 | 2:49.817 | 
| DNF | 31 | Stuart Cole | 3:05.661 | 0.000 | 
| DNF | 761 | David Ford CH | 0.000 | 0.000 | 
Speed Trophy Race 2
| Pos | Nr | Rider | Total time | Best time | 
|---|---|---|---|---|
| 1 | 214 | Harry Day CH | 17:33.650 | 2:29.786 | 
| 2 | 51 | Mark Cornish CH | 18:05.239 | 2:36.886 | 
| 3 | 112 | Jamie Paget | 18:08.555 | 2:36.286 | 
| 4 | 510 | Max Flint | 18:14.496 | 2:36.289 | 
| 5 | 14 | Alex Shutler | 18:17.815 | 2:35.840 | 
| 6 | 703 | Matthew Treen | 18:30.280 | 2:33.883 | 
| 7 | 181 | Aiden Newitt CH | 18:36.679 | 2:39.846 | 
| 8 | 737 | Lewis Hunt | 18:37.137 | 2:32.514 | 
| 9 | 156 | Josh Griffiths | 18:53.408 | 2:39.403 | 
| 10 | 78 | Doug Wynne CH | 19:01.134 | 2:39.976 | 
| 11 | 10 | George Boyce | 19:04.269 | 2:39.682 | 
| 12 | 6 | Harvey Jones CH | 19:06.221 | 2:39.426 | 
| 13 | 22 | Josef Scibilia CH | 19:07.526 | 2:44.191 | 
| 14 | 35 | Caius Hill | 19:21.226 | 2:43.515 | 
| 15 | 32 | Ben Wills | 19:23.694 | 2:42.274 | 
| 16 | 121 | Giles Richards | 19:28.660 | 2:43.264 | 
| 17 | 188 | Callan Marshall | 19:31.282 | 2:45.587 | 
| 18 | 84 | Josh Francis CH | 19:37.757 | 2:43.018 | 
| 19 | 777 | James Chard CH | 19:38.981 | 2:48.254 | 
| 20 | 177 | Kai Ford | 19:44.086 | 2:47.963 | 
| 21 | 911 | Mathaus Solf | 19:49.446 | 2:48.188 | 
| 22 | 89 | Colt Bright CH | 19:53.576 | 2:47.169 | 
| 23 | 631 | Ben Hickman | 19:58.688 | 2:45.200 | 
| 24 | 69 | Reegan West CH | 20:02.027 | 2:49.355 | 
| 25 | 199 | Mark Callcut CH | 20:04.572 | 2:48.688 | 
| 26 | 155 | Cole Baker-Edwards | 20:06.116 | 2:46.836 | 
| 27 | 711 | Kona Jenkins | 17:36.487 | 2:49.892 | 
| 28 | 814 | Jordan Meredith | 17:50.067 | 2:50.447 | 
| 29 | 773 | Dan Hartley | 17:56.008 | 2:37.460 | 
| 30 | 11 | Chester Blair Snr | 17:57.853 | 2:54.018 | 
| 31 | 56 | Matt Bowden | 18:17.099 | 2:53.840 | 
| DNF | 62 | Ben Brewer | 17:17.906 | 2:47.634 | 
| DNF | 201 | Lloyd Chapman CH | 14:07.650 | 2:46.367 | 
| DNF | 20 | Josh Symons | 11:15.370 | 2:47.624 | 
| DNF | 80 | Rik Reynolds CH | 8:38.678 | 2:39.922 | 
| DNF | 119 | George Edwards | 2:35.231 | 0.000 | 
| DNS | 714 | Alan Williams | 0.000 | 0.000 | 
| DNS | 761 | David Ford CH | 0.000 | 0.000 | 
| DNS | 331 | Matt Daines | 0.000 | 0.000 | 
| DNS | 31 | Stuart Cole | 0.000 | 0.000 | 
Speed Trophy Overall
| Pos | Nr | Rider | Total | R1 | R2 | 
|---|---|---|---|---|---|
| 1 | 214 | Harry Day CH | 90 | 45 | 45 | 
| 2 | 51 | Mark Cornish CH | 84 | 42 | 42 | 
| 3 | 14 | Alex Shutler | 74 | 38 | 36 | 
| 4 | 737 | Lewis Hunt | 73 | 40 | 33 | 
| 5 | 112 | Jamie Paget | 69 | 29 | 40 | 
| 6 | 156 | Josh Griffiths | 68 | 36 | 32 | 
| 7 | 6 | Harvey Jones CH | 63 | 34 | 29 | 
| 8 | 703 | Matthew Treen | 61 | 26 | 35 | 
| 9 | 510 | Max Flint | 58 | 20 | 38 | 
| 10 | 181 | Aiden Newitt CH | 55 | 21 | 34 | 
| 11 | 10 | George Boyce | 55 | 25 | 30 | 
| 12 | 777 | James Chard CH | 54 | 32 | 22 | 
| 13 | 84 | Josh Francis CH | 53 | 30 | 23 | 
| 14 | 188 | Callan Marshall | 52 | 28 | 24 | 
| 15 | 35 | Caius Hill | 51 | 24 | 27 | 
| 16 | 78 | Doug Wynne CH | 48 | 17 | 31 | 
| 17 | 121 | Giles Richards | 48 | 23 | 25 | 
| 18 | 773 | Dan Hartley | 45 | 33 | 12 | 
| 19 | 22 | Josef Scibilia CH | 41 | 13 | 28 | 
| 20 | 814 | Jordan Meredith | 40 | 27 | 13 | 
| 21 | 199 | Mark Callcut CH | 38 | 22 | 16 | 
| 22 | 32 | Ben Wills | 37 | 11 | 26 | 
| 23 | 631 | Ben Hickman | 36 | 18 | 18 | 
| 24 | 331 | Matt Daines | 35 | 35 | – | 
| 25 | 69 | Reegan West CH | 33 | 16 | 17 | 
| 26 | 177 | Kai Ford | 31 | 10 | 21 | 
| 27 | 119 | George Edwards | 31 | 31 | – | 
| 28 | 711 | Kona Jenkins | 28 | 14 | 14 | 
| 29 | 89 | Colt Bright CH | 26 | 7 | 19 | 
| 30 | 155 | Cole Baker-Edwards | 23 | 8 | 15 | 
| 31 | 56 | Matt Bowden | 22 | 12 | 10 | 
| 32 | 911 | Mathaus Solf | 20 | – | 20 | 
| 33 | 201 | Lloyd Chapman CH | 19 | 19 | – | 
| 34 | 11 | Chester Blair Snr | 17 | 6 | 11 | 
| 35 | 62 | Ben Brewer | 15 | 15 | – | 
| 36 | 714 | Alan Williams | 9 | 9 | – | 
| 37 | 20 | Josh Symons | 5 | 5 | – | 
| 38 | 80 | Rik Reynolds CH | – | – | – | 
| 39 | 761 | David Ford CH | – | – | – | 
| 40 | 31 | Stuart Cole | – | – | – | 
Holne Trophy Race 1
| Pos | Nr | Rider | Total time | Best time | 
|---|---|---|---|---|
| 1 | 94 | Corey Hawkins | 18:44.742 | 2:37.487 | 
| 2 | 4 | Billy Saunders | 19:18.641 | 2:39.993 | 
| 3 | 40 | Jarrad Perkins | 19:25.529 | 2:47.452 | 
| 4 | 5 | Martin Curtin | 19:28.167 | 2:49.847 | 
| 5 | 135 | Simon Harding | 19:33.139 | 2:48.106 | 
| 6 | 456 | Kurt Pugsley CH | 19:57.706 | 2:51.615 | 
| 7 | 294 | Dan Marsh | 19:58.395 | 2:51.268 | 
| 8 | 91 | Jordan Harding CH | 20:04.768 | 2:47.844 | 
| 9 | 339 | Dominic Stoneman CH | 20:07.522 | 2:52.670 | 
| 10 | 1 | Dan Walters | 20:09.303 | 2:54.121 | 
| 11 | 111 | Anna-Marie Ardren | 20:11.662 | 2:51.430 | 
| 12 | 33 | Alex Loewy | 20:21.593 | 2:49.448 | 
| 13 | 120 | John Pearce | 20:24.921 | 2:53.498 | 
| 14 | 123 | Robert Kendryna | 20:25.236 | 2:50.539 | 
| 15 | 191 | Morgan Limpus CH | 20:45.893 | 2:53.643 | 
| 16 | 48 | Toni Burrows CH | 20:52.938 | 2:55.457 | 
| 17 | 454 | Ashley Wigmore | 20:57.781 | 2:54.279 | 
| 18 | 251 | Ryan Lock | 21:04.666 | 2:51.852 | 
| 19 | 601 | Tom Sharpe | 21:06.853 | 2:57.794 | 
| 20 | 41 | Mark Osborne CH | 21:09.125 | 2:55.693 | 
| 21 | 63 | Gary Jones | 21:14.400 | 2:58.574 | 
| 22 | 27 | Brodie Platt-Lea | 21:19.023 | 2:56.120 | 
| 23 | 363 | Luke Horsey | 21:19.799 | 2:56.513 | 
| 24 | 169 | John Trevelyan CH | 21:34.233 | 2:59.979 | 
| 25 | 08 | Memphis Enright CH | 21:35.131 | 3:00.813 | 
| 26 | 47 | Kerry Alford | 18:44.936 | 3:04.043 | 
| 27 | 12 | Paul Bennet | 18:55.054 | 2:53.333 | 
| 28 | 99 | Jamie Edwards | 19:03.309 | 2:57.792 | 
| 29 | 13 | Kester Wood CH | 19:11.274 | 3:02.098 | 
| 30 | 171 | Chris Tibbs CH | 19:20.650 | 3:13.258 | 
| 31 | 154 | William Jenkins | 19:47.612 | 3:10.233 | 
| 32 | 02 | Jon Baker | 20:16.875 | 3:22.815 | 
| 33 | 26 | Nick Grenney CH | 20:11.526 | 3:24.192 | 
| DNF | 151 | Dan Gould | 12:48.612 | 3:02.368 | 
| DNF | 8 | Adam Gould | 8:32.516 | 2:52.006 | 
| DNF | 629 | Stuart Hodder | 6:09.021 | 3:16.196 | 
| DNF | 175 | Ben Harding | 2:40.768 | 0.000 | 
Holne Trophy Race 2
| Pos | Nr | Rider | Total time | Best time | 
|---|---|---|---|---|
| 1 | 94 | Corey Hawkins | 19:03.604 | 2:38.452 | 
| 2 | 5 | Martin Curtin | 19:24.659 | 2:45.409 | 
| 3 | 4 | Billy Saunders | 19:30.674 | 2:43.734 | 
| 4 | 135 | Simon Harding | 19:34.060 | 2:47.391 | 
| 5 | 251 | Ryan Lock | 19:48.785 | 2:47.359 | 
| 6 | 33 | Alex Loewy | 19:52.294 | 2:49.388 | 
| 7 | 40 | Jarrad Perkins | 20:03.034 | 2:49.098 | 
| 8 | 91 | Jordan Harding CH | 20:10.222 | 2:48.662 | 
| 9 | 456 | Kurt Pugsley CH | 20:22.844 | 2:51.834 | 
| 10 | 1 | Dan Walters | 20:30.298 | 2:55.947 | 
| 11 | 294 | Dan Marsh | 20:32.012 | 2:52.592 | 
| 12 | 339 | Dominic Stoneman CH | 20:34.143 | 2:54.425 | 
| 13 | 454 | Ashley Wigmore | 20:35.159 | 2:52.177 | 
| 14 | 12 | Paul Bennet | 20:35.643 | 2:46.895 | 
| 15 | 41 | Mark Osborne CH | 20:59.604 | 2:55.998 | 
| 16 | 120 | John Pearce | 21:08.039 | 2:54.564 | 
| 17 | 191 | Morgan Limpus CH | 21:18.975 | 2:57.628 | 
| 18 | 169 | John Trevelyan CH | 21:21.063 | 3:04.492 | 
| 19 | 27 | Brodie Platt-Lea | 21:23.940 | 2:58.788 | 
| 20 | 48 | Toni Burrows CH | 21:29.129 | 2:59.811 | 
| 21 | 601 | Tom Sharpe | 21:50.666 | 2:59.246 | 
| 22 | 63 | Gary Jones | 21:54.315 | 3:05.192 | 
| 23 | 99 | Jamie Edwards | 21:54.861 | 3:07.327 | 
| 24 | 363 | Luke Horsey | 22:07.612 | 3:03.073 | 
| 25 | 123 | Robert Kendryna | 19:07.476 | 2:55.389 | 
| 26 | 47 | Kerry Alford | 19:29.802 | 3:12.292 | 
| 27 | 171 | Chris Tibbs CH | 19:38.728 | 3:13.600 | 
| 28 | 13 | Kester Wood CH | 22:14.460 | 3:04.373 | 
| DNF | 26 | Nick Grenney CH | 10:19.334 | 3:27.875 | 
| DNF | 111 | Anna-Marie Ardren | 10:58.030 | 3:14.868 | 
| DNF | 08 | Memphis Enright CH | 6:03.046 | 3:11.459 | 
| DNF | 151 | Dan Gould | 6:55.175 | 3:55.085 | 
| DNF | 02 | Jon Baker | 3:40.198 | 0.000 | 
| DNS | 8 | Adam Gould | 0.000 | 0.000 | 
| DNS | 154 | William Jenkins | 0.000 | 0.000 | 
| DNS | 175 | Ben Harding | 0.000 | 0.000 | 
| DNS | 629 | Stuart Hodder | 0.000 | 0.000 | 
Holne Trophy Overall
| Pos | Nr | Rider | Total | R1 | R2 | 
|---|---|---|---|---|---|
| 1 | 94 | Corey Hawkins | 90 | 45 | 45 | 
| 2 | 4 | Billy Saunders | 82 | 42 | 40 | 
| 3 | 5 | Martin Curtin | 80 | 38 | 42 | 
| 4 | 135 | Simon Harding | 74 | 36 | 38 | 
| 5 | 40 | Jarrad Perkins | 74 | 40 | 34 | 
| 6 | 456 | Kurt Pugsley CH | 67 | 35 | 32 | 
| 7 | 91 | Jordan Harding CH | 66 | 33 | 33 | 
| 8 | 33 | Alex Loewy | 64 | 29 | 35 | 
| 9 | 294 | Dan Marsh | 64 | 34 | 30 | 
| 10 | 1 | Dan Walters | 62 | 31 | 31 | 
| 11 | 339 | Dominic Stoneman CH | 61 | 32 | 29 | 
| 12 | 251 | Ryan Lock | 59 | 23 | 36 | 
| 13 | 120 | John Pearce | 53 | 28 | 25 | 
| 14 | 454 | Ashley Wigmore | 52 | 24 | 28 | 
| 15 | 191 | Morgan Limpus CH | 50 | 26 | 24 | 
| 16 | 41 | Mark Osborne CH | 47 | 21 | 26 | 
| 17 | 48 | Toni Burrows CH | 46 | 25 | 21 | 
| 18 | 123 | Robert Kendryna | 43 | 27 | 16 | 
| 19 | 601 | Tom Sharpe | 42 | 22 | 20 | 
| 20 | 12 | Paul Bennet | 41 | 14 | 27 | 
| 21 | 27 | Brodie Platt-Lea | 41 | 19 | 22 | 
| 22 | 169 | John Trevelyan CH | 40 | 17 | 23 | 
| 23 | 63 | Gary Jones | 39 | 20 | 19 | 
| 24 | 363 | Luke Horsey | 35 | 18 | 17 | 
| 25 | 99 | Jamie Edwards | 31 | 13 | 18 | 
| 26 | 47 | Kerry Alford | 30 | 15 | 15 | 
| 27 | 111 | Anna-Marie Ardren | 30 | 30 | – | 
| 28 | 171 | Chris Tibbs CH | 25 | 11 | 14 | 
| 29 | 13 | Kester Wood CH | 25 | 12 | 13 | 
| 30 | 08 | Memphis Enright CH | 16 | 16 | – | 
| 31 | 154 | William Jenkins | 10 | 10 | – | 
| 32 | 02 | Jon Baker | 9 | 9 | – | 
| 33 | 26 | Nick Grenney CH | 8 | 8 | – | 
| 34 | 151 | Dan Gould | – | – | – | 
| 35 | 8 | Adam Gould | – | – | – | 
| 36 | 175 | Ben Harding | – | – | – | 
| 37 | 629 | Stuart Hodder | – | – | – | 



