450 SX race results
1 94 Ken Roczen Clermont, FL Honda CRF450R WE 1 1 26 1 26
2 2 Cooper Webb Newport, NC KTM 450 SX-F FE 4 3 0 2 23
3 25 Marvin Musquin Corona, CA KTM 450 SX-F FE 12 8 0 3 21
4 27 Malcolm Stewart Haines City, FL Yamaha YZ450F 7 6 0 4 19
5 9 Adam Cianciarulo New Smyrna Beach, FL Kawasaki KX450 10 4 0 5 18
6 21 Jason Anderson Rio Rancho, NM Husqvarna FC 450 RE 6 9 0 6 17
7 1 Eli Tomac Cortez, CO Kawasaki KX450 3 5 0 7 16
8 14 Dylan Ferrandis Lake Elsinore, CA Yamaha YZ450F 8 13 0 8 15
9 17 Joey Savatgy Clermont, FL KTM 450 SX-F FE 11 7 0 9 14
10 16 Zach Osborne Clermont, FL Husqvarna FC 450 RE 5 11 0 10 13
11 7 Aaron Plessinger Hamilton, OH Yamaha YZ450F 14 14 0 11 12
12 10 Justin Brayton Charlotte, NC Honda CRF450R 19 16 0 12 11
13 20 Broc Tickle Holly, MI Honda CRF450R 15 20 0 13 10
14 40 Vince Friese Menifee, CA Honda CRF450R WE 9 10 0 14 9
15 36 Martin Davalos Tallahassee, FL KTM 450 SX-F FE 18 12 0 15 8
16 19 Justin Bogle Edmond, OK KTM 450 SX-F FE 16 15 0 16 7
17 11 Kyle Chisholm Valrico, FL Yamaha YZ450F 21 18 0 17 6
18 805 Carlen Gardner Paso Robles, CA Honda CRF450R 17 19 0 18 5
19 51 Justin Barcia Greenville, FL GASGAS MC 450F 2 X 2 0 19 4
20 722 Adam Enticknap Lompoc, CA Suzuki RM-Z450 22 21 0 20 3
21 280 Cade Clason Tucson, AZ Kawasaki KX450 20 22 0 21 2
22 37 Benny Bloss Oak Grove, MO Honda CRF450R 13 17 0 22 1
250 SX race results
1 29 Christian Craig Temecula, CA Yamaha YZ250F 3 1 20 1 26
2 30 Jo Shimoda Menifee, CA Kawasaki KX250 6 4 0 2 23
3 64 Colt Nichols Murrieta, CA Yamaha YZ250F 1 22 0 3 21
4 49 Mitchell Oldenburg Aledo, TX Honda CRF250R 4 X 2 0 4 19
5 18 Jett Lawrence Wesley Chapel, FL Honda CRF250R 2 14 0 5 18
6 95 Joshua Osby Valparaiso, IN Honda CRF250R 13 5 0 6 17
7 99 Hunter Sayles Chassell, MI KTM 250 SX-F 9 8 0 7 16
8 170 Devin Simonson Laurinburg, NC Kawasaki KX250 5 7 0 8 15
9 773 Thomas Do Murrieta, CA KTM 250 SX-F 7 10 0 9 14
10 125 Luke Neese Jamestown, NC Kawasaki KX250 14 6 0 10 13
11 76 Grant Harlan Justin, TX Honda CRF250R 10 3 0 11 12
12 88 Logan Karnow Amherst, OH Kawasaki KX250 16 9 0 12 11
13 122 Jeremy Hand Mantua, OH Honda CRF250R 12 13 0 13 10
14 85 Kevin Moranz Topeka, KS KTM 250 SX-F 8 17 0 14 9
15 437 Vincent Luhovey Greensburg, PA KTM 250 SX-F 22 19 0 15 8
16 241 Joshua Varize Perris, CA KTM 250 SX-F 11 12 0 16 7
17 637 Bobby Piazza Easton, PA Yamaha YZ250F 15 21 0 17 6
18 441 Scott Meshey Zephyrhills, FL Husqvarna FC 250 21 20 0 18 5
19 185 Wilson Fleming Jacksonville, FL Honda CRF250R 18 11 0 19 4
20 162 Maxwell Sanford Pasadena, MD Honda CRF250R 17 15 0 20 3
21 193 Hunter Schlosser El Paso, TX Yamaha YZ250F 19 16 0 21 2
22 384 Lorenzo Camporese Campodarsego, ITA Kawasaki KX250 20 18 0 22 1
250SX Qualifying combined results
450SX Combined qualifying results
250SX Heat race #1
250SX Heat race #2
450SX Heat race #1
450SX Heat race #2
250SX Main Event
450SX Main Event