Apico 2-Stroke Festival results from the Sellindge circuit in Kent for round two, including Faster open, Faster 125, Fast open, Fast rookie, Fast 125, Evo, Super Evo, Twinshock and 85s.
Faster Open
- Brad Anderson 25 + 25 + 25 + 25 + 25 = 125
- Josh Spinks 22 + 22 + 22 + 22 + 22 = 110
- Matt Burrows 18 + 20 + 18 + 20 + 20 = 96
- Lewis Trickett 15 + 18 + 20 + 16 + 18 = 87
- Daniel Arnold 12 + 16 + 16 + 16 + 15 = 77
- Jonny Walker 14 + 13 + 14 + 15 + 16 = 72
- Steve Bixby 11 + 15 + 15 + 11 + 14 = 66
- James Kensington 9 + 11 + 11 + 13 + 13 = 57
- Ben Milward 10 + 10 + 13 + 9 + 11 = 53
- Bradley Wheeler 13 + 14 + 12 + 14 + 0 = 53
Faster 125
- Lewis Tombs 25 + 25 + 25 + 25 + 25 = 125
- Brett Fisher 22 + 22 + 22 + 16 + 22 = 104
- Jordan Moyle 20 + 20 + 16 + 22 + 18 = 96
- Ashley Crossley 16 + 15 + 20 + 18 + 20 = 89
- Alex Hamer 15 + 16 + 18 + 20 + 16 = 85
- Timmy Andrews 18 + 18 + 15 + 0 + 0 = 51
Fast Open
- Harry Whitlock 18 + 20 + 22 + 25 + 25 = 110
- Conner Sutherland 25 + 22 + 20 + 20 + 22 = 109
- Lee Powell 22 + 25 + 25 + 13 + 18 = 103
- Ivan Williamson 20 + 18 + 18 + 22 + 15 = 93
- Matthew Myers 12 + 15 + 16 + 16 + 16 = 75
- Darren Hansford 14 + 16 + 13 + 18 + 12 = 73
- Sam Cheesman 10 + 13 + 15 + 14 + 20 = 72
- Joe Reeves 16 + 14 + 14 + 10 + 11 = 65
- Peter Dickinson 13 + 11 + 11 + 15 + 14 = 64
- Nick Shaw 15 + 2 + 12 + 9 + 13 = 51
Fast Rookie
- Preston Williams 25 + 25 + 25 + 25 + 25 = 125
- Jack Lindsay 22 + 22 + 22 + 22 + 22 = 110
- Sunny Smyth 20 + 20 + 20 + 20 + 20 = 100
- Callum McCaul 18 + 16 + 18 + 18 + 18 = 88
- Luke Spinks 16 + 18 + 16 + 16 + 16 = 82
- Myles Taylor 15 + 15 + 15 + 15 + 15 = 75
- James Light 14 + 14 + 14 + 14 + 14 = 70
Fast 125
- Jamie Cox 20 + 22 + 25 + 22 + 25 = 114
- Ben White 25 + 25 + 16 + 25 + 20 = 111
- Ben Reeves 22 + 18 + 18 + 20 + 22 = 100
- Sean Dath 18 + 20 + 20 + 14 + 16 = 88
- Tony Cadman 15 + 16 + 15 + 18 + 18 = 82
- Ady Peedle 16 + 11 + 22 + 16 + 10 = 75
- Kurtis Beecham 11 + 12 + 12 + 12 + 15 = 62
- Jack Hansford 13 + 15 + 14 + 1 + 14 = 57
- Daniel Jackson 7 + 15 + 14 + 1 + 14 = 57
- Guy Raines 7 + 14 + 13 + 9 + 13 = 56
Evo
- Ryan Fellowes 20 + 18 + 20 + 25 + 25 = 108
- Jon Barfoot 18 + 16 + 16 + 22 + 22 = 94
- Samuel Pocock 16 + 15 + 15 + 20 + 18 = 84
- Jamie Law 22 + 25 + 25 + 0 + 0 = 72
- Nev Bradshaw 25 + 22 + 22 + 0 + 0 = 69
- Ivano Chiesa 12 + 13 + 13 + 16 + 15 = 68
- Brian Wheeler 11 + 20 + 18 + 15 + 0 = 64
- Andrew Mrozek 13 + 0 + 13 + 18 + 16 = 60
- Dominic Wallis 15 + 14 + 14 + 0 + 0 = 43
- Pat Winter 14 + 12 + 0 + 0 + 0 = 26
Super Evo
- Oliver Weeks 22 + 22 + 22 + 25 + 22 = 113
- Daryl Hall 25 + 25 + 25 + 0 + 25 = 100
- Jason Morettes 18 + 20 + 18 + 22 + 20 = 98
- Danny Malone 15 + 18 + 16 + 16 + 16 = 81
- Kester Gibbons 20 + 0 + 20 + 20 + 18 = 78
- Tom Bird 12 + 15 + 15 + 15 + 14 = 71
- Jack Hughes 11 + 14 + 13 + 12 + 13 = 63
- Steve Halfhide 10 + 13 + 14 + 13 + 11 = 61
- Luke Love 13 + 16 + 0 +14 + 12 = 55
- Paul Gaylard 14 + 0 + 0 + 18 + 15 = 47
Twinshock
- Jason Buffery 22 + 25 + 25 + 22 + 25 = 119
- Simon Vowles 25 +22 + 18 + 25 + 22 = 112
- Tim Mills 18 + 20 + 22 + 18 + 18 = 96
- Mark Reeves 20 + 0 + 20 + 20 + 20 = 80
Big Wheel 85
- Jack Grayshon 25 + 25 + 25 + 25 + 25 = 125
- Raife Broadley 22 + 22 + 22 + 22 + 22 = 110
- Elisha Elliott 20 + 20 + 16 + 20 + 20 = 96
- James Orchard 18 + 18 + 20 + 18 + 18 = 92
- Freddie OāLeary 16 + 16 + 18 + 16 + 16 = 82
- Lucy Hamer 14 + 13 + 15 + 14 + 14 = 70
- Ed May 15 + 15 + 0 + 15 + 15 = 60
- Daniel Roche 13 + 14 + 14 + 0 + 0 = 41
Small Wheel 85
- Arai Elock 25 + 25 + 25 + 25 + 25 = 125
- Gavin Scott 22 + 20 + 18 + 22 + 22 = 104
- Ezra Blackwell 18 + 22 + 20 + 15 + 20 = 95
- Leighton Watson 20 + 15 + 22 + 20 + 15 = 92
- Cristina Palmer 14 + 18 + 14 + 14 + 18 = 78
- Joseph Gidley 15 + 16 + 13 + 16 + 16 = 76
- Alfie Walton 16 + 10 + 16 + 18 + 10 = 70
- Freddie Gidley 13 + 14 + 15 + 13 + 14 = 69
- Leo Vowles 12 + 13 + 12 + 12 + 13 = 62
- George Botterill 11 + 12 + 11 + 11 + 11 = 57