British motocross results from Hawkstone Park, which took place on Sunday, May 14. MX1, MX2, and Two-Stroke overall Hawkstone results and 2017 British Motocross Championship standings.

British Motocross Results MX1 Qualifying at Hawkstone Park

Pos Nr Rider Best time
1 5 Graeme Irwin 2:05.997
2 37 Gert Krestinov 2:07.220
3 685 Steven Lenoir 2:07.608
4 153 James Harrison 2:07.762
5 44 Elliott Banks-Browne 2:07.929
6 151 Harri Kullas 2:08.128
7 14 Robert Davidson 2:08.379
8 6 Carlton Husband 2:08.750
9 60 Brad Anderson 2:08.783
10 119 Ryan Houghton 2:09.137
11 25 Jamie Law 2:09.805
12 731 Jake Shipton 2:09.919
13 95 Dan Thornhill 2:10.027
14 57 Tony Craig 2:10.863
15 162 Stuart Edmonds 2:11.934
16 295 Ross Rutherford 2:12.604
17 11 Matt Burrows 2:13.889
18 301 Shaun Southgate 2:14.241
19 190 Luke Benstead 2:15.203
20 49 Luke Parker 2:16.088
21 10 James Rutter 2:16.239
22 511 Jay Lamb 2:16.284
23 17 Damon Strydom 2:17.824
24 411 Declan Whittle 2:18.200
25 54 Corey Hockey 2:18.915
26 23 John Joe Wright 2:22.741
27 447 Simon Booth 2:23.696
28 691 Aidan Wigger 2:28.567

British Motocross Results MX1 Race 1 at Hawkstone Park

Pos Nr Rider Total time Best time
1 5 Graeme Irwin 30:24.176 2:11.954
2 685 Steven Lenoir 30:28.590 2:11.537
3 151 Harri Kullas 30:57.273 2:13.427
4 44 Elliott Banks-Browne 31:05.809 2:11.942
5 731 Jake Shipton 31:11.423 2:12.373
6 14 Robert Davidson 31:13.811 2:15.690
7 6 Carlton Husband 31:17.811 2:15.324
8 60 Brad Anderson 31:22.124 2:16.664
9 153 James Harrison 31:22.980 2:15.175
10 162 Stuart Edmonds 31:24.820 2:15.902
11 95 Dan Thornhill 31:35.869 2:16.667
12 25 Jamie Law 31:52.606 2:17.513
13 37 Gert Krestinov 32:02.649 2:12.052
14 295 Ross Rutherford 32:04.988 2:19.154
15 190 Luke Benstead 32:12.050 2:19.140
16 11 Matt Burrows 32:19.109 2:20.027
17 57 Tony Craig 32:37.001 2:20.190
18 511 Jay Lamb 32:54.470 2:20.400
19 301 Shaun Southgate 30:31.413 2:19.570
20 17 Damon Strydom 30:49.050 2:22.308
21 23 John Joe Wright 30:53.696 2:25.312
22 411 Declan Whittle 30:53.884 2:24.041
23 54 Corey Hockey 31:34.532 2:24.951
24 10 James Rutter 31:42.600 2:26.197
25 49 Luke Parker 32:00.012 2:26.380
26 447 Simon Booth 32:03.956 2:29.807
27 691 Aidan Wigger 32:10.759 2:32.772
28 119 Ryan Houghton 14:30.650 2:13.993

British Motocross Results MX1 Race 2 at Hawkstone Park

Pos Nr Rider Total time Best time
1 5 Graeme Irwin 31:14.165 2:15.232
2 685 Steven Lenoir 31:31.318 2:14.798
3 37 Gert Krestinov 31:34.541 2:17.433
4 151 Harri Kullas 31:48.868 2:17.485
5 14 Robert Davidson 31:55.882 2:18.463
6 25 Jamie Law 32:02.547 2:18.751
7 731 Jake Shipton 32:13.296 2:19.601
8 95 Dan Thornhill 32:16.654 2:19.667
9 119 Ryan Houghton 32:28.458 2:21.165
10 6 Carlton Husband 32:30.713 2:19.719
11 153 James Harrison 32:32.835 2:22.287
12 162 Stuart Edmonds 32:49.378 2:22.381
13 57 Tony Craig 32:58.752 2:22.825
14 60 Brad Anderson 33:11.401 2:18.357
15 295 Ross Rutherford 33:12.034 2:23.249
16 190 Luke Benstead 33:17.053 2:22.869
17 511 Jay Lamb 33:23.579 2:23.450
18 49 Luke Parker 33:23.678 2:24.253
19 11 Matt Burrows 33:32.328 2:21.819
20 17 Damon Strydom 31:50.413 2:25.955
21 411 Declan Whittle 31:58.446 2:27.568
22 54 Corey Hockey 32:35.996 2:28.278
23 23 John Joe Wright 33:04.765 2:31.158
24 447 Simon Booth 33:22.453 2:31.959
25 44 Elliott Banks-Browne 15:12.923 2:16.220
26 10 James Rutter 15:05.275 2:32.367
27 691 Aidan Wigger 13:15.427 2:41.449
28 301 Shaun Southgate 3:25.613 0.000

British Motocross Results MX1 Overall at Hawkstone Park

Pos Nr Rider Total Points R1 R2
1 5 Graeme Irwin 50 25 25
2 685 Steven Lenoir 44 22 22
3 151 Harri Kullas 38 20 18
4 14 Robert Davidson 31 15 16
5 731 Jake Shipton 30 16 14
6 37 Gert Krestinov 28 8 20
7 6 Carlton Husband 25 14 11
8 25 Jamie Law 24 9 15
9 95 Dan Thornhill 23 10 13
10 153 James Harrison 22 12 10
11 162 Stuart Edmonds 20 11 9
12 60 Brad Anderson 20 13 7
13 44 Elliott Banks-Browne 18 18
14 295 Ross Rutherford 13 7 6
15 119 Ryan Houghton 12 12
16 57 Tony Craig 12 4 8
17 190 Luke Benstead 11 6 5
18 511 Jay Lamb 7 3 4
19 11 Matt Burrows 7 5 2
20 49 Luke Parker 3 3
21 17 Damon Strydom 2 1 1
22 301 Shaun Southgate 2 2

2017 MX1 British Motocross Championship Standings After Hawkstone Park

Pos Nr Rider Total Diff
1 5 Graeme Irwin 166 0
2 685 Steven Lenoir 162 4
3 37 Gert Krestinov 137 29
4 60 Brad Anderson 117 49
5 44 Elliott Banks-Browne 109 57
6 45 Jake Nicholls 95 71
7 25 Jamie Law 92 74
8 153 James Harrison 88 78
9 731 Jake Shipton 86 80
10 151 Harri Kullas 84 82
11 14 Robert Davidson 81 85
12 162 Stuart Edmonds 59 107
13 227 Kristian Whatley 58 108
14 704 Ashley Wilde 58 108
15 119 Ryan Houghton 52 114
16 95 Dan Thornhill 48 118
17 6 Carlton Husband 48 118
18 190 Luke Benstead 41 125
19 11 Matt Burrows 40 126
20 295 Ross Rutherford 23 143
21 7 Mitchell Lewis 17 149
22 57 Tony Craig 17 149
23 4 Luke Burton 10 156
24 17 Damon Strydom 10 156
25 681 Tommy Alba 8 158
26 511 Jay Lamb 8 158
27 301 Shaun Southgate 8 158
28 10 James Rutter 7 159
29 214 Lewis Trickett 7 159
30 49 Luke Parker 7 159
31 111 Ben Putnam 5 161
32 155 Jack Brunell 5 161
33 48 Reece Desoer 4 162
34 12 George Grigg-Pettitt 3 163
35 274 Kieran Banks 3 163
36 411 Declan Whittle 2 164
37 36 Matthew Moffat 2 164
38 23 John Joe Wright 1 165

British Motocross Results MX2 Qualifying at Hawkstone Park

Pos Nr Rider Best time
1 919 Ben Watson 2:06.652
2 50 Martin Barr 2:07.122
3 33 Josiah Natzke 2:07.985
4 3 Josh Gilbert 2:08.132
5 148 Michael Eccles 2:08.624
6 151 Harri Kullas 2:08.645
7 134 Liam Knight 2:08.694
8 119 Mel Pocock 2:08.905
9 66 Lewis Tombs 2:09.088
10 98 Todd Kellett 2:09.093
11 714 Brad Todd 2:09.171
12 303 Jake Millward 2:09.438
13 272 Neville Bradshaw 2:09.795
14 180 Josh Spinks 2:10.352
15 19 Tom Neal 2:10.365
16 63 Jordan Divall 2:10.430
17 60 Dylan Woodcock 2:10.457
18 173 Luke Norris 2:10.606
19 337 Glenn McCormick 2:10.912
20 12 Ray Rowson 2:12.117
21 481 Peter Irt 2:12.195
22 38 Gavin Stevenson 2:12.272
23 10 Michael Ellis 2:12.392
24 17 Luke Smith 2:12.616
25 111 Ben Putnam 2:12.748
26 575 Taylor Hammal 2:13.054
27 331 Jordan Eccles 2:13.200
28 874 Chubbie Hammond 2:13.276
29 631 Oliver Benton 2:13.422
30 171 Dexter Douglas 2:14.024
31 4 Robert Yates 2:15.329
32 122 Jake Sheridan 2:15.387
33 661 Josh Coleman 2:15.390
34 28 John Robson 2:15.971
35 300 Ben Franklin 2:16.800
36 49 Callum Green 2:20.236
37 77 Jay Hague 2:42.977

British Motocross Results MX2 Race 1 at Hawkstone Park

Pos Nr Rider Total time Best time
1 919 Ben Watson 30:05.741 2:09.804
2 50 Martin Barr 30:14.104 2:11.229
3 98 Todd Kellett 30:22.516 2:11.184
4 119 Mel Pocock 30:29.556 2:12.250
5 33 Josiah Natzke 30:30.675 2:09.925
6 134 Liam Knight 30:31.083 2:12.068
7 303 Jake Millward 30:36.428 2:12.333
8 148 Michael Eccles 30:41.938 2:12.589
9 714 Brad Todd 30:47.429 2:11.384
10 66 Lewis Tombs 30:48.351 2:13.351
11 180 Josh Spinks 31:03.015 2:14.979
12 3 Josh Gilbert 31:03.279 2:14.718
13 173 Luke Norris 31:13.853 2:14.745
14 272 Neville Bradshaw 31:15.880 2:14.262
15 19 Tom Neal 31:16.841 2:13.620
16 63 Jordan Divall 31:17.345 2:15.327
17 111 Ben Putnam 31:30.958 2:15.939
18 481 Peter Irt 31:37.109 2:16.449
19 337 Glenn McCormick 31:38.394 2:16.622
20 575 Taylor Hammal 31:39.100 2:16.236
21 12 Ray Rowson 31:40.318 2:17.428
22 10 Michael Ellis 31:42.569 2:17.154
23 331 Jordan Eccles 32:00.943 2:16.796
24 38 Gavin Stevenson 32:04.578 2:14.277
25 171 Dexter Douglas 32:12.569 2:17.200
26 60 Dylan Woodcock 32:16.556 2:16.267
27 17 Luke Smith 32:21.002 2:17.126
28 631 Oliver Benton 32:22.482 2:19.686
29 300 Ben Franklin 30:18.767 2:19.218
30 122 Jake Sheridan 30:20.685 2:19.885
31 874 Chubbie Hammond 30:35.250 2:20.641
32 661 Josh Coleman 30:39.013 2:21.242
33 49 Callum Green 31:04.905 2:21.367
34 4 Robert Yates 25:27.441 2:18.734
35 28 John Robson 25:59.029 2:23.807
36 151 Harri Kullas 17:39.586 2:12.558

British Motocross Results MX2 Race 2 at Hawkstone Park

Pos Nr Rider Total time Best time
1 33 Josiah Natzke 30:49.174 2:12.863
2 919 Ben Watson 30:54.787 2:13.894
3 151 Harri Kullas 30:58.391 2:14.523
4 50 Martin Barr 30:59.815 2:15.024
5 98 Todd Kellett 31:14.674 2:13.363
6 148 Michael Eccles 31:35.547 2:16.150
7 3 Josh Gilbert 31:38.826 2:18.479
8 134 Liam Knight 31:40.575 2:17.654
9 303 Jake Millward 31:44.346 2:18.003
10 180 Josh Spinks 31:49.928 2:18.459
11 173 Luke Norris 31:52.639 2:18.230
12 119 Mel Pocock 32:08.484 2:15.074
13 38 Gavin Stevenson 32:15.459 2:19.348
14 272 Neville Bradshaw 32:30.208 2:19.255
15 10 Michael Ellis 32:36.131 2:20.989
16 575 Taylor Hammal 32:37.581 2:21.704
17 714 Brad Todd 32:43.159 2:18.381
18 111 Ben Putnam 32:43.795 2:20.481
19 331 Jordan Eccles 32:51.771 2:21.294
20 17 Luke Smith 32:52.695 2:21.334
21 66 Lewis Tombs 32:53.772 2:19.625
22 337 Glenn McCormick 33:06.220 2:20.652
23 122 Jake Sheridan 33:08.895 2:22.217
24 63 Jordan Divall 30:53.706 2:17.967
25 12 Ray Rowson 30:57.903 2:23.001
26 300 Ben Franklin 30:59.020 2:24.147
27 171 Dexter Douglas 31:17.422 2:21.670
28 661 Josh Coleman 31:25.520 2:24.734
29 631 Oliver Benton 31:27.421 2:25.305
30 49 Callum Green 32:38.834 2:28.953
31 4 Robert Yates 31:41.230 2:21.042
32 874 Chubbie Hammond 20:52.716 2:21.514
33 60 Dylan Woodcock 21:00.398 2:23.353
34 28 John Robson 9:31.253 2:30.088
35 19 Tom Neal 4:00.635 2:29.048

British Motocross Results MX2 Overall at Hawkstone Park

Pos Nr Rider Total Points R1 R2
1 919 Ben Watson 47 25 22
2 33 Josiah Natzke 41 16 25
3 50 Martin Barr 40 22 18
4 98 Todd Kellett 36 20 16
5 148 Michael Eccles 28 13 15
6 134 Liam Knight 28 15 13
7 119 Mel Pocock 27 18 9
8 303 Jake Millward 26 14 12
9 3 Josh Gilbert 23 9 14
10 180 Josh Spinks 21 10 11
11 151 Harri Kullas 20 20
12 173 Luke Norris 18 8 10
13 714 Brad Todd 16 12 4
14 272 Neville Bradshaw 14 7 7
15 66 Lewis Tombs 11 11
16 38 Gavin Stevenson 8 8
17 111 Ben Putnam 7 4 3
18 10 Michael Ellis 6 6
19 575 Taylor Hammal 6 1 5
20 19 Tom Neal 6 6
21 63 Jordan Divall 5 5
22 481 Peter Irt 3 3
23 331 Jordan Eccles 2 2
24 337 Glenn McCormick 2 2
25 17 Luke Smith 1 1

2017 MX2 British Motocross Championship Standings After Hawkstone Park

Pos Nr Rider Total Diff
1 919 Ben Watson 182 0
2 151 Harri Kullas 152 30
3 50 Martin Barr 139 43
4 119 Mel Pocock 126 56
5 98 Todd Kellett 110 72
6 33 Josiah Natzke 108 74
7 3 Josh Gilbert 95 87
8 66 Lewis Tombs 93 89
9 148 Michael Eccles 85 97
10 714 Brad Todd 80 102
11 134 Liam Knight 76 106
12 303 Jake Millward 74 108
13 63 Jordan Divall 66 116
14 180 Josh Spinks 63 119
15 173 Luke Norris 63 119
16 38 Gavin Stevenson 40 142
17 10 Michael Ellis 27 155
18 2 Kevin Woutts 21 161
19 31 Robbie Dowson 18 164
20 331 Jordan Eccles 17 165
21 77 Jay Hague 16 166
22 60 Dylan Woodcock 16 166
23 19 Tom Neal 16 166
24 771 Jason Meara 15 167
25 272 Neville Bradshaw 14 168
26 48 Jay Wilson 11 171
27 575 Taylor Hammal 9 173
28 184 James Carpenter 7 175
29 111 Ben Putnam 7 175
30 41 Alexander Brown 7 175
31 337 Glenn McCormick 6 176
32 481 Peter Irt 3 179
33 171 Dexter Douglas 3 179
34 17 Luke Smith 1 181
35 15 Ashton Dickinson 1 181
36 874 Chubbie Hammond 1 181

British Motocross Results Two-Stroke Qualifying at Hawkstone Park

Pos Nr Rider Best time
1 55 Mike Kras 2:09.336
2 136 Mathew Moffat 2:12.688
3 272 Neville Bradshaw 2:13.329
4 214 Lewis Trickett 2:13.929
5 311 Aaron McCarroll 2:14.296
6 2 James Dunn 2:14.528
7 444 James Davies 2:15.947
8 106 Will Worden 2:16.088
9 172 Robert Holyoake 2:16.968
10 82 Charlie Cole 2:17.015
11 200 Phil Mercer 2:17.915
12 199 Jake Edey 2:19.903
13 14 Charlie Hamlet 2:19.939
14 155 Steve Bixby 2:20.091
15 600 Jamie Skuse 2:20.184
16 74 Troy Willerton 2:20.413
17 511 Josh Brine 2:20.803
18 17 Damon Strydom 2:20.806
19 48 Benjamin Talbott 2:21.534
20 21 Jake Deacon 2:21.598
21 258 Luke Gidney 2:22.243
22 117 Brett Pocock 2:22.482
23 188 Harry Noakes 2:22.711
24 915 Jim O’neill 2:23.902
25 564 Leighton Holmes 2:24.767
26 113 Ben Millward 2:26.476
27 140 James Kensington 2:26.869
28 30 Chris Nuttall 2:26.880
29 101 Luke Kennett 2:27.918
30 41 Daryl Hall 2:28.889
31 561 Jamie Buckingham 2:28.908
32 813 Chris Neesam 2:30.254
33 877 Alexander Morris 2:32.269
34 278 Tony Tunnell 2:34.894
35 111 Richard Roberts 2:35.313
36 9 Paul Johnston 0.000

British Motocross Results Two-Stroke Race 1 at Hawkstone Park

Pos Nr Rider Total time Best time
1 55 Mike Kras 22:07.537 2:15.942
2 214 Lewis Trickett 22:14.704 2:17.635
3 272 Neville Bradshaw 22:25.701 2:18.310
4 136 Mathew Moffat 22:36.952 2:19.410
5 2 James Dunn 22:43.813 2:20.429
6 200 Phil Mercer 23:17.628 2:23.140
7 172 Robert Holyoake 23:19.156 2:23.351
8 106 Will Worden 23:24.219 2:21.806
9 600 Jamie Skuse 23:28.081 2:24.507
10 915 Jim O’neill 23:45.631 2:25.250
11 155 Steve Bixby 23:48.803 2:26.117
12 82 Charlie Cole 23:51.891 2:22.475
13 444 James Davies 23:57.932 2:24.512
14 311 Aaron McCarroll 23:58.372 2:24.881
15 17 Damon Strydom 24:00.128 2:25.439
16 258 Luke Gidney 24:06.648 2:26.200
17 564 Leighton Holmes 24:10.129 2:26.615
18 21 Jake Deacon 24:19.247 2:29.493
19 117 Brett Pocock 24:27.304 2:29.340
20 48 Benjamin Talbott 24:37.440 2:29.932
21 140 James Kensington 24:40.360 2:29.807
22 511 Josh Brine 22:09.387 2:29.634
23 113 Ben Millward 22:09.409 2:31.094
24 30 Chris Nuttall 22:16.913 2:28.278
25 74 Troy Willerton 22:33.768 2:29.983
26 101 Luke Kennett 22:35.373 2:34.350
27 877 Alexander Morris 22:44.741 2:32.607
28 561 Jamie Buckingham 22:49.501 2:34.346
29 41 Daryl Hall 22:50.406 2:36.373
30 14 Charlie Hamlet 23:12.351 2:23.597
31 111 Richard Roberts 23:29.410 2:38.629
32 199 Jake Edey 18:15.009 2:21.928
33 813 Chris Neesam 15:11.931 2:39.321
34 278 Tony Tunnell 4:51.924 3:05.392
35 188 Harry Noakes 2:09.941 0.000

British Motocross Results Two-Stroke Race 2 at Hawkstone Park

Pos Nr Rider Total time Best time
1 55 Mike Kras 20:25.862 2:20.859
2 214 Lewis Trickett 20:26.909 2:21.450
3 272 Neville Bradshaw 20:28.199 2:22.583
4 136 Mathew Moffat 20:31.102 2:21.770
5 2 James Dunn 21:01.359 2:21.549
6 172 Robert Holyoake 21:13.356 2:27.326
7 106 Will Worden 21:18.603 2:26.603
8 82 Charlie Cole 21:25.598 2:27.541
9 155 Steve Bixby 21:35.127 2:28.941
10 600 Jamie Skuse 21:40.007 2:29.500
11 200 Phil Mercer 21:45.527 2:29.109
12 444 James Davies 21:46.994 2:29.632
13 117 Brett Pocock 22:02.006 2:30.823
14 564 Leighton Holmes 22:06.703 2:31.848
15 17 Damon Strydom 22:11.977 2:30.695
16 258 Luke Gidney 22:15.493 2:31.469
17 48 Benjamin Talbott 22:25.965 2:31.649
18 74 Troy Willerton 22:31.516 2:35.096
19 311 Aaron McCarroll 22:32.194 2:25.034
20 30 Chris Nuttall 22:36.683 2:33.288
21 511 Josh Brine 22:43.141 2:36.439
22 140 James Kensington 22:44.635 2:33.635
23 21 Jake Deacon 23:03.673 2:33.992
24 561 Jamie Buckingham 20:34.567 2:38.449
25 915 Jim O’neill 20:39.571 2:32.663
26 101 Luke Kennett 20:49.963 2:39.915
27 41 Daryl Hall 21:22.053 2:42.728
28 111 Richard Roberts 17:12.915 2:46.124
29 113 Ben Millward 4:16.160 2:38.058

British Motocross Results Two-Stroke Overall at Hawkstone Park

Pos Nr Rider Total Points R1 R2
1 55 Mike Kras 50 25 25
2 214 Lewis Trickett 44 22 22
3 136 Mathew Moffat 38 18 20
4 272 Neville Bradshaw 38 20 18
5 2 James Dunn 32 16 16
6 172 Robert Holyoake 29 14 15
7 106 Will Worden 27 13 14
8 200 Phil Mercer 25 15 10
9 600 Jamie Skuse 23 12 11
10 82 Charlie Cole 22 9 13
11 155 Steve Bixby 22 10 12
12 444 James Davies 17 8 9
13 17 Damon Strydom 12 6 6
14 564 Leighton Holmes 11 4 7
15 915 Jim O’neill 11 11
16 117 Brett Pocock 10 2 8
17 258 Luke Gidney 10 5 5
18 311 Aaron McCarroll 7 7
19 48 Benjamin Talbott 5 1 4
20 30 Chris Nuttall 3 3
21 21 Jake Deacon 3 3
22 74 Troy Willerton 2 2
23 511 Josh Brine 1 1

2017 Two-Stroke British Motocross Championship Standings After Hawkstone Park

Pos Nr Rider Total Diff
1 55 Mike Kras 100 0
2 214 Lewis Trickett 84 16
3 272 Neville Bradshaw 82 18
4 136 Mathew Moffat 72 28
5 106 Will Worden 55 45
6 172 Robert Holyoake 53 47
7 600 Jamie Skuse 45 55
8 200 Phil Mercer 43 57
9 444 James Davies 43 57
10 155 Steve Bixby 39 61
11 82 Charlie Cole 35 65
12 311 Aaron McCarroll 33 67
13 2 James Dunn 32 68
14 17 Damon Strydom 32 68
15 915 Jim O’neill 29 71
16 21 Jake Deacon 24 76
17 564 Leighton Holmes 22 78
18 199 Jake Edey 13 87
19 117 Brett Pocock 10 90
20 258 Luke Gidney 10 90
21 14 Charlie Hamlet 10 90
22 48 Benjamin Talbott 8 92
23 30 Chris Nuttall 4 96
24 98 Ty Kellett 3 97
25 74 Troy Willerton 2 98
26 511 Josh Brine 1 99
Advertisement