EMX125 race results, overalls and championship standings from the opening round of the 2017 EMX125 Motocross European Championship – Valkenswaard in Netherlands.
EMX125 Race 1 Results – Valkenswaard
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 722 | Haarup, Mikkel | 28:55.139 | 1:54.396 |
| 2 | 16 | Edberg, Tim | 29:08.740 | 1:54.945 |
| 3 | 225 | Strubhart Moreau, Brian | 29:17.247 | 1:56.408 |
| 4 | 88 | Notario, Sergi | 29:26.189 | 1:55.634 |
| 5 | 11 | Manucci, Alessandro | 29:29.584 | 1:57.275 |
| 6 | 22 | Facchetti, Gianluca | 29:30.230 | 1:56.007 |
| 7 | 14 | Sydow, Jeremy | 29:30.780 | 1:57.168 |
| 8 | 50 | Lugana, Paolo | 29:38.947 | 1:57.939 |
| 9 | 711 | Hofer, Rene | 29:40.646 | 1:57.440 |
| 10 | 24 | Horgmo, Kevin | 29:41.047 | 1:56.066 |
| 11 | 354 | Lindstrom, Viking | 29:44.579 | 1:57.159 |
| 12 | 99 | Elzinga, Rick | 29:48.577 | 1:58.265 |
| 13 | 125 | Weckman, Emil | 29:53.192 | 1:58.365 |
| 14 | 520 | Hagman, Edvin | 29:59.818 | 1:58.719 |
| 15 | 228 | Scuteri, Emilio | 30:02.395 | 1:59.119 |
| 16 | 651 | Vettik, Meico | 30:08.191 | 1:58.812 |
| 17 | 772 | Kooij, Jarni | 30:12.460 | 1:59.152 |
| 18 | 28 | Einarsson, Adam | 30:13.680 | 1:59.685 |
| 19 | 101 | Guadagnini, Mattia | 30:14.570 | 2:00.602 |
| 20 | 98 | Benistant, Thibault | 30:15.149 | 1:59.626 |
| 21 | 10 | Dankers, Raivo | 30:16.593 | 1:58.590 |
| 22 | 110 | Puccinelli, Matteo | 30:20.992 | 1:58.897 |
| 23 | 810 | Crnjanski, Yann | 30:23.101 | 1:59.879 |
| 24 | 81 | Meuwissen, Raf | 30:32.594 | 2:00.030 |
| 25 | 464 | Hakansson, Rasmus | 30:35.575 | 1:57.369 |
| 26 | 211 | Fonvieille, Calvin | 30:39.897 | 2:00.841 |
| 27 | 294 | Facca, Alessandro | 30:41.520 | 1:57.840 |
| 28 | 324 | Charlier, Maxime | 30:41.684 | 2:00.995 |
| 29 | 41 | Tompa, Krisztian | 30:42.748 | 2:01.362 |
| 30 | 82 | Cole, Charlie | 30:44.351 | 2:01.346 |
| 31 | 468 | Olsson, Filip | 30:49.014 | 1:58.783 |
| 32 | 25 | Del Coco, Matteo | 30:54.648 | 2:00.714 |
| 33 | 221 | Giuzio, Raffaele | 28:56.874 | 2:01.749 |
| 34 | 757 | Zuks, Rainers | 28:58.422 | 2:01.051 |
| 35 | 18 | Hauquier, Jeremy | 29:02.118 | 2:01.063 |
| 36 | 592 | Gustafsson, Axel | 29:09.915 | 2:00.767 |
| 37 | 100 | Verhaeghe, Scotty | 10:07.782 | 1:57.682 |
| 38 | 71 | Mills, Christopher | 12:10.466 | 1:58.850 |
| 39 | 313 | Polak, Petr | 8:08.576 | 1:59.261 |
| 40 | 19 | Zanotti, Andrea | 0:00.000 | 0:00.000 |
EMX125 Race 2 Results – Valkenswaard
| Pos | Nr | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 722 | Haarup, Mikkel | 29:55.247 | 1:58.922 |
| 2 | 225 | Strubhart Moreau, Brian | 30:21.328 | 2:00.740 |
| 3 | 24 | Horgmo, Kevin | 30:26.242 | 1:59.442 |
| 4 | 88 | Notario, Sergi | 30:42.089 | 2:00.607 |
| 5 | 22 | Facchetti, Gianluca | 30:54.662 | 2:01.164 |
| 6 | 11 | Manucci, Alessandro | 30:58.425 | 2:01.614 |
| 7 | 16 | Edberg, Tim | 30:58.842 | 2:00.826 |
| 8 | 50 | Lugana, Paolo | 31:05.015 | 2:03.084 |
| 9 | 354 | Lindstrom, Viking | 31:05.750 | 2:03.195 |
| 10 | 711 | Hofer, Rene | 31:07.131 | 2:02.028 |
| 11 | 19 | Zanotti, Andrea | 31:20.860 | 2:03.674 |
| 12 | 99 | Elzinga, Rick | 31:22.410 | 2:02.925 |
| 13 | 110 | Puccinelli, Matteo | 31:23.407 | 2:03.050 |
| 14 | 28 | Einarsson, Adam | 31:24.595 | 2:04.803 |
| 15 | 71 | Mills, Christopher | 31:29.068 | 2:04.894 |
| 16 | 100 | Verhaeghe, Scotty | 31:30.896 | 2:04.413 |
| 17 | 651 | Vettik, Meico | 31:34.131 | 2:03.194 |
| 18 | 294 | Facca, Alessandro | 31:35.190 | 2:03.621 |
| 19 | 313 | Polak, Petr | 31:35.843 | 2:02.867 |
| 20 | 324 | Charlier, Maxime | 31:36.845 | 2:04.689 |
| 21 | 125 | Weckman, Emil | 31:38.488 | 2:03.033 |
| 22 | 468 | Olsson, Filip | 31:42.248 | 2:04.505 |
| 23 | 10 | Dankers, Raivo | 31:43.435 | 2:03.604 |
| 24 | 81 | Meuwissen, Raf | 31:44.221 | 2:04.538 |
| 25 | 101 | Guadagnini, Mattia | 31:44.976 | 2:04.962 |
| 26 | 520 | Hagman, Edvin | 31:53.671 | 2:04.663 |
| 27 | 41 | Tompa, Krisztian | 31:54.271 | 2:06.223 |
| 28 | 98 | Benistant, Thibault | 31:56.062 | 2:04.784 |
| 29 | 810 | Crnjanski, Yann | 29:59.698 | 2:05.672 |
| 30 | 772 | Kooij, Jarni | 30:05.796 | 2:04.459 |
| 31 | 211 | Fonvieille, Calvin | 30:10.179 | 2:05.988 |
| 32 | 82 | Cole, Charlie | 30:18.713 | 2:07.157 |
| 33 | 25 | Del Coco, Matteo | 30:31.439 | 2:04.552 |
| 34 | 18 | Hauquier, Jeremy | 30:43.913 | 2:07.493 |
| 35 | 592 | Gustafsson, Axel | 31:10.847 | 2:08.815 |
| 36 | 757 | Zuks, Rainers | 26:08.500 | 2:05.664 |
| 37 | 14 | Sydow, Jeremy | 17:30.364 | 2:04.816 |
| 38 | 221 | Giuzio, Raffaele | 7:08.656 | 2:12.501 |
| 39 | 464 | Hakansson, Rasmus | 7:03.758 | 5:04.392 |
| 40 | 228 | Scuteri, Emilio | 0:00.000 | 0:00.000 |
EMX125 Overall Results – Valkenswaard
| Pos | Nr | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 722 | Haarup, Mikkel | 25 | 25 | 50 |
| 2 | 225 | Strubhart Moreau, Brian | 20 | 22 | 42 |
| 3 | 88 | Notario, Sergi | 18 | 18 | 36 |
| 4 | 16 | Edberg, Tim | 22 | 14 | 36 |
| 5 | 24 | Horgmo, Kevin | 11 | 20 | 31 |
| 6 | 22 | Facchetti, Gianluca | 15 | 16 | 31 |
| 7 | 11 | Manucci, Alessandro | 16 | 15 | 31 |
| 8 | 50 | Lugana, Paolo | 13 | 13 | 26 |
| 9 | 711 | Hofer, Rene | 12 | 11 | 23 |
| 10 | 354 | Lindstrom, Viking | 10 | 12 | 22 |
| 11 | 99 | Elzinga, Rick | 9 | 9 | 18 |
| 12 | 14 | Sydow, Jeremy | 14 | 0 | 14 |
| 13 | 19 | Zanotti, Andrea | 0 | 10 | 10 |
| 14 | 28 | Einarsson, Adam | 3 | 7 | 10 |
| 15 | 651 | Vettik, Meico | 5 | 4 | 9 |
| 16 | 110 | Puccinelli, Matteo | 0 | 8 | 8 |
| 17 | 125 | Weckman, Emil | 8 | 0 | 8 |
| 18 | 520 | Hagman, Edvin | 7 | 0 | 7 |
| 19 | 71 | Mills, Christopher | 0 | 6 | 6 |
| 20 | 228 | Scuteri, Emilio | 6 | 0 | 6 |
| 21 | 100 | Verhaeghe, Scotty | 0 | 5 | 5 |
| 22 | 772 | Kooij, Jarni | 4 | 0 | 4 |
| 23 | 294 | Facca, Alessandro | 0 | 3 | 3 |
| 24 | 313 | Polak, Petr | 0 | 2 | 2 |
| 25 | 101 | Guadagnini, Mattia | 2 | 0 | 2 |
| 26 | 324 | Charlier, Maxime | 0 | 1 | 1 |
| 27 | 98 | Benistant, Thibault | 1 | 0 | 1 |
| 28 | 468 | Olsson, Filip | 0 | 0 | 0 |
| 29 | 10 | Dankers, Raivo | 0 | 0 | 0 |
| 30 | 81 | Meuwissen, Raf | 0 | 0 | 0 |
| 31 | 41 | Tompa, Krisztian | 0 | 0 | 0 |
| 32 | 810 | Crnjanski, Yann | 0 | 0 | 0 |
| 33 | 211 | Fonvieille, Calvin | 0 | 0 | 0 |
| 34 | 82 | Cole, Charlie | 0 | 0 | 0 |
| 35 | 25 | Del Coco, Matteo | 0 | 0 | 0 |
| 36 | 18 | Hauquier, Jeremy | 0 | 0 | 0 |
| 37 | 592 | Gustafsson, Axel | 0 | 0 | 0 |
| 38 | 757 | Zuks, Rainers | 0 | 0 | 0 |
| 39 | 221 | Giuzio, Raffaele | 0 | 0 | 0 |
| 40 | 464 | Hakansson, Rasmus | 0 | 0 | 0 |
2017 EMX125 Motocross European Championship Standings
| Pos | Nr | Rider | Bike | Total |
|---|---|---|---|---|
| 1 | 722 | Haarup, Mikkel | HUS | 50 |
| 2 | 225 | Strubhart Moreau, B. | KAW | 42 |
| 3 | 88 | Notario, Sergi | KTM | 36 |
| 4 | 16 | Edberg, Tim | YAM | 36 |
| 5 | 24 | Horgmo, Kevin | KTM | 31 |
| 6 | 22 | Facchetti, G. | HUS | 31 |
| 7 | 11 | Manucci, A. | HUS | 31 |
| 8 | 50 | Lugana, Paolo | TM | 26 |
| 9 | 711 | Hofer, Rene | KTM | 23 |
| 10 | 354 | Lindstrom, V. | KTM | 22 |
| 11 | 99 | Elzinga, Rick | YAM | 18 |
| 12 | 14 | Sydow, Jeremy | KTM | 14 |
| 13 | 19 | Zanotti, A. | KTM | 10 |
| 14 | 28 | Einarsson, A. | TM | 10 |
| 15 | 651 | Vettik, Meico | KTM | 9 |
| 16 | 110 | Puccinelli, M. | KTM | 8 |
| 17 | 125 | Weckman, Emil | SUZ | 8 |
| 18 | 520 | Hagman, Edvin | KTM | 7 |
| 19 | 71 | Mills, C. | YAM | 6 |
| 20 | 228 | Scuteri, E. | KTM | 6 |
| 21 | 100 | Verhaeghe, S. | KTM | 5 |
| 22 | 772 | Kooij, Jarni | KTM | 4 |
| 23 | 294 | Facca, A. | KTM | 3 |
| 24 | 313 | Polak, Petr | KTM | 2 |
| 25 | 101 | Guadagnini, M. | TM | 2 |
| 26 | 324 | Charlier, M. | HUS | 1 |
| 27 | 98 | Benistant, T. | YAM | 1 |









