Results from the 2017 MXGP of Qatar Qualifying races…
MXGP Qualifying Race
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 243 | Gajser, Tim | 25:05.634 | 1:47.686 |
| 2 | 222 | Cairoli, Antonio | 25:06.251 | 1:47.801 |
| 3 | 21 | Paulin, Gautier | 25:21.543 | 1:48.394 |
| 4 | 777 | Bobryshev, Evgeny | 25:23.032 | 1:48.152 |
| 5 | 89 | Van Horebeek, Jeremy | 25:25.657 | 1:48.259 |
| 6 | 4 | Tonus, Arnaud | 25:27.190 | 1:48.529 |
| 7 | 461 | Febvre, Romain | 25:31.457 | 1:48.244 |
| 8 | 99 | Anstie, Max | 25:34.555 | 1:49.025 |
| 9 | 25 | Desalle, Clement | 25:35.896 | 1:48.980 |
| 10 | 911 | Tixier, Jordi | 25:37.354 | 1:49.147 |
| 11 | 12 | Nagl, Maximilian | 25:39.397 | 1:49.258 |
| 12 | 17 | Butron, Jose | 25:48.865 | 1:49.511 |
| 13 | 259 | Coldenhoff, Glenn | 25:55.268 | 1:49.952 |
| 14 | 22 | Strijbos, Kevin | 26:05.902 | 1:50.021 |
| 15 | 77 | Lupino, Alessandro | 26:07.907 | 1:50.375 |
| 16 | 84 | Herlings, Jeffrey | 26:10.065 | 1:51.558 |
| 17 | 24 | Simpson, Shaun | 26:12.030 | 1:50.160 |
| 18 | 7 | Leok, Tanel | 26:12.778 | 1:51.491 |
| 19 | 999 | Goncalves, Rui | 26:17.870 | 1:51.420 |
| 20 | 92 | Guillod, Valentin | 26:18.155 | 1:50.990 |
| 21 | 45 | Nicholls, Jake | 26:29.757 | 1:52.474 |
MX2 Qualifying Race
| Pos | # | Rider | Time | Bestlaptime |
|---|---|---|---|---|
| 1 | 41 | Jonass, Pauls | 25:28.950 | 1:49.384 |
| 2 | 6 | Paturel, Benoit | 25:30.269 | 1:49.128 |
| 3 | 91 | Seewer, Jeremy | 25:33.165 | 1:49.414 |
| 4 | 61 | Prado Garcia, Jorge | 25:43.972 | 1:49.617 |
| 5 | 96 | Lawrence, Hunter | 25:45.079 | 1:49.648 |
| 6 | 33 | Lieber, Julien | 25:48.059 | 1:49.800 |
| 7 | 19 | Kjer Olsen, Thomas | 25:50.158 | 1:50.495 |
| 8 | 57 | Sanayei, Darian | 25:55.038 | 1:50.271 |
| 9 | 64 | Covington, Thomas | 25:55.516 | 1:49.863 |
| 10 | 172 | Van doninck, Brent | 25:58.521 | 1:49.973 |
| 11 | 18 | Brylyakov, Vsevolod | 25:58.886 | 1:50.180 |
| 12 | 747 | Cervellin, Michele | 26:02.150 | 1:50.767 |
| 13 | 161 | Östlund, Alvin | 26:05.489 | 1:50.872 |
| 14 | 297 | Gole, Anton | 26:11.737 | 1:50.722 |
| 15 | 46 | Pootjes, Davy | 26:19.586 | 1:50.988 |
| 16 | 118 | Rubini, Stephen | 26:23.794 | 1:52.421 |
| 17 | 128 | Monticelli, Ivo | 26:25.130 | 1:52.496 |
| 18 | 919 | Watson, Ben | 26:27.980 | 1:51.859 |
| 19 | 811 | Sterry, Adam | 26:31.041 | 1:52.207 |
| 20 | 66 | Larranaga Olano, Iker | 26:34.713 | 1:52.226 |
| 21 | 321 | Bernardini, Samuele | 26:35.719 | 1:49.817 |
| 22 | 48 | Wilson, Jay | 26:37.424 | 1:52.418 |
| 23 | 426 | Mewse, Conrad | 26:38.690 | 1:52.383 |
| 24 | 98 | Vaessen, Bas | 26:50.686 | 1:51.924 |
| 25 | 142 | Petrov, Ivan | 26:58.276 | 1:54.706 |
| 26 | 170 | Ward, Caleb | 27:00.731 | 1:54.733 |
| 27 | 67 | Klingsheim, Magne | 27:21.124 | 1:54.825 |
| 28 | 28 | Notsuka, Chihiro | 27:23.064 | 1:52.691 |
| 29 | 189 | Bogers, Brian | 1:38.825 | 0:00.000 |
| 30 | 97 | Ivanov, Maykal Grisha | 3:13.983 | 0:00.000 |









