Full MX1 and MX2 race results, overalls and Superfinal standings from the 2017 Masters Motocross International – Lacapelle-Marival in France…
MX1 Race 1
| Pos | # | Rider |
|---|---|---|
| 1 | 25 | Desalle Clément |
| 2 | 911 | Tixier Jordi |
| 3 | 21 | Paulin Gautier |
| 4 | 22 | Strijbos Kévin |
| 5 | 27 | Jasikonis Arminas |
| 6 | 4 | Tonus Arnaud |
| 7 | 99 | Anstie Max |
| 8 | 24 | Simpson Shaun |
| 9 | 12 | Nagl Max |
| 10 | 37 | Krestinov Gert |
| 11 | 121 | Boog Xavier |
| 12 | 141 | Desprey Maxime |
| 13 | 3 | Aubin Nicolas |
| 14 | 619 | Bonnesset Kevin |
| 15 | 20 | Martens Yentel |
| 16 | 926 | Delince Jéremy |
| 17 | 82 | Baumgartner Andy |
| 18 | 922 | Fors Kévin |
| 19 | 66 | Schafer Alan |
| 20 | 479 | Laurens Gautier |
| 21 | 819 | Brun Guillaume |
| 22 | 886 | Gautronet Paul |
| 23 | 15 | Schaffer Kim |
| 24 | 17 | Basso Tino |
| 25 | 1 | Aranda Greg |
| 26 | 71 | Graulus Damon |
| 27 | 839 | Mora Maxence |
| 28 | 737 | Teillet Valentin |
MX1 Race 2
| Pos | # | Rider |
|---|---|---|
| 1 | 27 | Jasikonis Arminas |
| 2 | 911 | Tixier Jordi |
| 3 | 25 | Desalle Clément |
| 4 | 22 | Strijbos Kévin |
| 5 | 4 | Tonus Arnaud |
| 6 | 24 | Simpson Shaun |
| 7 | 21 | Paulin Gautier |
| 8 | 1 | Aranda Greg |
| 9 | 37 | Krestinov Gert |
| 10 | 141 | Desprey Maxime |
| 11 | 3 | Aubin Nicolas |
| 12 | 71 | Graulus Damon |
| 13 | 926 | Delince Jéremy |
| 14 | 82 | Baumgartner Andy |
| 15 | 12 | Nagl Max |
| 16 | 922 | Fors Kévin |
| 17 | 20 | Martens Yentel |
| 18 | 66 | Schafer Alan |
| 19 | 619 | Bonnesset Kevin |
| 20 | 479 | Laurens Gautier |
| 21 | 819 | Brun Guillaume |
| 22 | 17 | Basso Tino |
| 23 | 886 | Gautronet Paul |
| 24 | 121 | Boog Xavier |
| 25 | 99 | Anstie Max |
MX1 Overall
| Pos | # | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 25 | Desalle Clément | 25 | 20 | 45 |
| 2 | 911 | Tixier Jordi | 22 | 22 | 44 |
| 3 | 27 | Jasikonis Arminas | 16 | 25 | 41 |
| 4 | 22 | Strijbos Kévin | 18 | 18 | 36 |
| 5 | 21 | Paulin Gautier | 20 | 14 | 34 |
| 6 | 4 | Tonus Arnaud | 15 | 16 | 31 |
| 7 | 24 | Simpson Shaun | 13 | 15 | 28 |
| 8 | 37 | Krestinov Gert | 11 | 12 | 23 |
| 9 | 141 | Desprey Maxime | 9 | 11 | 20 |
| 10 | 3 | Aubin Nicolas | 8 | 10 | 18 |
| 11 | 12 | Nagl Max | 12 | 6 | 18 |
| 12 | 99 | Anstie Max | 14 | 0 | 14 |
| 13 | 1 | Aranda Greg | 0 | 13 | 13 |
| 14 | 926 | Delince Jéremy | 5 | 8 | 13 |
| 15 | 82 | Baumgartner Andy | 4 | 7 | 11 |
| 16 | 20 | Martens Yentel | 6 | 4 | 10 |
| 17 | 121 | Boog Xavier | 10 | 0 | 10 |
| 18 | 71 | Graulus Damon | 0 | 9 | 9 |
| 19 | 619 | Bonnesset Kevin | 7 | 2 | 9 |
| 20 | 922 | Fors Kévin | 3 | 5 | 8 |
| 21 | 66 | Schafer Alan | 2 | 3 | 5 |
| 22 | 479 | Laurens Gautier | 1 | 1 | 2 |
MX2 Race 1
| Pos | # | Rider |
|---|---|---|
| 1 | 91 | Sweever Jeremy |
| 2 | 6 | Paturel Benoit |
| 3 | 426 | Mewse Conrad |
| 4 | 161 | Ostlund Alvin |
| 5 | 96 | Lawrence Hunter |
| 6 | 19 | Kjer Olsen Thomas |
| 7 | 64 | Covington Thomas |
| 8 | 172 | Van Doninck Brent |
| 9 | 8 | Boissiere Anthony |
| 10 | 773 | Do Thomas |
| 11 | 520 | Clochet Jimmy |
| 12 | 14 | Aubin Arnaud |
| 13 | 718 | Giraud Henri |
| 14 | 63 | Divall Jordan |
| 15 | 51 | Malaval Adrien |
| 16 | 285 | Moreau-Stuggart Brian |
| 17 | 945 | Bourdon Anthony |
| 18 | 832 | Inghiller Bastien |
| 19 | 821 | Bonnaudin Julien |
| 20 | 964 | Le Gonidec Paul |
| 21 | 420 | Lozzi Pierre |
| 22 | 199 | Grieskspoor Lars |
| 23 | 114 | Lancelot Livia |
| 24 | 118 | Rubini Stefen |
| 25 | 101 | Pichon Zachary |
| 26 | 120 | Feyt Romain |
| 27 | 41 | Jonass Paul |
| 28 | 152 | Petrov Petar |
| 29 | 950 | Dubois Viales Enzo |
MX2 Race 2
| Pos | # | Rider |
|---|---|---|
| 1 | 6 | Paturel Benoit |
| 2 | 91 | Sweever Jeremy |
| 3 | 19 | Kjer Olsen Thomas |
| 4 | 64 | Covington Thomas |
| 5 | 96 | Lawrence Hunter |
| 6 | 172 | Van Doninck Brent |
| 7 | 8 | Boissiere Anthony |
| 8 | 426 | Mewse Conrad |
| 9 | 161 | Ostlund Alvin |
| 10 | 51 | Malaval Adrien |
| 11 | 945 | Bourdon Anthony |
| 12 | 773 | Do Thomas |
| 13 | 63 | Divall Jordan |
| 14 | 101 | Pichon Zachary |
| 15 | 14 | Aubin Arnaud |
| 16 | 832 | Inghiller Bastien |
| 17 | 199 | Grieskspoor Lars |
| 18 | 420 | Lozzi Pierre |
| 19 | 821 | Bonnaudin Julien |
| 20 | 964 | Le Gonidec Paul |
| 21 | 114 | Lancelot Livia |
| 22 | 285 | Moreau-Stuggart Brian |
| 23 | 718 | Giraud Henri |
| 24 | 520 | Clochet Jimmy |
| 25 | 118 | Rubini Stefen |
MX2 Overall
| Pos | # | Rider | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | 6 | Paturel Benoit | 22 | 25 | 47 |
| 2 | 91 | Sweever Jeremy | 25 | 22 | 47 |
| 3 | 19 | Kjer Olsen Thomas | 15 | 20 | 35 |
| 4 | 426 | Mewse Conrad | 20 | 13 | 33 |
| 5 | 64 | Covington Thomas | 14 | 18 | 32 |
| 6 | 96 | Lawrence Hunter | 16 | 16 | 32 |
| 7 | 161 | Ostlund Alvin | 18 | 12 | 30 |
| 8 | 172 | Van Doninck Brent | 13 | 15 | 28 |
| 9 | 8 | Boissiere Anthony | 12 | 14 | 26 |
| 10 | 773 | Do Thomas | 11 | 9 | 20 |
| 11 | 51 | Malaval Adrien | 6 | 11 | 17 |
| 12 | 63 | Divall Jordan | 7 | 8 | 15 |
| 13 | 14 | Aubin Arnaud | 9 | 6 | 15 |
| 14 | 945 | Bourdon Anthony | 4 | 10 | 14 |
| 15 | 520 | Clochet Jimmy | 10 | 0 | 10 |
| 16 | 832 | Inghiller Bastien | 3 | 5 | 8 |
| 17 | 718 | Giraud Henri | 8 | 0 | 8 |
| 18 | 101 | Pichon Zachary | 0 | 7 | 7 |
| 19 | 285 | Moreau-Stuggart Brian | 5 | 0 | 5 |
| 20 | 199 | Grieskspoor Lars | 0 | 4 | 4 |
| 21 | 821 | Bonnaudin Julien | 2 | 2 | 4 |
| 22 | 420 | Lozzi Pierre | 0 | 3 | 3 |
| 23 | 964 | Le Gonidec Paul | 1 | 1 | 2 |
Superfinal MX1/MX2
| Pos | # | Rider | Class |
|---|---|---|---|
| 1 | 25 | Desalle Clément | MX1 |
| 2 | 27 | Jasikonis Arminas | MX1 |
| 3 | 911 | Tixier Jordi | MX1 |
| 4 | 22 | Strijbos Kévin | MX1 |
| 5 | 6 | Paturel Benoit | MX2 |
| 6 | 4 | Tonus Arnaud | MX1 |
| 7 | 91 | Sweever Jeremy | MX2 |
| 8 | 24 | Simpson Shaun | MX1 |
| 9 | 19 | Kjer Olsen Thomas | MX2 |
| 10 | 21 | Paulin Gautier | MX1 |
| 11 | 12 | Nagl Max | MX1 |
| 12 | 96 | Lawrence Hunter | MX2 |
| 13 | 172 | Van Doninck Brent | MX2 |
| 14 | 161 | Ostlund Alvin | MX2 |
| 15 | 37 | Krestinov Gert | MX1 |
| 16 | 141 | Desprey Maxime | MX1 |
| 17 | 8 | Boissiere Anthony | MX2 |
| 18 | 1 | Aranda Greg | MX1 |
| 19 | 3 | Aubin Nicolas | MX1 |
| 20 | 426 | Mewse Conrad | MX2 |
| 21 | 82 | Baumgartner Andy | MX1 |
| 22 | 14 | Aubin Arnaud | MX2 |
| 23 | 101 | Pichon Zachary | MX2 |
| 24 | 64 | Covington Thomas | MX2 |
| 25 | 99 | Anstie Max | MX1 |
| 26 | 520 | Clochet Jimmy | MX2 |
| 27 | 926 | Delince Jéremy | MX1 |
| 28 | 63 | Divall Jordan | MX2 |
| 29 | 945 | Bourdon Anthony | MX2 |
| 30 | 773 | Do Thomas | MX2 |









