Full MX1, MX2, Elite and 125 race results and championship standings from the 2017 Internazionali d’Italia at Ottobiano…
MX1
| Pos | # | Rider |
|---|---|---|
| 1 | 89 | Van Horebeek Jeremy |
| 2 | 222 | Cairoli Antonio |
| 3 | 777 | Bobryshev Evgeny |
| 4 | 7 | Leok Tanel |
| 5 | 92 | Guillod Valentin |
| 6 | 9 | De Dycker Ken |
| 7 | 17 | Butron Jose |
| 8 | 77 | Lupino Alessandro |
| 9 | 999 | Goncalves Rui |
| 10 | 243 | Gajser Tim |
| 11 | 19 | Philippaerts David |
| 12 | 249 | Larsen Nikolaj |
| 13 | 62 | Gercar Klemen |
| 14 | 471 | Tarasov Volodymyr |
| 15 | 110 | Bender Nicolas |
| 16 | 34 | Hoffmann Toni |
| 17 | 878 | Pezzuto Stefano |
| 18 | 435 | Korneliussen Sam |
| 19 | 101 | Kovar Vaclav |
| 20 | 831 | Wysocki Tomasz |
| 21 | 841 | Moroni Luca |
| 22 | 939 | Cencioni Michele |
| 23 | 57 | Plessers Mathias |
| 24 | 108 | Tomin Igor |
| 25 | 100 | Ragadini Tomas |
| 26 | 400 | Gusev Vitaly |
| 27 | 385 | Zenato Sebastian |
| 28 | 47 | Vanini Davide |
| 29 | 252 | Sonzogni Igor |
| 30 | 119 | Houghton Ryan |
| 31 | 26 | Recchia Nicola |
| 32 | 191 | Romancik Jaromir |
| 33 | 115 | Ferloni Alessandro |
| 34 | 84 | Herlings Jeffrey |
| 35 | 259 | Coldenhoff Glenn |
| 36 | 50 | Barr Martin |
| 37 | 997 | Righi Riccardo |
| 38 | 461 | Febvre Romain |
| 39 | 80 | Marini Thomas |
| 40 | 221 | Pensini Fabio |
MX1 Standings
| Pos | # | Rider | Points | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 222 | Cairoli Antonio | 340 | 0 | 0 |
| 2 | 89 | Van Horebeek Jeremy | 320 | 20 | 20 |
| 3 | 777 | Bobryshev Evgeny | 200 | 140 | 120 |
| 4 | 243 | Gajser Tim | 196 | 144 | 4 |
| 5 | 7 | Leok Tanel | 165 | 175 | 31 |
| 6 | 461 | Febvre Romain | 130 | 210 | 35 |
| 7 | 77 | Lupino Alessandro | 125 | 215 | 5 |
| 8 | 17 | Butron Jose | 122 | 218 | 3 |
| 9 | 9 | De Dycker Ken | 104 | 236 | 18 |
| 10 | 999 | Goncalves Rui | 102 | 238 | 2 |
| 11 | 259 | Coldenhoff Glenn | 100 | 240 | 2 |
| 12 | 19 | Philippaerts David | 90 | 250 | 10 |
| 13 | 62 | Gercar Klemen | 77 | 263 | 13 |
| 14 | 471 | Tarasov Volodymyr | 66 | 274 | 11 |
| 15 | 92 | Guillod Valentin | 60 | 280 | 6 |
| 16 | 878 | Pezzuto Stefano | 54 | 286 | 6 |
| 17 | 119 | Houghton Ryan | 54 | 286 | 0 |
| 18 | 841 | Moroni Luca | 51 | 289 | 3 |
| 19 | 99 | Anstie Max | 50 | 290 | 1 |
| 20 | 93 | Bengtsson Jonathan | 50 | 290 | 0 |
| 21 | 997 | Righi Riccardo | 49 | 291 | 1 |
| 22 | 57 | Plessers Mathias | 43 | 297 | 6 |
| 23 | 12 | Nagl Max | 40 | 300 | 3 |
| 24 | 435 | Korneliussen Sam | 39 | 301 | 1 |
| 25 | 4 | Tonus Arnaud | 36 | 304 | 3 |
| 26 | 37 | Krestinov Gert | 34 | 306 | 2 |
| 27 | 249 | Larsen Nikolaj | 32 | 308 | 2 |
| 28 | 80 | Marini Thomas | 30 | 310 | 2 |
| 29 | 24 | Simpson Shaun | 26 | 314 | 4 |
| 30 | 110 | Bender Nicolas | 26 | 314 | 0 |
| 31 | 50 | Barr Martin | 25 | 315 | 1 |
| 32 | 34 | Hoffmann Toni | 25 | 315 | 0 |
| 33 | 21 | Paulin Gautier | 23 | 317 | 2 |
| 34 | 82 | Beconcini Manuel | 22 | 318 | 1 |
| 35 | 101 | Kovar Vaclav | 22 | 318 | 0 |
| 36 | 5 | Compagnone Felice | 21 | 319 | 1 |
| 37 | 831 | Wysocki Tomasz | 21 | 319 | 0 |
| 38 | 88 | Savioli Ramon | 20 | 320 | 1 |
| 39 | 333 | Di Luccia Nicola | 19 | 321 | 1 |
| 40 | 939 | Cencioni Michele | 19 | 321 | 0 |
| 41 | 49 | Irt Jernej | 18 | 322 | 1 |
| 42 | 73 | Bertuzzo Pier Filippo | 17 | 323 | 1 |
| 43 | 108 | Tomin Igor | 17 | 323 | 0 |
MX2
| Pos | # | Rider |
|---|---|---|
| 1 | 747 | Cervellin Michele |
| 2 | 61 | Prado Garcia Jorge |
| 3 | 321 | Bernardini Samuele |
| 4 | 10 | Vlaanderen Calvin |
| 5 | 223 | Tropepe Giuseppe |
| 6 | 951 | Furlotti Simone |
| 7 | 200 | Zonta Filippo |
| 8 | 189 | Bogers Brian |
| 9 | 211 | Lapucci Nicholas |
| 10 | 40 | Zecchina Simone |
| 11 | 303 | Forato Alberto |
| 12 | 39 | Van De Moosdijk Roan |
| 13 | 16 | Sabulis Karlis |
| 14 | 128 | Monticelli Ivo |
| 15 | 133 | Lieber Julien |
| 16 | 15 | Bonini Davide |
| 17 | 170 | Ward Caleb Andrew |
| 18 | 955 | Chetnicki Gabriel |
| 19 | 132 | Kutsar Karel |
| 20 | 3 | Cislaghi Davide |
| 21 | 275 | Furbetta Joakin |
| 22 | 338 | Herbreteau David |
| 23 | 134 | Gryning Mathias |
| 24 | 142 | Petrov Ivan |
| 25 | 195 | Nilsson Felix |
| 26 | 30 | Gilbert Josh |
| 27 | 253 | Pancar Jan |
| 28 | 280 | Vondrasek Jan |
| 29 | 25 | Bertuzzi Nicola |
| 30 | 766 | Sandner Michael |
| 31 | 311 | Freidig Loris |
| 32 | 197 | Arbini Gabriele |
| 33 | 13 | Villanueva Sanchez Mahy |
| 34 | 313 | Isdraele Romano Tommaso |
| 35 | 722 | Mantovani Michael |
| 36 | 71 | Karka Dovydas |
| 37 | 70 | Ruben Fernandez |
| 38 | 22 | Ravera Lorenzo |
| 39 | 209 | Cenerelli Gianmarco |
| 40 | 46 | Pootjes Davy |
| 41 | 66 | Larragana Olano |
MX2 Standings
| Pos | # | Rider | Points | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 61 | Prado Garcia Jorge | 300 | 0 | 0 |
| 2 | 747 | Cervellin Michele | 280 | 20 | 20 |
| 3 | 189 | Bogers Brian | 165 | 135 | 115 |
| 4 | 321 | Bernardini Samuele | 159 | 141 | 6 |
| 5 | 6 | Paturel Benoit | 155 | 145 | 4 |
| 6 | 133 | Lieber Julien | 146 | 154 | 9 |
| 7 | 951 | Furlotti Simone | 134 | 166 | 12 |
| 8 | 161 | Ostlund Alvin | 130 | 170 | 4 |
| 9 | 223 | Tropepe Giuseppe | 103 | 197 | 27 |
| 10 | 200 | Zonta Filippo | 97 | 203 | 6 |
| 11 | 16 | Sabulis Karlis | 92 | 208 | 5 |
| 12 | 211 | Lapucci Nicholas | 92 | 208 | 0 |
| 13 | 303 | Forato Alberto | 77 | 223 | 15 |
| 14 | 3 | Cislaghi Davide | 71 | 229 | 6 |
| 15 | 128 | Monticelli Ivo | 66 | 234 | 5 |
| 16 | 132 | Kutsar Karel | 66 | 234 | 0 |
| 17 | 10 | Vlaanderen Calvin | 65 | 235 | 1 |
| 18 | 41 | Jonass Pauls | 65 | 235 | 0 |
| 19 | 152 | Petrov Petar | 60 | 240 | 5 |
| 20 | 172 | Van Doninck Brent | 60 | 240 | 0 |
| 21 | 39 | Van De Moosdijk Roan | 58 | 242 | 2 |
| 22 | 70 | Ruben Fernandez | 58 | 242 | 0 |
| 23 | 40 | Zecchina Simone | 56 | 244 | 2 |
| 24 | 170 | Ward Caleb Andrew | 54 | 246 | 2 |
| 25 | 275 | Furbetta Joakin | 54 | 246 | 0 |
| 26 | 15 | Bonini Davide | 51 | 249 | 3 |
| 27 | 46 | Pootjes Davy | 50 | 250 | 1 |
| 28 | 955 | Chetnicki Gabriel | 50 | 250 | 0 |
| 29 | 197 | Arbini Gabriele | 45 | 255 | 5 |
| 30 | 25 | Bertuzzi Nicola | 45 | 255 | 0 |
| 31 | 142 | Petrov Ivan | 45 | 255 | 0 |
| 32 | 144 | Lesiardo Morgan | 40 | 260 | 5 |
| 33 | 66 | Larragana Olano | 36 | 264 | 4 |
| 34 | 338 | Herbreteau David | 34 | 266 | 2 |
| 35 | 30 | Gilbert Josh | 33 | 267 | 1 |
| 36 | 480 | Bengtson Ken | 30 | 270 | 3 |
| 37 | 118 | Rubini Stephen | 30 | 270 | 0 |
| 38 | 131 | Crnkovic Luka | 20 | 280 | 10 |
| 39 | 722 | Mantovani Michael | 19 | 281 | 1 |
| 40 | 134 | Gryning Mathias | 18 | 282 | 1 |
| 41 | 195 | Nilsson Felix | 16 | 284 | 2 |
| 42 | 253 | Pancar Jan | 14 | 286 | 2 |
| 43 | 310 | Mancuso Antonio | 14 | 286 | 0 |
Elite
| Pos | # | Rider | Class |
|---|---|---|---|
| 1 | 222 | Cairoli Antonio | MX1 |
| 2 | 89 | Van Horebeek Jeremy | MX1 |
| 3 | 17 | Butron Jose | MX1 |
| 4 | 461 | Febvre Romain | MX1 |
| 5 | 61 | Prado Garcia Jorge | MX2 |
| 6 | 259 | Coldenhoff Glenn | MX1 |
| 7 | 243 | Gajser Tim | MX1 |
| 8 | 747 | Cervellin Michele | MX2 |
| 9 | 999 | Goncalves Rui | MX1 |
| 10 | 77 | Lupino Alessandro | MX1 |
| 11 | 10 | Vlaanderen Calvin | MX2 |
| 12 | 9 | De Dycker Ken | MX1 |
| 13 | 133 | Lieber Julien | MX2 |
| 14 | 128 | Monticelli Ivo | MX2 |
| 15 | 7 | Leok Tanel | MX1 |
| 16 | 39 | Van De Moosdijk Roan | MX2 |
| 17 | 189 | Bogers Brian | MX2 |
| 18 | 249 | Larsen Nikolaj | MX1 |
| 19 | 951 | Furlotti Simone | MX2 |
| 20 | 132 | Kutsar Karel | MX2 |
| 21 | 40 | Zecchina Simone | MX2 |
| 22 | 471 | Tarasov Volodymyr | MX1 |
| 23 | 200 | Zonta Filippo | MX2 |
| 24 | 16 | Sabulis Karlis | MX2 |
| 25 | 3 | Cislaghi Davide | MX2 |
| 26 | 110 | Bender Nicolas | MX1 |
| 27 | 34 | Hoffmann Toni | MX1 |
| 28 | 955 | Chetnicki Gabriel | MX2 |
| 29 | 435 | Korneliussen Sam | MX1 |
| 30 | 303 | Forato Alberto | MX2 |
| 31 | 878 | Pezzuto Stefano | MX1 |
| 32 | 62 | Gercar Klemen | MX1 |
| 33 | 321 | Bernardini Samuele | MX2 |
| 34 | 223 | Tropepe Giuseppe | MX2 |
| 35 | 92 | Guillod Valentin | MX1 |
| 36 | 19 | Philippaerts David | MX1 |
| 37 | 170 | Ward Caleb Andrew | MX2 |
| 38 | 211 | Lapucci Nicholas | MX2 |
| 39 | 15 | Bonini Davide | MX2 |
| 40 | 777 | Bobryshev Evgeny | MX1 |
| 41 | 275 | Furbetta Joakin | MX2 |
Elite Standings
| Pos | # | Rider | Points | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 222 | Cairoli Antonio | 240 | 0 | 0 |
| 2 | 89 | Van Horebeek Jeremy | 200 | 40 | 40 |
| 3 | 461 | Febvre Romain | 145 | 95 | 55 |
| 4 | 243 | Gajser Tim | 140 | 100 | 5 |
| 5 | 17 | Butron Jose | 130 | 110 | 10 |
| 6 | 259 | Coldenhoff Glenn | 125 | 115 | 5 |
| 7 | 777 | Bobryshev Evgeny | 120 | 120 | 5 |
| 8 | 747 | Cervellin Michele | 81 | 159 | 39 |
| 9 | 61 | Prado Garcia Jorge | 80 | 160 | 1 |
| 10 | 999 | Goncalves Rui | 74 | 166 | 6 |
| 11 | 77 | Lupino Alessandro | 68 | 172 | 6 |
| 12 | 7 | Leok Tanel | 60 | 180 | 8 |
| 13 | 9 | De Dycker Ken | 54 | 186 | 6 |
| 14 | 189 | Bogers Brian | 49 | 191 | 5 |
| 15 | 321 | Bernardini Samuele | 47 | 193 | 2 |
| 16 | 161 | Ostlund Alvin | 45 | 195 | 2 |
| 17 | 6 | Paturel Benoit | 45 | 195 | 0 |
| 18 | 172 | Van Doninck Brent | 40 | 200 | 5 |
| 19 | 951 | Furlotti Simone | 40 | 200 | 0 |
| 20 | 19 | Philippaerts David | 40 | 200 | 0 |
| 21 | 62 | Gercar Klemen | 36 | 204 | 4 |
| 22 | 200 | Zonta Filippo | 33 | 207 | 3 |
| 23 | 16 | Sabulis Karlis | 30 | 210 | 3 |
| 24 | 133 | Lieber Julien | 30 | 210 | 0 |
| 25 | 39 | Van De Moosdijk Roan | 25 | 215 | 5 |
| 26 | 211 | Lapucci Nicholas | 23 | 217 | 2 |
| 27 | 132 | Kutsar Karel | 21 | 219 | 2 |
| 28 | 93 | Bengtsson Jonathan | 19 | 221 | 2 |
| 29 | 471 | Tarasov Volodymyr | 19 | 221 | 0 |
| 30 | 878 | Pezzuto Stefano | 19 | 221 | 0 |
| 31 | 170 | Ward Caleb Andrew | 17 | 223 | 2 |
| 32 | 3 | Cislaghi Davide | 16 | 224 | 1 |
| 33 | 70 | Ruben Fernandez | 13 | 227 | 3 |
| 34 | 303 | Forato Alberto | 11 | 229 | 2 |
| 35 | 223 | Tropepe Giuseppe | 8 | 232 | 3 |
| 36 | 41 | Jonass Pauls | 0 | 240 | 8 |
| 37 | 99 | Anstie Max | 0 | 240 | 0 |
| 38 | 24 | Simpson Shaun | 0 | 240 | 0 |
| 39 | 10 | Vlaanderen Calvin | 0 | 240 | 0 |
| 40 | 4 | Tonus Arnaud | 0 | 240 | 0 |
| 41 | 128 | Monticelli Ivo | 0 | 240 | 0 |
| 42 | 21 | Paulin Gautier | 0 | 240 | 0 |
| 43 | 152 | Petrov Petar | 0 | 240 | 0 |
125 Overall
| Pos | # | Rider |
|---|---|---|
| 1 | 722 | Haarup Mikkel |
| 2 | 22 | Facchetti Gianluca |
| 3 | 711 | Hofer Rene |
| 4 | 50 | Lugana Paolo |
| 5 | 110 | Puccinelli Matteo |
| 6 | 210 | Dankers Raivo |
| 7 | 125 | Weckman Emil |
| 8 | 228 | Scuteri Emilio |
| 9 | 2 | Giuzio Raffaele |
| 10 | 313 | Polak Petr |
| 11 | 71 | Mills Christopher |
| 12 | 810 | Crnjanski Yann |
| 13 | 81 | Meuwissen Raf |
| 14 | 88 | Notario Lopez Sergi |
| 15 | 11 | Manucci Alessandro |
| 16 | 127 | Ulivi Manuel |
| 17 | 505 | Luning Arvid |
| 18 | 173 | Mausser Maks |
| 19 | 223 | Bonacorsi Andrea |
| 20 | 114 | Folli Nicolo’ |
| 21 | 239 | Florian Lion |
| 22 | 91 | Gwerder Mike |
| 23 | 180 | Ambjornson Leopold |
| 24 | 25 | Del Coco Matteo |
| 25 | 153 | Salvatori Nicolo’ |
| 26 | 7 | Spies Maximilian |
| 27 | 130 | Giorgi Alessandro |
| 28 | 731 | Vendruscolo Andrea |
| 29 | 122 | Ciabatti Lorenzo |
| 30 | 55 | Corti Lorenzo |
| 31 | 3 | Tuani Federico |
| 32 | 317 | Ratschiller Max |
| 33 | 232 | Capuzzo Mattia |
| 34 | 299 | Savoi Riccardo |
| 35 | 23 | Sarasso Tommaso |
| 36 | 270 | Barbaglia Eugenio |
| 37 | 4 | Stauffer Marcel |
| 38 | 75 | Barcella Alberto |
| 39 | 31 | Bassi Francesco |
| 40 | 888 | Milec Luka |
125 Standings
| Pos | # | Rider | Points | Diff | Gap |
|---|---|---|---|---|---|
| 1 | 22 | Facchetti Gianluca | 1340 | 0 | 0 |
| 2 | 11 | Manucci Alessandro | 979 | 361 | 361 |
| 3 | 228 | Scuteri Emilio | 695 | 645 | 284 |
| 4 | 50 | Lugana Paolo | 654 | 686 | 41 |
| 5 | 125 | Weckman Emil | 607 | 733 | 47 |
| 6 | 25 | Del Coco Matteo | 590 | 750 | 17 |
| 7 | 110 | Puccinelli Matteo | 567 | 773 | 23 |
| 8 | 223 | Bonacorsi Andrea | 503 | 837 | 64 |
| 9 | 722 | Haarup Mikkel | 500 | 840 | 3 |
| 10 | 71 | Mills Christopher | 490 | 850 | 10 |
| 11 | 2 | Giuzio Raffaele | 470 | 870 | 20 |
| 12 | 505 | Luning Arvid | 433 | 907 | 37 |
| 13 | 888 | Milec Luka | 390 | 950 | 43 |
| 14 | 122 | Ciabatti Lorenzo | 364 | 976 | 26 |
| 15 | 3 | Tuani Federico | 353 | 987 | 11 |
| 16 | 232 | Capuzzo Mattia | 345 | 995 | 8 |
| 17 | 911 | Nicoli Riccardo | 332 | 1008 | 13 |
| 18 | 172 | Marongiu Mirko | 330 | 1010 | 2 |
| 19 | 33 | Georgiev Julian | 302 | 1038 | 28 |
| 20 | 55 | Corti Lorenzo | 299 | 1041 | 3 |
| 21 | 517 | Caspani Pablo Silvio | 297 | 1043 | 2 |
| 22 | 711 | Hofer Rene | 280 | 1060 | 17 |
| 23 | 294 | Facca Alessandro | 275 | 1065 | 5 |
| 24 | 173 | Mausser Maks | 261 | 1079 | 14 |
| 25 | 153 | Salvatori Nicolo’ | 232 | 1108 | 29 |
| 26 | 210 | Dankers Raivo | 218 | 1122 | 14 |
| 27 | 16 | Edberg Tim | 217 | 1123 | 1 |
| 28 | 317 | Ratschiller Max | 217 | 1123 | 0 |
| 29 | 41 | Tompa Krisztian | 199 | 1141 | 18 |
| 30 | 98 | Benistant Thibault | 190 | 1150 | 9 |
| 31 | 31 | Bassi Francesco | 171 | 1169 | 19 |
| 32 | 313 | Polak Petr | 157 | 1183 | 14 |
| 33 | 150 | Crepaldi Dario | 152 | 1188 | 5 |
| 34 | 810 | Crnjanski Yann | 147 | 1193 | 5 |
| 35 | 81 | Meuwissen Raf | 146 | 1194 | 1 |
| 36 | 88 | Notario Lopez Sergi | 144 | 1196 | 2 |
| 37 | 127 | Ulivi Manuel | 138 | 1202 | 6 |
| 38 | 34 | Cristino Kevin | 124 | 1216 | 14 |
| 39 | 19 | Zanotti Andrea | 122 | 1218 | 2 |
| 40 | 117 | Ferla Carmelo | 119 | 1221 | 3 |
| 41 | 114 | Folli Nicolo’ | 117 | 1223 | 2 |
| 42 | 239 | Florian Lion | 117 | 1223 | 0 |
| 43 | 91 | Gwerder Mike | 114 | 1226 | 3 |
| 44 | 180 | Ambjornson Leopold | 112 | 1228 | 2 |









