We’ve got the rider entry list for the 2017 Internazionali d’Italia (International Championships of Italian Motocross) – MX1, MX2 and 125 class. And it’s cool to see some British riders in lists.
Jeffrey Herlings was missing from the entry list but we understand the three-time MX2 world champion will race all three rounds, so we’ve included his name in the MX1 entry list below.
The first round kicks off on January 29 at Riola Sardo…
MX1
No. | Rider | Team | Brand |
---|---|---|---|
7 | LEOK TANEL | – | Husqvarna |
17 | BUTRON OLIVA J. | Marchetti Racing | KTM |
19 | PHILIPPAERTS D. | DP19 Racing | Yamaha |
37 | GERT KRESTINOV | – | Honda |
49 | IRT JERNEJ | Husqvarna Maurer | Husqvarna |
57 | MATHIAS PLESSERS | – | TM |
62 | GERCAR KLEMEN | 62 MotoSport | Husqvarna |
77 | LUPINO A. | – | Honda |
80 | MARINI THOMAS | – | Husqvarna |
84 | HERLINGS JEFFREY | Red Bull KTM | KTM |
88 | SAVIOLI RAMON | – | KTM |
89 | VAN HOREBEEK J. | Monster Energy Yam | Yamaha |
92 | GUILLOD VALENTIN | – | Honda |
93 | BENGTSSON J. | – | KTM |
222 | CAIROLI ANTONIO | Red Bull KTM | KTM |
243 | GAJSER TIM | Team HRC MXGP | Honda |
259 | COLDENHOFF G. | Red Bull KTM | KTM |
399 | PETRIN DANIELE | – | KTM |
435 | KORNELIUSSEN S. | – | Kawasaki |
461 | FEBVRE ROMAIN | Monster Energy Yam | Yamaha |
471 | TARASOV V. | – | KTM |
777 | BOBRYSHEV E. | Team HRC MXGP | Honda |
841 | MORONI LUCA | – | KTM |
878 | PEZZUTO STEFANO | – | Yamaha |
997 | RIGHI RICCARDO | – | KTM |
999 | GONCALVES RUI | – | Husqvarna |
MX2
No. | Rider | Team | Brand |
---|---|---|---|
3 | CISLAGHI DAVIDE | – | KTM |
6 | BENOIT PATUREL | Kemea Yamaha | Yamaha |
10 | VLAANDEREN C. | HSF Logistic | KTM |
13 | VILLANUEVA S. M. | – | Yamaha |
15 | BONINI DAVIDE | – | KTM |
16 | SABULIS KARLIS | – | Yamaha |
18 | BERTO THOMAS | – | Yamaha |
25 | BERTUZZI NICOLA | – | KTM |
30 | GILBERT JOSH | – | Honda |
32 | ANDREIS ALEX | – | Suzuki |
39 | VAN DE MOOSDIJK R. | DP19 Racing | Yamaha |
40 | ZECCHINA SIMONE | – | Yamaha |
46 | POOTJES DAVY | HSF Logistic | KTM |
66 | LARRAGANA O. I. | – | Husqvarna |
67 | MAGNE KLINGSHEIM | F&H Kawasaki | Kawasaki |
70 | RUBEN FERNANDEZ | – | Kawasaki |
72 | BOISRAME MATHYS | – | Honda |
75 | ROOSIORG HARDI | – | KTM |
78 | PRIIDEL HANS | – | Husqvarna |
81 | HSU BRIAN | Husqvarna Maurer- | Husqvarna |
95 | CHASE WYATT | – | TM |
128 | MONTICELLI IVO | Marchetti Racing | KTM |
131 | CRNKOVIC LUKA | – | Yamaha |
142 | PETROV IVAN | – | Husqvarna |
161 | OSTLUND ALVIN | Kemea Yamaha | Yamaha |
170 | WARD C. ANDREW | – | Husqvarna |
172 | BRENT VAN D. | Kemea Yamaha | Yamaha |
189 | BRIAN BOGERS | HSF Logistic | KTM |
197 | ARBINI GABRIELE | – | Husqvarna |
200 | ZONTA FILIPPO | – | Honda |
209 | CENERELLI G. | – | Husqvarna |
211 | LAPUCCI NICHOLAS | – | KTM |
224 | BRUGNONI A. | – | KTM |
226 | DI MARZIANTONIO G. | – | KTM |
234 | GHETTI SAMUELE | – | Husqvarna |
258 | NERMANN J. | – | KTM |
275 | FURBETTA JOAKIN | – | KTM |
303 | FORATO ALBERTO | – | Honda |
311 | LORIS FREIDIG | – | Husqvarna |
321 | BERNARDINI S. | TM Racing Factory | TM |
338 | DAVID HERBRETEAU | F&H Kawasaki | Kawasaki |
380 | PIAZZA M. | – | TM |
480 | BENGTSON KEN | – | Yamaha |
484 | JAN OULEHLE | – | Honda |
722 | MANTOVANI M. | – | Yamaha |
747 | CERVELLIN MICHELE | Honda HRC | Honda |
776 | BARAIOLO MICHELE | – | Yamaha |
797 | PAOLUCCI SIMONE | – | Honda |
933 | KOJS DAMIAN | – | KTM |
951 | FURLOTTI SIMONE | – | Yamaha |
955 | CHETNICKI GABRIEL | – | KTM |
959 | MAXIME RENAUX | – | Yamaha |
991 | CATTANI KEVIN | – | Suzuki |
125
No. | Rider | Team | Brand |
---|---|---|---|
2 | GIUZIO RAFFAELE | – | KTM |
3 | TUANI FEDERICO | – | Husqvarna |
11 | MANUCCI ALESSANDRO | – | Husqvarna |
19 | ZANOTTI ANDREA | – | KTM |
22 | FACCHETTI GIANLUCA | – | Husqvarna |
25 | DEL COCO MATTEO | – | Husqvarna |
33 | GEORGIEV JULIAN | – | KTM |
34 | CRISTINO KEVIN | – | Yamaha |
41 | TOMPA KRISZTIAN | – | TM |
50 | LUGANA PAOLO | – | TM |
55 | CORTI LORENZO | – | TM |
71 | MILLS CHRISTOPHER | – | Yamaha |
98 | BENISTANT THIBAULT | – | Yamaha |
99 | ELZINGA RICK | – | Yamaha |
110 | PUCCINELLI MATTEO | – | KTM |
111 | DAL BOSCO MIRKO | – | Yamaha |
122 | CIABATTI LORENZO | – | Honda |
172 | MARONGIU MIRKO | – | KTM |
173 | MAUSSER MAKS | – | Yamaha |
177 | JACK BINTCLIFFE | Hitachi KTM UK | KTM |
223 | BONACORSI ANDREA | – | KTM |
232 | CAPUZZO MATTIA | – | KTM |
294 | FACCA ALESSANDRO | Marchetti Racing | KTM |
505 | LUNING ARVID | – | Yamaha |
517 | CASPANI PABLO SILVIO | – | Yamaha |
600 | FREIMANIS KRISTIANS | – | KTM |
888 | MILEC LUKA | – | Yamaha |
911 | NICOLI RICCARDO | – | Suzuki |
Monster Energy |