Full MX1, MX2 and MXY2 race results, overalls and championship standings for round eight of the 2016 Maxxis ACU British Motocross Championship, which took place at Foxhill on Sunday, September 18.

MX1 Qualifying

Pos Rider Best Time
1 Graeme Irwin 1:56.339
2 Shaun Simpson 1:56.557
3 Tommy Searle 1:57.259
4 Jake Nicholls 1:57.742
5 Steven Lenoir 1:58.551
6 Cyrille Coulon 1:59.531
7 Tanel Leok 1:59.750
8 Brad Anderson 1:59.859
9 Alex Snow 1:59.871
10 Gert Krestinov 2:00.062
11 Stuart Edmonds 2:00.127
12 Ashley Wilde 2:00.775
13 Tony Craig 2:01.006
14 James Harrison 2:01.160
15 Josh Spinks 2:01.554
16 Thomas Ramette 2:01.652
17 Luke Burton 2:03.539
18 Robert Holyoake 2:03.957
19 Shane Carless 2:03.961
20 Eric Williem 2:05.038
21 Shaun Southgate 2:05.414
22 Ross Rutherford 2:05.550
23 Brad Woodroffe 2:05.629
24 James Dodd 2:05.853
25 Michael McClurg 2:07.791
26 Aidan Wigger 2:11.611
27 Ben Butler 2:14.356
28 Johnjoe Wright 2:14.477

MX1 Race 1

Pos Rider Time Bestlaptime
1 Shaun Simpson 29:10.728 1:55.957
2 Tommy Searle 29:25.860 1:55.157
3 Graeme Irwin 29:28.234 1:56.001
4 Tanel Leok 29:43.035 1:57.244
5 Gert Krestinov 29:45.336 1:57.429
6 Jake Nicholls 29:48.600 1:57.922
7 Brad Anderson 29:52.068 1:57.702
8 James Harrison 30:02.536 1:57.848
9 Cyrille Coulon 30:03.917 1:58.528
10 Steven Lenoir 30:06.230 1:58.326
11 Ashley Wilde 30:20.004 1:59.021
12 Alex Snow 30:22.603 1:58.016
13 Stuart Edmonds 30:24.464 1:58.599
14 Luke Burton 30:30.042 2:00.254
15 Josh Spinks 30:38.586 2:00.050
16 Thomas Ramette 30:50.068 1:59.361
17 Eric Williem 31:02.034 2:01.019
18 Shane Carless 31:04.262 2:01.629
19 James Dodd 31:11.692 2:02.057
20 Ross Rutherford 31:17.781 2:02.252
21 Tony Craig 29:20.145 2:01.274
22 Brad Woodroffe 29:23.707 2:02.852
23 Robert Holyoake 29:55.698 2:04.448
24 Ben Butler 30:11.606 2:06.405
25 Michael McClurg 30:25.735 2:06.571
26 Johnjoe Wright 30:54.596 2:09.272
27 Aidan Wigger 31:02.746 2:08.937
28 Shaun Southgate 31:19.494 2:03.416

MX1 Race 2

Pos Rider Time Bestlaptime
1 Shaun Simpson 29:24.125 1:56.471
2 Tommy Searle 29:29.819 1:56.960
3 Tanel Leok 29:31.370 1:56.794
4 Graeme Irwin 29:50.755 1:56.692
5 Steven Lenoir 29:55.710 1:58.018
6 Brad Anderson 30:11.206 1:58.985
7 Gert Krestinov 30:19.427 1:58.457
8 Jake Nicholls 30:27.339 1:59.805
9 Alex Snow 30:32.415 1:59.804
10 Ashley Wilde 30:36.156 2:00.479
11 James Harrison 30:39.460 2:00.241
12 Josh Spinks 30:43.154 2:01.026
13 Luke Burton 31:04.106 2:01.951
14 Cyrille Coulon 31:15.661 2:00.528
15 Tony Craig 31:24.523 2:03.737
16 Shaun Southgate 31:27.967 2:03.764
17 Shane Carless 29:27.206 2:03.643
18 Eric Williem 29:32.632 2:03.714
19 Robert Holyoake 29:35.103 2:05.393
20 James Dodd 29:41.071 2:04.851
21 Stuart Edmonds 30:00.083 2:01.522
22 Ross Rutherford 30:13.885 2:05.430
23 Johnjoe Wright 31:01.705 2:09.581
24 Ben Butler 31:13.951 2:08.106
25 Michael McClurg 24:39.455 2:05.959
26 Brad Woodroffe 14:56.244 2:05.899
27 Thomas Ramette 12:52.612 2:01.479
28 Aidan Wigger 6:57.527 2:14.127

MX1 Overall

Pos Rider Total R1 R2
1 Shaun Simpson 50 25 25
2 Tommy Searle 44 22 22
3 Tanel Leok 38 18 20
4 Graeme Irwin 38 20 18
5 Gert Krestinov 30 16 14
6 Brad Anderson 29 14 15
7 Jake Nicholls 28 15 13
8 Steven Lenoir 27 11 16
9 James Harrison 23 13 10
10 Alex Snow 21 9 12
11 Ashley Wilde 21 10 11
12 Cyrille Coulon 19 12 7
13 Josh Spinks 15 6 9
14 Luke Burton 15 7 8
15 Stuart Edmonds 8 8
16 Shane Carless 7 3 4
17 Eric Williem 7 4 3
18 Tony Craig 6 6
19 Thomas Ramette 5 5
20 Shaun Southgate 5 5
21 James Dodd 3 2 1
22 Robert Holyoake 2 2
23 Ross Rutherford 1 1

MX1 Championship Standings

Pos Rider Total Diff Gap
1 Tommy Searle 339 0 0
2 Shaun Simpson 337 2 2
3 Jake Nicholls 295 44 42
4 Graeme Irwin 268 71 27
5 Tanel Leok 217 122 51
6 Brad Anderson 216 123 1
7 Kristian Whatley 189 150 27
8 Gert Krestinov 184 155 5
9 Steven Lenoir 171 168 13
10 Stuart Edmonds 116 223 55
11 Jake Shipton 111 228 5
12 James Harrison 111 228 0
13 Alex Snow 107 232 4
14 Josh Spinks 106 233 1
15 Dan Thornhill 92 247 14
16 Elliott Banks Browne 78 261 14
17 Ryan Houghton 77 262 1
18 Luke Burton 64 275 13
19 Matt Burrows 59 280 5
20 Ashley Wilde 54 285 5
21 James Hutchinson 46 293 8
22 Gary Gibson 37 302 9
23 Jamie Law 36 303 1
24 Matthew Moffat 36 303 0
25 Jeffrey Dewulf 25 314 11
26 Gavin Stevenson 23 316 2
27 Ross Rutherford 23 316 0
28 Cyrille Coulon 19 320 4
29 Tony Craig 15 324 4
30 Liam Garland 13 326 2
31 Brady Kiesel 12 327 1
32 Josh Gilbert 11 328 1
33 Sunny Thompson 9 330 2
34 Shaun Southgate 8 331 1
35 Shane Carless 7 332 1
36 Eric Williem 7 332 0
37 Thomas Ramette 5 334 2
38 Luke Benstead 4 335 1
39 Ryan Adair 3 336 1
40 James Dodd 3 336 0
41 Robert Holyoake 2 337 1
42 Aston Bird 1 338 1

MX2 Qualifying

Pos Rider Best Time
1 Adam Sterry 2:01.617
2 Bryan MacKenzie 2:02.029
3 Steven Clarke 2:02.799
4 Luke Norris 2:03.669
5 Martin Barr 2:03.725
6 Jordan Booker 2:04.144
7 Brad Todd 2:04.914
8 Jordan Divall 2:05.438
9 Jake Millward 2:05.497
10 James Cottrell 2:05.548
11 Michael Eccles 2:06.029
12 Liam Garland 2:06.034
13 Josh Gilbert 2:06.040
14 Taylor Hammal 2:06.674
15 Liam Knight 2:06.763
16 Lewis Tombs 2:06.796
17 Carlton Husband 2:07.188
18 Todd Kellett 2:07.947
19 Jay Hague 2:07.970
20 Rob Davidson 2:08.035
21 Ray Rowson 2:08.329
22 Joe Jeffries 2:08.438
23 Oli Benton 2:09.491
24 Matt Bayliss 2:09.637
25 Josh Coleman 2:09.748
26 Luke Smith 2:09.754
27 Jordan Eccles 2:09.931
28 Tom Neal 2:10.555
29 Loukas Maggio 2:12.152
30 Simon Booth 2:17.142
31 Alex Fountain 2:24.286

MX2 Race 1

Pos Rider Time Bestlaptime
1 Adam Sterry 29:44.989 1:56.553
2 Martin Barr 29:52.503 1:57.888
3 Bryan MacKenzie 30:02.798 1:59.071
4 Jordan Divall 30:04.602 1:58.491
5 Luke Norris 30:05.643 1:58.899
6 Brad Todd 30:12.783 1:59.579
7 Lewis Tombs 30:15.636 1:59.604
8 Michael Eccles 30:17.315 1:59.621
9 Todd Kellett 30:19.404 1:59.875
10 Josh Gilbert 30:35.992 2:00.913
11 Jay Hague 30:37.875 2:00.394
12 Liam Knight 30:38.950 2:00.241
13 Tom Neal 30:55.682 2:02.217
14 Carlton Husband 30:58.454 2:02.387
15 Luke Smith 30:59.591 2:01.618
16 Matt Bayliss 31:02.136 2:02.257
17 Oli Benton 31:02.867 2:01.864
18 Taylor Hammal 31:03.606 2:02.327
19 Jake Millward 31:04.360 2:01.659
20 Liam Garland 31:15.732 2:01.217
21 Ray Rowson 31:20.281 2:02.282
22 Joe Jeffries 31:23.534 2:03.448
23 Josh Coleman 31:25.069 2:03.551
24 Loukas Maggio 31:46.990 2:03.521
25 Alex Fountain 29:12.572 2:09.404
26 Jordan Booker 29:16.853 1:59.321
27 Simon Booth 30:26.132 2:07.946
28 James Cottrell 28:30.827 2:02.041
29 Jordan Eccles 18:54.653 2:03.688
30 Rob Davidson 6:21.887 2:03.349
31 Steven Clarke 6:24.889 2:04.814

MX2 Race 2

Pos Rider Time Bestlaptime
1 Steven Clarke 29:52.928 1:58.151
2 Martin Barr 29:57.467 1:59.143
3 Luke Norris 30:02.140 1:57.904
4 Bryan MacKenzie 30:12.932 1:59.206
5 Jake Millward 30:34.165 2:00.228
6 Todd Kellett 30:38.523 2:00.892
7 Adam Sterry 30:47.861 2:00.427
8 Liam Knight 30:49.122 2:01.462
9 Josh Gilbert 30:49.520 2:01.624
10 Jordan Divall 31:01.488 2:01.572
11 Brad Todd 31:06.588 2:01.067
12 Ray Rowson 31:08.075 2:02.971
13 Michael Eccles 31:15.961 2:02.231
14 Lewis Tombs 31:19.987 2:01.497
15 Luke Smith 31:25.065 2:03.258
16 Taylor Hammal 31:29.213 2:03.601
17 Matt Bayliss 31:32.469 2:03.372
18 Oli Benton 31:34.409 2:02.483
19 Josh Coleman 31:58.651 2:03.725
20 Carlton Husband 30:23.214 2:02.952
21 Simon Booth 30:48.686 2:08.692
22 James Cottrell 22:45.690 2:01.383
23 Loukas Maggio 20:48.027 2:08.783
24 Jay Hague 14:32.842 2:02.429
25 Tom Neal 15:11.196 2:03.283
26 Joe Jeffries 12:52.549 2:03.901
27 Alex Fountain 7:42.495 2:10.375
28 Liam Garland 8:07.021 2:06.474

MX2 Overall

Pos Rider Total R1 R2
1 Martin Barr 44 22 22
2 Adam Sterry 39 25 14
3 Bryan MacKenzie 38 20 18
4 Luke Norris 36 16 20
5 Jordan Divall 29 18 11
6 Todd Kellett 27 12 15
7 Steven Clarke 25 25
8 Brad Todd 25 15 10
9 Josh Gilbert 23 11 12
10 Liam Knight 22 9 13
11 Michael Eccles 21 13 8
12 Lewis Tombs 21 14 7
13 Jake Millward 18 2 16
14 Luke Smith 12 6 6
15 Jay Hague 10 10
16 Ray Rowson 9 9
17 Matt Bayliss 9 5 4
18 Taylor Hammal 8 3 5
19 Carlton Husband 8 7 1
20 Tom Neal 8 8
21 Oli Benton 7 4 3
22 Josh Coleman 2 2
23 Liam Garland 1 1

MX2 Championship Standings

Pos Rider Total Diff Gap
1 Adam Sterry 303 0 0
2 Steven Clarke 288 15 15
3 Bryan MacKenzie 283 20 5
4 Martin Barr 274 29 9
5 Liam Knight 198 105 76
6 Brad Todd 186 117 12
7 Jake Millward 181 122 5
8 Jordan Booker 141 162 40
9 Lewis Tombs 133 170 8
10 Todd Kellett 127 176 6
11 Mel Pocock 111 192 16
12 Jordan Divall 107 196 4
13 Rob Davidson 99 204 8
14 Carlton Husband 94 209 5
15 Josh Gilbert 92 211 2
16 Michael Eccles 88 215 4
17 Matt Bayliss 88 215 0
18 James Cottrell 85 218 3
19 Luke Norris 81 222 4
20 Neville Bradshaw 76 227 5
21 James Dunn 72 231 4
22 Lewis Trickett 57 246 15
23 Jay Hague 51 252 6
24 Max Anstie 50 253 1
25 Nathan Dixon 49 254 1
26 Conrad Mewse 44 259 5
27 Keiran Banks 19 284 25
28 Ben Watson 18 285 1
29 Jordan Eccles 17 286 1
30 Alfie Smith 15 288 2
31 Tom Neal 14 289 1
32 Jason Meara 13 290 1
33 Luke Smith 13 290 0
34 Oli Benton 10 293 3
35 Ray Rowson 9 294 1
36 Ben Putnam 9 294 0
37 Reece Desoer 9 294 0
38 Taylor Hammal 8 295 1
39 Dakota Alix 7 296 1
40 Erki Kahro 6 297 1
41 Robbie Dowson 6 297 0
42 Josh Coleman 2 301 4
43 James Mackrel 2 301 0
44 Liam Garland 1 302 1

MXY2 Qualifying

Pos Rider Best Time
1 Michael Ellis 2:01.490
2 Alexander Brown 2:02.696
3 Henry Williams 2:03.046
4 James Carpenter 2:04.299
5 George Grigg-Pettitt 2:04.323
6 Dylan Woodcock 2:04.478
7 Dexter Douglas 2:06.999
8 Harry Kimber 2:08.031
9 Jake Deacon 2:08.272
10 Ben Clark 2:09.007
11 Joe Cadwallader 2:09.038
12 Charlie Cole 2:09.262
13 Jake Edey 2:09.419
14 Dylan Stynes 2:09.427
15 Josh Bunter 2:11.363
16 George Sim-Mutch 2:12.570
17 Josh Greedy 2:12.704
18 Ben Burridge 2:13.726
19 Myles Saunders 2:14.209
20 Max Broadbelt 2:14.764
21 Connor Hughes 2:15.864
22 Michael Watson 2:17.412
23 Luke Postalthwaite 2:19.871
24 Kathryn Booth 2:22.805
25 Frazer Hatch 2:27.812
26 Jacob Hatch 2:31.752
27 Tom Sidell 2:39.868

MXY2 Race 1

Pos Rider Time Bestlaptime
1 Michael Ellis 20:23.948 2:00.904
2 James Carpenter 20:32.405 2:01.351
3 Dylan Woodcock 20:45.525 2:01.972
4 Henry Williams 21:02.429 2:03.882
5 Dexter Douglas 21:30.368 2:06.524
6 Harry Kimber 21:33.575 2:07.424
7 Jake Edey 21:37.947 2:07.956
8 Dylan Stynes 21:41.386 2:07.930
9 Ben Clark 21:44.576 2:08.358
10 Charlie Cole 21:47.232 2:08.776
11 George Sim-Mutch 21:51.502 2:08.839
12 Josh Greedy 21:51.763 2:08.806
13 Ben Burridge 21:52.125 2:08.652
14 Jake Deacon 21:54.421 2:08.990
15 Joe Cadwallader 21:55.723 2:09.181
16 Max Broadbelt 22:12.668 2:09.665
17 Myles Saunders 20:31.990 2:13.690
18 Alexander Brown 20:43.772 2:01.467
19 Michael Watson 20:55.560 2:16.382
20 Luke Postalthwaite 21:18.143 2:19.232
21 Kathryn Booth 21:26.057 2:20.885
22 Frazer Hatch 21:46.383 2:19.097
23 Jacob Hatch 21:55.341 2:21.748
24 Tom Sidell 22:45.973 2:20.982
25 Josh Bunter 16:14.790 2:12.001
26 Connor Hughes 11:16.061 2:10.910
DNS George Grigg-Pettitt 0.000 0.000

MXY2 Race 2

Pos Rider Time Bestlaptime
1 James Carpenter 4:06.600 2:04.311
2 Dylan Woodcock 4:09.044 2:04.681
3 Dexter Douglas 4:14.289 2:07.252
4 Alexander Brown 4:14.754 2:05.932
5 Henry Williams 4:17.014 2:08.783
6 Michael Ellis 4:19.639 2:12.145
7 Charlie Cole 4:23.301 2:12.174
8 Josh Greedy 4:25.166 2:12.555
9 Josh Bunter 4:26.848 2:15.147
10 Jake Edey 4:27.612 2:14.004
11 Harry Kimber 4:27.703 2:13.059
12 Dylan Stynes 4:28.559 2:12.624
13 Jake Deacon 4:29.097 2:14.028
14 Ben Burridge 4:30.514 2:11.883
15 Myles Saunders 4:30.596 2:13.080
16 Joe Cadwallader 4:31.821 2:12.258
17 Ben Clark 4:33.930 2:13.597
18 George Sim-Mutch 4:38.562 2:16.206
19 Max Broadbelt 2:19.163 0.000
20 Kathryn Booth 2:24.982 0.000
21 Luke Postalthwaite 2:27.053 0.000
22 Tom Sidell 2:27.112 0.000
23 Frazer Hatch 2:30.489 0.000
24 Michael Watson 2:38.783 0.000
25 Jacob Hatch 2:43.905 0.000
26 Connor Hughes 0.000 0.000

MXY2 Race 2 (Rerun)

Pos Rider Time Bestlaptime
1 James Carpenter 20:27.186 2:02.842
2 Dylan Woodcock 20:29.068 2:02.826
3 Alexander Brown 20:46.102 2:02.988
4 Michael Ellis 21:04.763 2:04.448
5 Henry Williams 21:25.271 2:06.868
6 Dexter Douglas 21:27.421 2:05.048
7 Charlie Cole 21:30.144 2:07.465
8 Harry Kimber 21:40.418 2:08.089
9 Jake Edey 21:43.886 2:09.061
10 Dylan Stynes 21:45.102 2:09.893
11 Josh Greedy 21:46.566 2:09.805
12 Jake Deacon 21:51.776 2:09.762
13 Ben Burridge 21:55.391 2:10.349
14 Myles Saunders 22:06.219 2:12.237
15 Joe Cadwallader 22:07.507 2:11.884
16 Ben Clark 22:18.390 2:11.955
17 Josh Bunter 22:54.527 2:13.769
18 George Sim-Mutch 20:11.340 2:11.484
19 Michael Watson 20:59.538 2:16.327
20 Kathryn Booth 21:20.716 2:18.833
21 Luke Postalthwaite 22:29.174 2:19.890
22 Frazer Hatch 19:42.118 2:22.007
23 Tom Sidell 21:12.179 2:23.928
24 Jacob Hatch 4:54.569 2:23.200

MXY2 Overall

Pos Rider Total R1 R2
1 James Carpenter 47 22 25
2 Michael Ellis 43 25 18
3 Dylan Woodcock 42 20 22
4 Henry Williams 34 18 16
5 Dexter Douglas 31 16 15
6 Harry Kimber 28 15 13
7 Jake Edey 26 14 12
8 Charlie Cole 25 11 14
9 Dylan Stynes 24 13 11
10 Alexander Brown 23 3 20
11 Josh Greedy 19 9 10
12 Ben Clark 17 12 5
13 Jake Deacon 16 7 9
14 Ben Burridge 16 8 8
15 George Sim-Mutch 13 10 3
16 Joe Cadwallader 12 6 6
17 Myles Saunders 11 4 7
18 Max Broadbelt 5 5
19 Josh Bunter 4 4
20 Michael Watson 4 2 2
21 Kathryn Booth 1 1
22 Luke Postalthwaite 1 1

MXY2 Championship Standings

Pos Rider Total Diff Gap
1 James Carpenter 335 0 0
2 Michael Ellis 299 36 36
3 Henry Williams 287 48 12
4 Dexter Douglas 259 76 28
5 Dylan Woodcock 227 108 32
6 Alexander Brown 220 115 7
7 George Grigg-Pettitt 195 140 25
8 Jake Edey 174 161 21
9 Callum Green 140 195 34
10 Johnjoe Wright 113 222 27
11 Ben Clark 109 226 4
12 Jack Bintcliffe 98 237 11
13 Aaron Gordon 75 260 23
14 Lee Perfect 68 267 7
15 Dylan Stynes 66 269 2
16 Myles Saunders 64 271 2
17 Dylan Carnegie 61 274 3
18 Brett Pocock 60 275 1
19 Joe Cadwallader 58 277 2
20 Charlie Cole 49 286 9
21 Jed Etchells 42 293 7
22 Aaron Ongley 40 295 2
23 Taylor Hammal 38 297 2
24 Billy King 37 298 1
25 David Galvin 35 300 2
26 Jake Deacon 30 305 5
27 Howard Wainwright 28 307 2
28 Harry Kimber 28 307 0
29 Matthew Loughlin 25 310 3
30 Connor Hughes 22 313 3
31 Charles Beamish 21 314 1
32 Camlinn Macdonald 21 314 0
33 David Grimshaw 21 314 0
34 Josh Greedy 19 316 2
35 George Thomas 17 318 2
36 Tayla Smith 17 318 0
37 Tom Grimshaw 16 319 1
38 Ben Burridge 16 319 0
39 Max Broadbelt 13 322 3
40 George Sim-Mutch 13 322 0
41 Tommie Schofield 11 324 2
42 Andrew Cochrane 10 325 1
43 Kathryn Booth 7 328 3
44 George Sim-Mutch 6 329 1
45 Aidan McDonagh 5 330 1
46 Lewis Campbell 5 330 0
47 Cameron Turley 5 330 0
48 Josh Bunter 4 331 1
49 Archie Osmaston 4 331 0
50 Michael Watson 4 331 0
51 Lewis Dow 4 331 0
52 Charlie Way 3 332 1
53 Harvey Thomas 3 332 0
54 Aidan Williams 3 332 0
55 Joshua Keeble 2 333 1
56 Jake Parker 2 333 0
57 Luke Postalthwaite 1 334 1
Advertisement