Full MXGP and MX2 race results, overalls and championship standings from the 2016 MXGP of The Netherlands at Assen…
MXGP Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Simpson, Shaun | 34:23.278 | 1:52.980 |
| 2 | Desalle, Clement | 34:31.789 | 1:53.929 |
| 3 | Coldenhoff, Glenn | 34:38.927 | 1:56.086 |
| 4 | Cairoli, Antonio | 34:39.873 | 1:54.574 |
| 5 | Van Horebeek, Jeremy | 34:55.807 | 1:57.040 |
| 6 | Nagl, Maximilian | 34:58.995 | 1:55.808 |
| 7 | Goncalves, Rui | 35:06.162 | 1:55.717 |
| 8 | Tixier, Jordi | 35:12.390 | 1:58.142 |
| 9 | Leok, Tanel | 35:19.426 | 1:58.501 |
| 10 | Guillod, Valentin | 35:23.744 | 1:55.956 |
| 11 | Bobryshev, Evgeny | 35:36.980 | 1:58.007 |
| 12 | Gajser, Tim | 35:40.056 | 2:00.236 |
| 13 | Searle, Tommy | 35:41.992 | 1:59.841 |
| 14 | Febvre, Romain | 35:45.648 | 1:58.326 |
| 15 | Strijbos, Kevin | 35:48.735 | 1:58.972 |
| 16 | Kullas, Harri | 35:59.870 | 1:58.768 |
| 17 | Ratsep, Priit | 36:09.637 | 2:01.005 |
| 18 | Jasikonis, Arminas | 34:28.505 | 1:57.522 |
| 19 | Paulin, Gautier | 34:35.860 | 2:04.116 |
| 20 | Nicholls, Jake | 34:41.857 | 2:00.953 |
| 21 | Wouts, Kevin | 35:10.921 | 2:02.466 |
| 22 | Butron, Jose | 35:16.370 | 2:01.522 |
| 23 | Graulus, Damon | 35:18.666 | 2:02.318 |
| 24 | Satink, Rick | 35:49.298 | 1:59.732 |
| 25 | Snow, Alex | 23:32.064 | 2:06.322 |
| 26 | Macuks, Toms | 23:42.525 | 2:09.222 |
| 27 | Bengtsson, Jonathan | 15:14.063 | 2:01.552 |
| 28 | Dewulf, Jeffrey | 0:57.033 | 0:00.000 |
| 29 | de Dycker, Ken | 1:01.696 | 0:00.000 |
MXGP Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Cairoli, Antonio | 34:18.739 | 1:40.967 |
| 2 | Desalle, Clement | 34:20.845 | 1:40.895 |
| 3 | Coldenhoff, Glenn | 34:22.006 | 1:40.525 |
| 4 | Nagl, Maximilian | 34:24.109 | 1:42.480 |
| 5 | Febvre, Romain | 34:43.501 | 1:43.190 |
| 6 | Van Horebeek, Jeremy | 34:53.708 | 1:42.106 |
| 7 | Jasikonis, Arminas | 34:55.909 | 1:44.240 |
| 8 | Leok, Tanel | 35:16.247 | 1:45.473 |
| 9 | Bobryshev, Evgeny | 35:18.011 | 1:46.275 |
| 10 | Tixier, Jordi | 35:24.271 | 1:45.784 |
| 11 | Searle, Tommy | 35:25.387 | 1:45.411 |
| 12 | Kullas, Harri | 35:37.134 | 1:45.685 |
| 13 | Nicholls, Jake | 35:42.286 | 1:46.829 |
| 14 | Guillod, Valentin | 35:45.067 | 1:44.821 |
| 15 | Strijbos, Kevin | 35:45.649 | 1:47.349 |
| 16 | Simpson, Shaun | 35:48.229 | 1:43.921 |
| 17 | Graulus, Damon | 35:52.043 | 1:46.568 |
| 18 | Paulin, Gautier | 36:05.322 | 1:46.142 |
| 19 | Goncalves, Rui | 36:06.930 | 1:45.470 |
| 20 | Lupino, Alessandro | 34:28.747 | 1:49.377 |
| 21 | Wouts, Kevin | 35:47.609 | 1:49.793 |
| 22 | Macuks, Toms | 36:03.397 | 1:51.550 |
| 23 | Satink, Rick | 36:15.935 | 1:48.490 |
| 24 | Dewulf, Jeffrey | 36:17.801 | 1:51.426 |
| 25 | Butron, Jose | 25:05.904 | 1:48.747 |
| 26 | de Dycker, Ken | 23:55.966 | 1:51.001 |
| 27 | Snow, Alex | 25:19.353 | 1:52.915 |
| 28 | Gajser, Tim | 16:16.212 | 1:42.892 |
| 29 | Ratsep, Priit | 10:06.768 | 1:48.857 |
| 30 | Bengtsson, Jonathan | 8:33.321 | 1:56.100 |
MXGP Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Desalle, Clement | 22 | 22 | 44 |
| 2 | Cairoli, Antonio | 18 | 25 | 43 |
| 3 | Coldenhoff, Glenn | 20 | 20 | 40 |
| 4 | Nagl, Maximilian | 15 | 18 | 33 |
| 5 | Van Horebeek, Jeremy | 16 | 15 | 31 |
| 6 | Simpson, Shaun | 25 | 5 | 30 |
| 7 | Leok, Tanel | 12 | 13 | 25 |
| 8 | Tixier, Jordi | 13 | 11 | 24 |
| 9 | Febvre, Romain | 7 | 16 | 23 |
| 10 | Bobryshev, Evgeny | 10 | 12 | 22 |
| 11 | Searle, Tommy | 8 | 10 | 18 |
| 12 | Guillod, Valentin | 11 | 7 | 18 |
| 13 | Jasikonis, Arminas | 3 | 14 | 17 |
| 14 | Goncalves, Rui | 14 | 2 | 16 |
| 15 | Kullas, Harri | 5 | 9 | 14 |
| 16 | Strijbos, Kevin | 6 | 6 | 12 |
| 17 | Nicholls, Jake | 1 | 8 | 9 |
| 18 | Gajser, Tim | 9 | 0 | 9 |
| 19 | Paulin, Gautier | 2 | 3 | 5 |
| 20 | Graulus, Damon | 0 | 4 | 4 |
| 21 | Ratsep, Priit | 4 | 0 | 4 |
| 22 | Lupino, Alessandro | 0 | 1 | 1 |
| 23 | Wouts, Kevin | 0 | 0 | 0 |
| 24 | Macuks, Toms | 0 | 0 | 0 |
| 25 | Satink, Rick | 0 | 0 | 0 |
| 26 | Dewulf, Jeffrey | 0 | 0 | 0 |
| 27 | Butron, Jose | 0 | 0 | 0 |
| 28 | de Dycker, Ken | 0 | 0 | 0 |
| 29 | Snow, Alex | 0 | 0 | 0 |
| 30 | Bengtsson, Jonathan | 0 | 0 | 0 |
MXGP Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Gajser, Tim | HON | 653 |
| 2 | Cairoli, A. | KTM | 588 |
| 3 | Nagl, M. | HUS | 542 |
| 4 | Febvre, Romain | YAM | 522 |
| 5 | Bobryshev, E. | HON | 494 |
| 6 | Van Horebeek, J. | YAM | 477 |
| 7 | Coldenhoff, G. | KTM | 347 |
| 8 | Desalle, C. | KAW | 342 |
| 9 | Guillod, V. | YAM | 326 |
| 10 | Simpson, Shaun | KTM | 307 |
| 11 | Strijbos, K. | SUZ | 291 |
| 12 | Searle, Tommy | KAW | 272 |
| 13 | Paulin, G. | HON | 230 |
| 14 | Charlier, C. | HUS | 198 |
| 15 | Leok, Tanel | KTM | 193 |
| 16 | Tixier, Jordi | KAW | 192 |
| 17 | Butron, Jose | KTM | 187 |
| 18 | Townley, Ben | SUZ | 128 |
| 19 | Potisek, Milko | YAM | 119 |
| 20 | Lupino, A. | HON | 104 |
| 21 | Nicholls, Jake | HUS | 103 |
| 22 | Kullas, Harri | KTM | 59 |
| 23 | Goncalves, Rui | HUS | 49 |
| 24 | Jasikonis, A. | SUZ | 47 |
| 25 | Ullrich, D. | KTM | 41 |
| 26 | Lenoir, Steven | HON | 38 |
| 27 | Yamamoto, Kei | HON | 34 |
| 28 | Getteman, Jens | KTM | 31 |
| 29 | Philippaerts, D. | YAM | 17 |
| 30 | Graulus, Damon | HON | 16 |
| 31 | Ratsep, Priit | HON | 15 |
| 32 | Krestinov, G. | HON | 13 |
| 33 | Reed, Chad | YAM | 11 |
| 34 | Heidecke, A. | KTM | 10 |
| 35 | Aranda, G. | YAM | 9 |
| 36 | Valentin, A. | KAW | 9 |
| 37 | Dewulf, J. | YAM | 8 |
| 38 | Andrade, E. | YAM | 7 |
| 39 | Aubin, Nicolas | SUZ | 6 |
| 40 | Boog, Xavier | KAW | 6 |
| 41 | Teillet, V. | HON | 5 |
| 42 | Satink, Rick | HUS | 4 |
| 43 | Fanello, E. | YAM | 4 |
| 44 | Trossero, M. | YAM | 3 |
| 45 | Snow, Alex | YAM | 3 |
| 46 | Bengtsson, F. | SUZ | 2 |
| 47 | Soubeyras, C. | YAM | 2 |
| 48 | Macuks, Toms | KAW | 1 |
| 49 | Carranza, N. | HON | 1 |
| 50 | Schmit, Marco | YAM | 1 |
| 51 | Malin, V. | KTM | 1 |
| 52 | Irt, Peter | YAM | 1 |
| 53 | Penjan, T. | HON | 1 |
MX2 Race 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Covington, Thomas | 36:09.602 | 1:59.634 |
| 2 | Herlings, Jeffrey | 36:31.382 | 1:57.961 |
| 3 | Bogers, Brian | 36:31.823 | 1:57.771 |
| 4 | van Berkel, Lars | 36:51.731 | 2:02.723 |
| 5 | Paturel, Benoit | 36:55.028 | 1:57.987 |
| 6 | Larranaga Olano, Iker | 37:05.603 | 2:02.484 |
| 7 | Kjer Olsen, Thomas | 37:11.030 | 2:02.013 |
| 8 | Anstie, Max | 37:12.856 | 2:03.797 |
| 9 | Vaessen, Bas | 37:31.489 | 1:59.686 |
| 10 | Petrov, Petar | 37:42.518 | 2:00.679 |
| 11 | Östlund, Alvin | 37:45.493 | 2:03.876 |
| 12 | Prado Garcia, Jorge | 38:00.319 | 2:00.115 |
| 13 | Vlaanderen, Calvin | 38:03.205 | 2:02.707 |
| 14 | van der Vlist, Freek | 38:09.687 | 2:01.612 |
| 15 | Seewer, Jeremy | 38:10.202 | 2:01.929 |
| 16 | Renkens, Nathan | 38:14.131 | 2:05.368 |
| 17 | Jacobi, Henry | 35:36.994 | 2:05.860 |
| 18 | Van der Mierden, Sven | 36:15.500 | 2:03.884 |
| 19 | Roosiorg, Hardi | 36:27.769 | 2:07.126 |
| 20 | Mewse, Conrad | 36:29.026 | 2:04.341 |
| 21 | Tropepe, Giuseppe | 37:31.519 | 2:09.387 |
| 22 | Van doninck, Brent | 36:19.313 | 2:02.106 |
| 23 | Ivanov, Maykal Grisha | 36:59.180 | 2:12.182 |
| 24 | Valente, Christopher | 36:41.611 | 2:14.745 |
| 25 | van der Linden, Joshua | 36:47.341 | 2:10.383 |
| 26 | Mataro Vilar, Francesc | 36:11.838 | 2:17.672 |
| 27 | Bernardini, Samuele | 24:58.201 | 2:01.830 |
| 28 | Sterry, Adam | 19:23.183 | 1:58.930 |
| 29 | Renaux, Maxime | 21:57.919 | 2:09.650 |
| 30 | Justs, Roberts | 18:05.575 | 2:05.415 |
| 31 | Monticelli, Ivo | 18:40.871 | 2:03.122 |
| 32 | Kutsar, Karel | 9:42.392 | 2:07.855 |
| 33 | Sihvonen, Miro | 7:17.589 | 2:02.858 |
| 34 | Bonini, Davide | 5:31.737 | 2:15.290 |
| 35 | Cervellin, Michele | 0:00.000 | 0:00.000 |
MX2 Race 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Herlings, Jeffrey | 34:07.512 | 1:41.037 |
| 2 | Prado Garcia, Jorge | 34:42.247 | 1:41.585 |
| 3 | Bogers, Brian | 34:44.887 | 1:41.796 |
| 4 | Anstie, Max | 34:52.585 | 1:41.860 |
| 5 | Kjer Olsen, Thomas | 35:06.455 | 1:43.643 |
| 6 | Vlaanderen, Calvin | 35:15.213 | 1:42.104 |
| 7 | Bernardini, Samuele | 35:22.757 | 1:44.395 |
| 8 | Vaessen, Bas | 35:24.084 | 1:45.266 |
| 9 | Van doninck, Brent | 35:26.449 | 1:45.389 |
| 10 | Paturel, Benoit | 35:47.500 | 1:45.531 |
| 11 | van der Vlist, Freek | 36:07.965 | 1:45.220 |
| 12 | Renaux, Maxime | 34:08.022 | 1:45.709 |
| 13 | Seewer, Jeremy | 34:09.195 | 1:43.352 |
| 14 | van Berkel, Lars | 34:17.959 | 1:46.053 |
| 15 | Cervellin, Michele | 34:19.389 | 1:46.726 |
| 16 | Covington, Thomas | 34:30.710 | 1:46.061 |
| 17 | Larranaga Olano, Iker | 34:33.461 | 1:47.472 |
| 18 | Van der Mierden, Sven | 34:50.360 | 1:45.429 |
| 19 | Mewse, Conrad | 35:05.391 | 1:48.061 |
| 20 | Kutsar, Karel | 35:07.677 | 1:48.733 |
| 21 | Roosiorg, Hardi | 35:09.652 | 1:49.425 |
| 22 | Renkens, Nathan | 35:32.555 | 1:49.075 |
| 23 | van der Linden, Joshua | 34:54.137 | 1:53.309 |
| 24 | Ivanov, Maykal Grisha | 35:02.401 | 1:51.910 |
| 25 | Valente, Christopher | 35:12.374 | 1:52.577 |
| 26 | Sterry, Adam | 28:12.454 | 1:45.065 |
| 27 | Mataro Vilar, Francesc | 25:17.212 | 1:50.347 |
| 28 | Petrov, Petar | 20:36.264 | 1:44.954 |
| 29 | Tropepe, Giuseppe | 21:51.696 | 1:51.524 |
| 30 | Jacobi, Henry | 13:38.805 | 1:47.729 |
| 31 | Bonini, Davide | 14:09.193 | 1:49.915 |
| 32 | Sihvonen, Miro | 11:45.732 | 1:48.390 |
| 33 | Östlund, Alvin | 0:44.161 | 0:00.000 |
MX2 Overall
| Pos | Rider | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | Herlings, Jeffrey | 22 | 25 | 47 |
| 2 | Bogers, Brian | 20 | 20 | 40 |
| 3 | Prado Garcia, Jorge | 9 | 22 | 31 |
| 4 | Anstie, Max | 13 | 18 | 31 |
| 5 | Kjer Olsen, Thomas | 14 | 16 | 30 |
| 6 | Covington, Thomas | 25 | 5 | 30 |
| 7 | Paturel, Benoit | 16 | 11 | 27 |
| 8 | Vaessen, Bas | 12 | 13 | 25 |
| 9 | van Berkel, Lars | 18 | 7 | 25 |
| 10 | Vlaanderen, Calvin | 8 | 15 | 23 |
| 11 | Larranaga Olano, Iker | 15 | 4 | 19 |
| 12 | van der Vlist, Freek | 7 | 10 | 17 |
| 13 | Bernardini, Samuele | 0 | 14 | 14 |
| 14 | Seewer, Jeremy | 6 | 8 | 14 |
| 15 | Van doninck, Brent | 0 | 12 | 12 |
| 16 | Petrov, Petar | 11 | 0 | 11 |
| 17 | Östlund, Alvin | 10 | 0 | 10 |
| 18 | Renaux, Maxime | 0 | 9 | 9 |
| 19 | Cervellin, Michele | 0 | 6 | 6 |
| 20 | Van der Mierden, Sven | 3 | 3 | 6 |
| 21 | Renkens, Nathan | 5 | 0 | 5 |
| 22 | Jacobi, Henry | 4 | 0 | 4 |
| 23 | Mewse, Conrad | 1 | 2 | 3 |
| 24 | Roosiorg, Hardi | 2 | 0 | 2 |
| 25 | Kutsar, Karel | 0 | 1 | 1 |
| 26 | van der Linden, Joshua | 0 | 0 | 0 |
| 27 | Ivanov, Maykal Grisha | 0 | 0 | 0 |
| 28 | Valente, Christopher | 0 | 0 | 0 |
| 29 | Sterry, Adam | 0 | 0 | 0 |
| 30 | Mataro Vilar, Francesc | 0 | 0 | 0 |
| 31 | Tropepe, Giuseppe | 0 | 0 | 0 |
| 32 | Bonini, Davide | 0 | 0 | 0 |
| 33 | Sihvonen, Miro | 0 | 0 | 0 |
| 34 | Justs, Roberts | 0 | 0 | 0 |
| 35 | Monticelli, Ivo | 0 | 0 | 0 |
MX2 Standings
| Pos | Rider | Bike | Total |
|---|---|---|---|
| 1 | Herlings, J. | KTM | 644 |
| 2 | Seewer, Jeremy | SUZ | 568 |
| 3 | Paturel, B. | YAM | 460 |
| 4 | Anstie, Max | HUS | 447 |
| 5 | Jonass, Pauls | KTM | 403 |
| 6 | Ferrandis, D. | KAW | 378 |
| 7 | Petrov, Petar | KAW | 351 |
| 8 | Bogers, Brian | KTM | 349 |
| 9 | Bernardini, S. | TM | 341 |
| 10 | Tonkov, A. | YAM | 320 |
| 11 | Covington, T. | HUS | 225 |
| 12 | Brylyakov, V. | KAW | 219 |
| 13 | Östlund, Alvin | YAM | 197 |
| 14 | Vlaanderen, C. | KTM | 188 |
| 15 | Van doninck, B. | YAM | 173 |
| 16 | Cervellin, M. | HON | 165 |
| 17 | Justs, Roberts | KTM | 130 |
| 18 | Mewse, Conrad | HUS | 126 |
| 19 | Zaragoza, J. | HON | 126 |
| 20 | Larranaga Olano, I. | KTM | 120 |
| 21 | Pootjes, Davy | KTM | 94 |
| 22 | Jacobi, Henry | HON | 94 |
| 23 | Monticelli, I. | KTM | 92 |
| 24 | Sterry, Adam | KTM | 82 |
| 25 | van der Vlist, F. | KAW | 59 |
| 26 | van Berkel, L. | HUS | 56 |
| 27 | Kjer Olsen, T. | HUS | 54 |
| 28 | Herbreteau, D. | HON | 54 |
| 29 | Kutsar, Karel | KTM | 44 |
| 30 | Graulus, Damon | HON | 43 |
| 31 | Hsu, Brian | SUZ | 43 |
| 32 | Watson, Ben | HUS | 39 |
| 33 | Sabulis, K. | YAM | 34 |
| 34 | Vaessen, Bas | SUZ | 33 |
| 35 | Getteman, Jens | KTM | 32 |
| 36 | Prado Garcia, J. | KTM | 31 |
| 37 | Tropepe, G. | HON | 25 |
| 38 | Rauchenecker, P. | HUS | 24 |
| 39 | Zecchina, S. | YAM | 24 |
| 40 | Bonini, Davide | HUS | 21 |
| 41 | Furlotti, S. | YAM | 20 |
| 42 | Valente, C. | KTM | 20 |
| 43 | Lapucci, N. | HUS | 16 |
| 44 | Dunn, James | HUS | 15 |
| 45 | Ivanov, M. | KTM | 11 |
| 46 | Renaux, Maxime | YAM | 9 |
| 47 | Garrido, V. | YAM | 8 |
| 48 | Gomez , C. | YAM | 8 |
| 49 | Alix, Dakota | YAM | 7 |
| 50 | Renkens, N. | KTM | 6 |
| 51 | Van der Mierden, S. | HUS | 6 |
| 52 | Roosiorg, H. | KTM | 6 |
| 53 | Vasquez, J. | HON | 5 |
| 54 | Sanchez, O. | KAW | 5 |
| 55 | Yasuhara, N. | YAM | 5 |
| 56 | Wysocki, T. | KTM | 4 |
| 57 | Sikyna, R. | KTM | 2 |
| 58 | Toya, Igniacio | HON | 2 |
| 59 | Kahro, Erki | KTM | 2 |
| 60 | Kriger, Nahuel | SUZ | 2 |
| 61 | Danke, Felipe | KAW | 1 |
| 62 | Ueda, Shota | KAW | 1 |
| 63 | Hallgren, Ben | YAM | 1 |
| 64 | Mataro Vilar, F. | YAM | 1 |









