Race results from the 2016 FIM Junior Motocross World Championship in Russia…
65cc Overall
| Pos | Rider | Nat | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Vorobyev | RUS | 25 | 25 | 50 |
| 2 | Reisulis | LAT | 20 | 22 | 42 |
| 3 | Orlov | RUS | 22 | 18 | 40 |
| 4 | Bidzans | LAT | 14 | 20 | 34 |
| 5 | Glebkin | RUS | 18 | 14 | 32 |
| 6 | Khabirov | RUS | 15 | 15 | 30 |
| 7 | Grishchuk | RUS | 12 | 16 | 28 |
| 8 | Waigendt | RUS | 13 | 13 | 26 |
| 9 | Krasnitskiy | RUS | 16 | 6 | 22 |
| 10 | Nork | EST | 10 | 10 | 20 |
| 11 | Ulianov | RUS | 11 | 9 | 20 |
| 12 | Melkinov | RUS | 7 | 11 | 18 |
| 13 | Gusev | RUS | 5 | 12 | 17 |
| 14 | Tarasov | RUS | 8 | 8 | 16 |
| 15 | Kuzevanov | RUS | 9 | 5 | 14 |
| 16 | Kolesnikov | RUS | 6 | 7 | 13 |
| 17 | Zhilkin | RUS | 0 | 0 | 0 |
85cc Overall
| Pos | Rider | Nat | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Hofer | AUT | 25 | 25 | 50 |
| 2 | Vettik | EST | 22 | 18 | 40 |
| 3 | Kraev | RUS | 20 | 16 | 36 |
| 4 | Petrov | RUS | 18 | 13 | 31 |
| 5 | Hyam | AUS | 15 | 15 | 30 |
| 6 | Kornev | RUS | 14 | 14 | 28 |
| 7 | Freimanis | LAT | 16 | 11 | 27 |
| 8 | Pronenko | RUS | 5 | 20 | 25 |
| 9 | Nilsson | SWE | 13 | 12 | 25 |
| 10 | Shimoda | JPN | 1 | 22 | 23 |
| 11 | Shershnev | RUS | 8 | 10 | 18 |
| 12 | Venhoda | CZE | 9 | 9 | 18 |
| 13 | Karssemakers | NED | 11 | 7 | 18 |
| 14 | Kishi | JPN | 10 | 6 | 16 |
| 15 | Nakajima | JPN | 12 | 0 | 12 |
| 16 | Vetrovski | CZE | 6 | 4 | 10 |
| 17 | Dmitriev | RUS | 7 | 3 | 10 |
| 18 | Sazavanets | BLR | 0 | 8 | 8 |
| 19 | Frolov | RUS | 0 | 5 | 5 |
| 20 | Korovin | RUS | 2 | 2 | 4 |
| 21 | Kesov | RUS | 4 | 0 | 4 |
| 22 | Sychev | RUS | 3 | 0 | 3 |
| 23 | Skorobogatov | RUS | 0 | 1 | 1 |
| 24 | Dyadichkin | RUS | 0 | 0 | 0 |
| 25 | Piller | GER | 0 | 0 | 0 |
| 26 | Chittick | AUS | 0 | 0 | 0 |
| 27 | Zhilkin | RUS | 0 | 0 | 0 |
| 28 | Suna | LAT | 0 | 0 | 0 |
| 29 | Bocharov | RUS | 0 | 0 | 0 |
| 30 | Dyadichkin | RUS | 0 | 0 | 0 |
| 31 | Prokofev | RUS | 0 | 0 | 0 |
| 32 | Sazonov | RUS | 0 | 0 | 0 |
| 33 | Nikitin | RUS | 0 | 0 | 0 |
| 34 | Kursitis | LAT | 0 | 0 | 0 |
| 35 | Tsyganov | RUS | 0 | 0 | 0 |
| 36 | Thunecke | GER | 0 | 0 | 0 |
| 37 | Vesterinen | FIN | 0 | 0 | 0 |
| 38 | Kerasirov | RUS | 0 | 0 | 0 |
125cc Overall
| Pos | Rider | Nat | R1 | R2 | Total |
|---|---|---|---|---|---|
| 1 | Geerts | BEL | 22 | 25 | 47 |
| 2 | Van De Moosdijk | NED | 25 | 22 | 47 |
| 3 | Teresak | CZE | 20 | 20 | 40 |
| 4 | Dukes | AUS | 16 | 18 | 34 |
| 5 | Grothues | AUS | 18 | 16 | 34 |
| 6 | Pancar | SLO | 15 | 15 | 30 |
| 7 | Balandin | RUS | 13 | 13 | 26 |
| 8 | Dyce | AUS | 11 | 14 | 25 |
| 9 | Polak | CZE | 12 | 11 | 23 |
| 10 | Myatlin | RUS | 9 | 10 | 19 |
| 11 | Huzhin | RUS | 10 | 7 | 17 |
| 12 | Zuks | LAT | 7 | 9 | 16 |
| 13 | Valyakin | RUS | 6 | 8 | 14 |
| 14 | Slanin | RUS | 8 | 6 | 14 |
| 15 | Prytov | RUS | 14 | 0 | 14 |
| 16 | Winter | GER | 0 | 12 | 12 |
| 17 | Boyarsky | RUS | 4 | 5 | 9 |
| 18 | Logins | LAT | 5 | 4 | 9 |
| 19 | Demidov | RUS | 0 | 3 | 3 |
| 20 | Kim | RUS | 1 | 2 | 3 |
| 21 | Fedorov | RUS | 3 | 0 | 3 |
| 22 | Kropachev | RUS | 2 | 0 | 2 |
| 23 | Chernyshov | RUS | 0 | 1 | 1 |
| 24 | Gavrilov | RUS | 0 | 0 | 0 |
| 25 | Melnikov | RUS | 0 | 0 | 0 |
| 26 | Biserov | RUS | 0 | 0 | 0 |
| 27 | Petrashin | RUS | 0 | 0 | 0 |









