Results from the 2016 MXGP of Great Britain Qualifying races…

MXGP Qualifying

Pos Rider Time Bestlaptime
1 Gajser, Tim 25:49.192 1:56.405
2 Nagl, Maximilian 25:55.631 1:58.754
3 Bobryshev, Evgeny 25:57.680 1:58.445
4 Guillod, Valentin 26:02.127 1:57.684
5 Van Horebeek, Jeremy 26:07.070 1:58.479
6 Cairoli, Antonio 26:10.679 1:58.391
7 Desalle, Clement 26:12.962 1:58.765
8 Searle, Tommy 26:18.421 1:59.460
9 Townley, Ben 26:20.878 1:59.351
10 Coldenhoff, Glenn 26:21.119 1:59.488
11 Tixier, Jordi 26:23.543 1:59.469
12 Butron, Jose 26:30.032 1:59.151
13 Nicholls, Jake 26:34.504 2:00.662
14 Getteman, Jens 26:42.183 2:00.588
15 Reed, Chad 26:45.252 2:00.838
16 Goncalves, Rui 26:45.805 2:01.500
17 Paulin, Gautier 26:50.568 1:59.770
18 Bengtsson, Filip 26:52.808 2:01.347
19 Valentin, Ander 26:52.974 2:02.018
20 Leok, Tanel 26:58.332 2:01.913
21 Simpson, Shaun 27:00.021 2:02.261
22 Lupino, Alessandro 27:02.592 2:01.184
23 Kullas, Harri 27:03.969 2:02.127
24 Potisek, Milko 27:06.238 2:01.031
25 Charlier, Christophe 27:08.238 2:02.813
26 Krestinov, Gert 27:11.170 2:03.360
27 Ratsep, Priit 27:19.150 2:03.202
28 Ullrich, Dennis 27:22.000 2:01.886
29 Irt, Peter 27:27.473 2:03.814
30 Harrison, James 27:30.121 2:05.003
31 Snow, Alex 27:45.644 2:05.381
32 Thornhill , Dan 27:46.287 2:04.298
33 Macuks, Toms 25:54.299 2:05.007
34 Garland, Liam 25:56.599 2:06.490
35 Edmonds, Stuart 26:05.366 2:07.140
36 Febvre, Romain 18:10.901 1:58.857
37 Soubeyras, Cedric 13:45.681 2:05.628

MX2 Qualifying

Pos Rider Time Bestlaptime
1 Anstie, Max 25:55.733 1:58.642
2 Ferrandis, Dylan 26:02.511 1:59.111
3 Seewer, Jeremy 26:07.430 1:59.266
4 Tonkov, Aleksandr 26:17.687 2:00.294
5 Herlings, Jeffrey 26:23.198 2:00.371
6 Paturel, Benoit 26:24.031 2:00.036
7 Petrov, Petar 26:24.074 2:00.219
8 Mewse, Conrad 26:31.958 1:59.959
9 Covington, Thomas 26:36.738 2:01.117
10 Bogers, Brian 26:37.220 2:00.664
11 Larranaga Olano, Iker 26:48.906 2:01.198
12 Zaragoza, Jorge 26:56.504 2:02.370
13 Hsu, Brian 26:59.719 2:02.058
14 Lapucci, Nicholas 27:02.298 2:02.519
15 Bernardini, Samuele 27:04.584 2:02.877
16 Pootjes, Davy 27:06.217 2:03.451
17 Jacobi, Henry 27:07.160 2:02.684
18 Zecchina, Simone 27:11.024 2:03.426
19 Bonini, Davide 27:16.296 2:02.684
20 Östlund, Alvin 27:18.147 2:03.105
21 Dunn, James 27:19.391 2:03.519
22 Sabulis, Karlis 27:19.498 2:02.622
23 Ivanov, Maykal Grisha 27:33.948 2:03.174
24 Boulard, Bryan 27:35.605 2:05.158
25 Jonass, Pauls 27:37.278 1:59.516
26 Renkens, Nathan 27:38.422 2:05.144
27 Dixon, Nathan 27:45.362 2:04.887
28 Sikyna, Richard 27:45.991 2:04.492
29 Cislaghi, Davide 27:47.541 2:05.006
30 Valente, Christopher 27:59.790 2:06.033
31 Vondrasek, Jan 26:00.760 2:05.221
32 Roosiorg, Hardi 26:04.614 2:07.663
33 Toriani, Enzo 26:16.379 2:05.955
34 Corneth, Jaap 26:21.317 2:05.970
35 van der Vlist, Freek 26:40.982 2:08.001
36 Mataro Vilar, Francesc 27:44.540 2:05.179
37 Sterry, Adam 16:42.363 2:01.443
38 Monticelli, Ivo 14:59.478 2:03.146
Advertisement