Results for round two of the 2016 Australian Supercross Championship, which took place at the Toowoomba Show Ground on October 14.
SX1 Final
| Pos | Rider | Time | Besttime |
|---|---|---|---|
| 1 | Justin BRAYTON | 18:25.716 | 53.956 |
| 2 | Wil HAHN | 18:27.789 | 53.939 |
| 3 | Dean FERRIS | 18:32.263 | 54.412 |
| 4 | Kyle PETERS | 18:47.460 | 54.805 |
| 5 | Jay MARMONT | 19:22.967 | 55.985 |
| 6 | Kade MOSIG | 18:34.816 | 56.442 |
| 7 | Adam ENTICKNAP | 18:40.268 | 57.058 |
| 8 | Jay WILSON | 18:47.366 | 56.926 |
| 9 | Luke WILSON | 19:11.639 | 58.494 |
| 10 | Lawson BOPPING | 18:26.479 | 58.034 |
| 11 | Daniel REARDON | 19:00.970 | 55.214 |
| 12 | Boyd HOCKING | 19:06.511 | 1:00.354 |
| 13 | Nicholas BRENNAN | 18:29.622 | 1:03.670 |
| 14 | Damien HARRISON | 18:31.270 | 1:02.143 |
| 15 | Nathan CRAWFORD | 19:13.924 | 1:01.829 |
| 16 | Barry SURAWSKI | 18:32.972 | 1:03.451 |
| 17 | Jesse DOBSON | 18:49.234 | 55.654 |
| DNF | Todd WATERS | 6:30.806 | 53.169 |
| DNF | Joel NEWTON | 1:03.446 | 0.000 |
SX1 Championship Standings
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | Justin BRAYTON | 50 | 0 | 0 |
| 2 | Dean FERRIS | 42 | 8 | 8 |
| 3 | Wil HAHN | 38 | 12 | 4 |
| 4 | Daniel REARDON | 30 | 20 | 8 |
| 5 | Kade MOSIG | 30 | 20 | 0 |
| 6 | Jay MARMONT | 29 | 21 | 1 |
| 7 | Luke WILSON | 26 | 24 | 3 |
| 8 | Adam ENTICKNAP | 25 | 25 | 1 |
| 9 | Jay WILSON | 25 | 25 | 0 |
| 10 | Kyle PETERS | 18 | 32 | 7 |
| 11 | Todd WATERS | 18 | 32 | 0 |
| 12 | Boyd HOCKING | 17 | 33 | 1 |
| 13 | Barry SURAWSKI | 14 | 36 | 3 |
| 14 | Lawson BOPPING | 11 | 39 | 3 |
| 15 | Joel NEWTON | 10 | 40 | 1 |
| 16 | Nicholas BRESSAN | 8 | 42 | 2 |
| 17 | Damien HARRISON | 7 | 43 | 1 |
| 18 | Nathan CRAWFORD | 6 | 44 | 1 |
| 19 | Jesse DOBSON | 4 | 46 | 2 |
| 20 | Jonathon KRUSIC | 0 | 50 | 4 |
SX2 Final
| Pos | Rider | Time | Besttime |
|---|---|---|---|
| 1 | Jackson RICHARDSON | 13:51.448 | 54.668 |
| 2 | Hayden MELLROSS | 13:55.682 | 54.146 |
| 3 | Geran STAPLETON | 14:11.458 | 55.398 |
| 4 | Wade HUNTER | 14:15.987 | 54.856 |
| 5 | Joel WIGHTMAN | 14:26.949 | 56.505 |
| 6 | Nathan CRAWFORD | 14:28.637 | 56.931 |
| 7 | Dylan WILLS | 14:32.593 | 56.527 |
| 8 | Wilson TODD | 14:39.871 | 56.651 |
| 9 | Jordan HILL | 14:48.512 | 57.498 |
| 10 | Lewis WOODS | 14:57.315 | 57.107 |
| 11 | Jesse MADDEN | 13:54.404 | 58.376 |
| 12 | Kyle WEBSTER | 14:00.207 | 57.019 |
| 13 | Tomas RAVENHORST | 14:02.636 | 58.538 |
| 14 | Aaron TANTI | 14:15.964 | 58.322 |
| 15 | Cooper POZNIAK | 14:18.856 | 59.867 |
| 16 | Jamie HARVEY | 14:33.243 | 59.891 |
| 17 | Connor TIERNEY | 14:48.308 | 1:00.114 |
| 18 | James BROWN | 14:17.643 | 1:01.544 |
| 19 | Brody CASSIDY | 14:48.173 | 1:00.690 |
| 20 | Gavin FAITH | 14:05.098 | 58.734 |
SX2 Championship Standings
| Pos | Rider | Total | Diff | Gap |
|---|---|---|---|---|
| 1 | Hayden MELLROSS | 44 | 0 | 0 |
| 2 | Jackson RICHARDSON | 43 | 1 | 1 |
| 3 | Wade HUNTER | 38 | 6 | 5 |
| 4 | Geran STAPLETON | 36 | 8 | 2 |
| 5 | Joel WIGHTMAN | 27 | 17 | 9 |
| 6 | Gavin FAITH | 25 | 19 | 2 |
| 7 | Jordan HILL | 24 | 20 | 1 |
| 8 | Lewis WOODS | 24 | 20 | 0 |
| 9 | Dylan WILLS | 20 | 24 | 4 |
| 10 | Aaron TANTI | 17 | 27 | 3 |
| 11 | Nathan CRAWFORD | 15 | 29 | 2 |
| 12 | Joshua CACHIA | 15 | 29 | 0 |
| 13 | Tomas RAVENHORST | 15 | 29 | 0 |
| 14 | Jimmy DECOTIS | 14 | 30 | 1 |
| 15 | Wilson TODD | 13 | 31 | 1 |
| 16 | Connor TIERNEY | 12 | 32 | 1 |
| 17 | Jesse MADDEN | 10 | 34 | 2 |
| 18 | Kyle WEBSTER | 9 | 35 | 1 |
| 19 | Wade KIRKLAND | 9 | 35 | 0 |
| 20 | Cooper POZNIAK | 6 | 38 | 3 |
| 21 | Jamie HARVEY | 5 | 39 | 1 |
| 22 | Mitch EVANS | 5 | 39 | 0 |
| 23 | James BROWN | 3 | 41 | 2 |
| 24 | Brody CASSIDY | 2 | 42 | 1 |
| 25 | Keiron HALL | 0 | 44 | 2 |
| 26 | Jayden RYKERS | 0 | 44 | 0 |









