Full Supercross Class, King of Arnhem Superfinal, SX250, SX125 and SX85 results from Arnhem Supercross…
SX Class – Group A Qualifying
| Pos | Rider | Time | Best Speed |
|---|---|---|---|
| 1 | Kevin Fors | 49.196 | 51.224 Km/H |
| 2 | Nick Kouwenberg | 49.885 | 50.516 Km/H |
| 3 | Christoffer Thies | 49.894 | 50.507 Km/H |
| 4 | Kai Haasse | 50.019 | 50.381 Km/H |
| 5 | Matt Bayliss | 50.244 | 50.155 Km/H |
| 6 | Joan Cros | 50.644 | 49.759 Km/H |
| 7 | Marcus-Lee Soper | 50.918 | 49.491 Km/H |
| 8 | Kim Schaffter | 51.196 | 49.223 Km/H |
| 9 | Frederik Goul Jensen | 51.672 | 48.769 Km/H |
| 10 | Jeffrey Meurs | 51.764 | 48.682 Km/H |
| 11 | Richard Kreidl | 52.402 | 48.09 Km/H |
| 12 | Uli Stocker | 54.988 | 45.828 Km/H |
| 13 | Brendan Sipple | 1:02.255 | 40.479 Km/H |
SX Class – Group B Qualifying
| Pos | Rider | Time | Best Speed |
|---|---|---|---|
| 1 | Romain Febvre | 45.797 | 55.025 Km/h |
| 2 | Malcolm J. Stewart | 46.184 | 54.564 Km/h |
| 3 | Tim Gasjer | 46.778 | 53.871 Km/h |
| 4 | Cedric Soubeyras | 46.905 | 53.726 Km/h |
| 5 | Thomas Ramette | 46.953 | 53.671 Km/h |
| 6 | Jack Brunell | 48.027 | 52.47 Km/h |
| 7 | Cole Martinez | 48.078 | 52.415 Km/h |
| 8 | Angelo Pellegrini | 48.127 | 52.361 Km/h |
| 9 | Ricky Renner | 48.350 | 52.12 Km/h |
| 10 | Matteo Bonini | 48.366 | 52.103 Km/h |
| 11 | Sulivan Jaulin | 48.458 | 52.004 Km/h |
| 12 | Ludovic Macler | 49.789 | 50.614 Km/h |
| 13 | Jason Clermont | 52.892 | 47.644 Km/h |
SX Class – LCQ
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Matt Bayliss | 7:04.822 | 49.090 |
| 2 | Ludovic Macler | 7:10.049 | 49.997 |
| 3 | Nick Kouwenberg | 7:10.872 | 51.378 |
| 4 | Kai Haasse | 7:12.818 | 51.087 |
| 5 | Jeffrey Meurs | 7:14.367 | 50.296 |
| 6 | Joan Cros | 7:15.521 | 51.831 |
| 7 | Kim Schaffter | 7:17.065 | 51.280 |
| 8 | Jason Clermont | 7:24.626 | 51.865 |
| 9 | Frederik Goul Jensen | 7:34.207 | 52.829 |
| 10 | Richard Kreidl | 7:47.306 | 51.629 |
| 11 | Uli Stocker | 8:16.064 | 54.277 |
| 12 | Marcus-Lee Soper | 5:04.935 | 52.297 |
SX Class – Final 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Romain Febvre | 9:41.020 | 46.127 |
| 2 | Tim Gasjer | 9:43.025 | 46.673 |
| 3 | Cedric Soubeyras | 9:57.061 | 46.496 |
| 4 | Angelo Pellegrini | 10:00.295 | 47.834 |
| 5 | Thomas Ramette | 10:10.791 | 46.884 |
| 6 | Jack Brunell | 10:17.745 | 48.834 |
| 7 | Cole Martinez | 10:19.926 | 48.233 |
| 8 | Matteo Bonini | 10:20.567 | 49.543 |
| 9 | Sulivan Jaulin | 10:22.263 | 49.947 |
| 10 | Matt Bayliss | 10:24.534 | 48.145 |
| 11 | Kevin Fors | 10:25.751 | 48.317 |
| 12 | Nick Kouwenberg | 10:26.982 | 49.277 |
| 13 | Ricky Renner | 10:32.548 | 49.281 |
| 14 | Joan Cros | 9:47.568 | 49.898 |
| 15 | Ludovic Macler | 9:48.449 | 49.977 |
| 16 | Malcolm J. Stewart | 9:53.868 | 46.984 |
| 17 | Jason Clermont | 9:55.473 | 50.985 |
| 18 | Kim Schaffter | 9:56.472 | 51.135 |
| 19 | Jeffrey Meurs | 10:14.596 | 51.743 |
| 20 | Kai Haasse | 8:02.099 | 49.934 |
SX Class – Final 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Malcolm J. Stewart | 10:05.892 | 48.435 |
| 2 | Romain Febvre | 10:09.211 | 48.195 |
| 3 | Thomas Ramette | 10:11.891 | 48.047 |
| 4 | Matteo Bonini | 10:12.368 | 48.892 |
| 5 | Angelo Pellegrini | 10:17.679 | 48.997 |
| 6 | Cedric Soubeyras | 10:25.864 | 48.915 |
| 7 | Tim Gasjer | 10:26.450 | 48.438 |
| 8 | Jack Brunell | 10:27.451 | 49.639 |
| 9 | Matt Bayliss | 10:37.086 | 49.821 |
| 10 | Nick Kouwenberg | 10:40.976 | 50.037 |
| 11 | Kevin Fors | 10:42.853 | 50.552 |
| 12 | Sulivan Jaulin | 10:46.155 | 50.858 |
| 13 | Ricky Renner | 10:52.913 | 51.029 |
| 14 | Joan Cros | 10:56.432 | 52.731 |
| 15 | Jason Clermont | 11:03.922 | 51.801 |
| 16 | Cole Martinez | 11:47.915 | 49.550 |
| 17 | Kai Haasse | 10:20.006 | 51.998 |
| 18 | Jeffrey Meurs | 10:50.448 | 52.755 |
| 19 | Kim Schaffter | 10:59.933 | 52.598 |
| 20 | Ludovic Macler | 10:45.380 | 1:05.406 |
King of Arnhem Superfinal
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Tim Gasjer | 9:45.819 | 46.583 |
| 2 | Romain Febvre | 9:50.221 | 47.165 |
| 3 | Cedric Soubeyras | 10:00.212 | 47.592 |
| 4 | Malcolm J. Stewart | 10:01.719 | 48.323 |
| 5 | Angelo Pellegrini | 10:08.770 | 47.563 |
| 6 | Matteo Bonini | 10:09.229 | 48.636 |
| 7 | Thomas Ramette | 10:22.279 | 47.894 |
| 8 | Morgan Lessiardo | 10:25.425 | 49.307 |
| 9 | Matt Bayliss | 10:26.853 | 49.550 |
| 10 | Zonta Filippo | 10:27.997 | 50.133 |
| 11 | Ricky Renner | 9:53.673 | 49.637 |
| 12 | Kade Walker | 10:08.151 | 51.313 |
| 13 | Nick Kouwenberg | 10:27.709 | 50.027 |
| 14 | Jack Brunell | 5:56.153 | 48.976 |
| 15 | Steven Mages | 3:20.614 | 51.245 |
SX250 Class – Group A Qualifying
| Pos | Rider | Time | Best Speed |
|---|---|---|---|
| 1 | Zonta Filippo | 48.839 | 51.598 Km/h |
| 2 | Kade Walker | 49.833 | 50.569 Km/h |
| 3 | Dani De Vries | 51.094 | 49.321 Km/h |
| 4 | Francesco Muratori | 51.189 | 49.229 Km/h |
| 5 | Joe Clayton | 51.409 | 49.019 Km/h |
| 6 | Feather Stone | 51.504 | 48.928 Km/h |
| 7 | Contessi Alessandro | 51.767 | 48.68 Km/h |
| 8 | Nolan Cordens | 51.822 | 48.628 Km/h |
| 9 | Dylan Woodcock | 52.066 | 48.4 Km/h |
| 10 | Xurxo Prol | 53.409 | 47.183 Km/h |
| 11 | Filippo Bonazzi | 54.332 | 46.382 Km/h |
| 12 | Jessy Neeleman | 54.781 | 46.001 Km/h |
| 13 | Randy Van Wilgenburg | 59.222 | 42.552 Km/h |
| 14 | Sebastien Cortaz | 1:00.131 | 41.908 Km/h |
| 15 | Bryan Spencer | 1:02.901 | 40.063 Km/h |
SX250 Class – Group B Qualifying
| Pos | Rider | Time | Best Speed |
|---|---|---|---|
| 1 | Morgan Lessiardo | 48.570 | 51.884 Km/h |
| 2 | Steven Mages | 48.758 | 51.684 Km/h |
| 3 | Mike Kras | 48.967 | 51.463 Km/h |
| 4 | Julien Lebeau | 49.915 | 50.486 Km/h |
| 5 | Luca Nijenhuis | 50.281 | 50.118 Km/h |
| 6 | BRAM Van Den Hoek | 51.242 | 49.178 Km/h |
| 7 | Fredrik Hojris | 51.500 | 48.932 Km/h |
| 8 | Chris Bayliss | 51.810 | 48.639 Km/h |
| 9 | J. Kronbog Kjer Nielsen | 52.631 | 47.881 Km/h |
| 10 | Alex Andreis | 53.635 | 46.984 Km/h |
| 11 | Brad Bijtjes | 53.865 | 46.784 Km/h |
| 12 | Wesley Mars | 53.953 | 46.707 Km/h |
| 13 | Sam Korneliussen | 56.681 | 44.459 Km/h |
| 14 | Boris Prudhomme | 56.720 | 44.429 Km/h |
| 15 | Manuel Binggeli | 56.735 | 44.417 Km/h |
| 16 | Julian Judina | 57.653 | 43.71 Km/h |
SX250 Class – Heat 1
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Morgan Lessiardo | 6:59.327 | 49.225 |
| 2 | Kade Walker | 7:01.635 | 48.826 |
| 3 | Zonta Filippo | 7:02.761 | 49.500 |
| 4 | Luca Nijenhuis | 7:19.652 | 50.452 |
| 5 | Xurxo Prol | 7:20.192 | 51.478 |
| 6 | Francesco Muratori | 7:23.838 | 51.883 |
| 7 | Dylan Woodcock | 7:25.438 | 51.981 |
| 8 | Joe Clayton | 7:25.901 | 51.168 |
| 9 | Chris Bayliss | 7:28.397 | 52.359 |
| 10 | Feather Stone | 7:43.706 | 50.694 |
| 11 | Brad Bijtjes | 7:53.099 | 53.956 |
| 12 | Filippo Bonazzi | 7:09.322 | 53.829 |
| 13 | Randy Van Wilgenburg | 7:23.120 | 58.131 |
| 14 | Bryan Spencer | 7:23.659 | 57.970 |
| 15 | Manuel Binggeli | 7:55.701 | 58.405 |
SX250 Class – Heat 2
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Mike Kras | 7:07.665 | 49.954 |
| 2 | Steven Mages | 7:09.902 | 50.817 |
| 3 | Julien Lebeau | 7:20.475 | 51.209 |
| 4 | Bram Van Den Hoek | 7:27.183 | 52.693 |
| 5 | Fredrik Hojris | 7:29.325 | 53.088 |
| 6 | J. Kronbog Kjer Nielsen | 7:30.908 | 52.920 |
| 7 | Contessi Alessandro | 7:33.650 | 53.130 |
| 8 | Alex Andreis | 7:38.134 | 54.015 |
| 9 | Nolan Cordens | 7:45.971 | 54.304 |
| 10 | Wesley Mars | 7:53.840 | 55.443 |
| 11 | Jessy Neeleman | 7:06.782 | 56.070 |
| 12 | Boris Prudhomme | 7:11.484 | 56.819 |
| 13 | Julian Judina | 7:43.685 | 59.827 |
| 14 | Sebastien Cortaz | 7:49.047 | 1:00.951 |
| 15 | Dani De Vries | 2:12.435 | 54.314 |
SX250 Class – LCQ
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Joe Clayton | 7:28.199 | 51.245 |
| 2 | Feather Stone | 7:34.445 | 51.863 |
| 3 | Chris Bayliss | 7:35.333 | 51.581 |
| 4 | Nolan Cordens | 7:40.032 | 52.517 |
| 5 | Brad Bijtjes | 7:45.125 | 53.980 |
| 6 | Jessy Neeleman | 7:47.689 | 53.623 |
| 7 | Alex Andreis | 7:53.236 | 53.025 |
| 8 | Wesley Mars | 7:58.099 | 53.451 |
| 9 | Filippo Bonazzi | 8:02.979 | 52.136 |
| 10 | Boris Prudhomme | 8:09.477 | 56.742 |
| 11 | Randy Van Wilgenburg | 8:19.570 | 55.475 |
| 12 | Julian Judina | 7:29.918 | 58.020 |
| 13 | Sebastien Cortaz | 7:42.388 | 59.980 |
| 14 | Manuel Binggeli | 7:40.875 | 56.822 |
| 15 | Bryan Spencer | 3:37.808 | 57.482 |
| DNF | Dani De Vries | 6:47.041 | 52.768 |
SX250 Class – Main
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Morgan Lessiardo | 12:10.403 | 49.979 |
| 2 | Steven Mages | 12:14.884 | 49.193 |
| 3 | Kade Walker | 12:15.695 | 50.454 |
| 4 | Zonta Filippo | 12:25.311 | 50.657 |
| 5 | Luca Nijenhuis | 12:38.302 | 50.527 |
| 6 | Bram Van Den Hoek | 12:44.162 | 51.896 |
| 7 | Julien Lebeau | 12:47.924 | 51.359 |
| 8 | Dylan Woodcock | 12:50.524 | 51.922 |
| 9 | Joe Clayton | 12:51.045 | 52.006 |
| 10 | Mike Kras | 12:52.406 | 51.074 |
| 11 | J. Kronbog Kjer Nielsen | 12:53.196 | 51.971 |
| 12 | Chris Bayliss | 13:05.615 | 52.573 |
| 13 | Fredrik Hojris | 13:19.220 | 52.873 |
| 14 | Nolan Cordens | 12:22.508 | 54.093 |
| 15 | Francesco Muratori | 12:26.403 | 51.838 |
| 16 | Contessi Alessandro | 12:30.076 | 54.003 |
| 17 | Brad Bijtjes | 13:00.068 | 54.924 |
| 18 | Casey Featherstone | 12:19.118 | 53.136 |
| 19 | Jessy Neeleman | 10:35.963 | 54.198 |
| 20 | Xurxo Prol | 8:00.000 | 52.735 |
SX125 Class – Qualifying
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Sander Agard-Michelsen | 4:37.597 | 51.252 |
| 2 | Calvin Fonvieille | 3:45.830 | 50.918 |
| 3 | Kevin Cattani | 3:48.676 | 52.612 |
| 4 | Jarni Kooij | 3:51.527 | 52.897 |
| 5 | Harry Kimber | 3:55.961 | 53.818 |
| 6 | Adam Collings | 3:56.800 | 53.533 |
| 7 | Ryan Witlox | 3:59.410 | 53.810 |
| 8 | Bo Declercq | 4:00.541 | 53.115 |
| 9 | Davide Gentoso | 4:15.899 | 57.893 |
SX125 Class – Main
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Calvin Fonvieille | 11:21.423 | 53.987 |
| 2 | Bo Declercq | 11:26.307 | 54.944 |
| 3 | Ryan Witlox | 11:27.631 | 53.502 |
| 4 | Kevin Cattani | 11:29.278 | 55.437 |
| 5 | Harry Kimber | 11:35.425 | 54.843 |
| 6 | Adam Collings | 11:38.707 | 54.445 |
| 7 | Davide Gentoso | 11:45.560 | 59.517 |
| 8 | Jarni Kooij | 0.000 | 0.000 |
SX85 Class – Qualifying
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Nikita Kucherov | 9:15.822 | 55.742 |
| 2 | Adam Zsolt Kovacs | 9:21.993 | 56.409 |
| 3 | Magnus Smith | 9:27.187 | 56.013 |
| 4 | Alberto Barcella | 9:30.091 | 56.753 |
| 5 | Boyd Van Der Voorn | 9:30.741 | 55.642 |
| 6 | John Pascal Gieler | 9:32.974 | 58.499 |
| 7 | Constantin Piller | 9:42.510 | 59.566 |
| 8 | Baptiste Bordes | 9:44.179 | 1:00.057 |
| 9 | Justin Trache | 9:51.147 | 59.943 |
| 10 | Kay Karssemakers | 9:54.487 | 1:00.701 |
| 11 | Ben Clayton | 9:56.224 | 59.766 |
| 12 | Roel Van Ham | 10:00.219 | 1:01.122 |
| 13 | Carl Ostermann | 9:02.380 | 1:01.587 |
| 14 | Maxime Iffli | 9:51.935 | 1:10.197 |
| 15 | Boaz Bijtjes | 9:54.968 | 1:09.765 |
| 16 | Bram Van Drunen | 7:15.817 | 59.727 |
| 17 | Jelle Bankers | 2:40.141 | 0.000 |
SX85 Class – Main
| Pos | Rider | Time | Bestlaptime |
|---|---|---|---|
| 1 | Adam Zsolt Kovacs | 9:40.674 | 55.258 |
| 2 | Nikita Kucherov | 9:47.495 | 56.159 |
| 3 | Boyd Van Der Voorn | 9:48.831 | 54.801 |
| 4 | Alberto Barcella | 9:50.742 | 55.445 |
| 5 | Magnus Smith | 9:54.514 | 56.068 |
| 6 | Justin Trache | 10:04.383 | 57.797 |
| 7 | Kay Karssemakers | 10:06.406 | 57.522 |
| 8 | John Pascal Gieler | 10:09.098 | 56.281 |
| 9 | Baptiste Bordes | 10:13.138 | 58.510 |
| 10 | Ben Clayton | 10:20.644 | 56.313 |
| 11 | Carl Ostermann | 10:26.596 | 58.355 |
| 12 | Constantin Piller | 10:28.972 | 57.645 |
| 13 | Boaz Bijtjes | 10:14.546 | 1:04.613 |
| 14 | Maxime Iffli | 10:14.935 | 1:04.309 |
| 15 | Jelle Bankers | 0.000 | 0.000 |









