Full Cup, Amateur All-Stars, Super Mini and KTM Junior results from the 2016 Monster Energy Cup at Sam Boyd Stadium, Las Vegas…
Cup Class – Race 1
| Pos | Rider | Interval | Best Time |
|---|---|---|---|
| 1 | Ken Roczen | 10 Laps | 1:05.077 |
| 2 | Eli Tomac | +09.883 | 1:05.298 |
| 3 | Ryan Dungey | +11.920 | 1:05.754 |
| 4 | Marvin Musquin | +12.831 | 1:05.481 |
| 5 | Blake Baggett | +18.014 | 1:05.979 |
| 6 | Cole Seely | +19.920 | 1:06.313 |
| 7 | Chad Reed | +24.946 | 1:06.788 |
| 8 | Mike Alessi | +28.445 | 1:07.234 |
| 9 | Benny Bloss | +30.237 | 1:07.082 |
| 10 | Nicholas Schmidt | +35.619 | 1:07.918 |
| 11 | Vince Friese | +38.140 | 1:06.909 |
| 12 | Shane Mcelrath | +39.061 | 1:06.919 |
| 13 | Jordon Smith | +45.853 | 1:07.103 |
| 14 | Jimmy Albertson | +48.709 | 1:08.041 |
| 15 | Gared Steinke | +53.070 | 1:08.711 |
| 16 | Kyle Chisholm | +55.347 | 1:08.173 |
| 17 | Deven Raper | 9 Laps | 1:11.104 |
| 18 | Dustin Pipes | +03.643 | 1:11.101 |
| 19 | Tevin Tapia | +15.855 | 1:10.939 |
| 20 | Cody Gilmore | +57.429 | 1:10.554 |
| 21 | Brandon Scharer | 8 Laps | 1:12.869 |
| 22 | Jeff Alessi | 3 Laps | 1:15.447 |
Cup Class – Race 2
| Pos | Rider | Interval | Best Time |
|---|---|---|---|
| 1 | Eli Tomac | 10 Laps | 1:03.843 |
| 2 | Ryan Dungey | +04.604 | 1:04.577 |
| 3 | Marvin Musquin | +12.605 | 1:04.693 |
| 4 | Chad Reed | +14.340 | 1:05.217 |
| 5 | Cole Seely | +21.754 | 1:05.168 |
| 6 | Mike Alessi | +24.612 | 1:05.689 |
| 7 | Blake Baggett | +28.297 | 1:06.347 |
| 8 | Benny Bloss | +29.102 | 1:05.845 |
| 9 | Jordon Smith | +30.442 | 1:05.957 |
| 10 | Shane Mcelrath | +30.468 | 1:06.733 |
| 11 | Nicholas Schmidt | +33.332 | 1:07.104 |
| 12 | Vince Friese | +34.702 | 1:06.157 |
| 13 | Jimmy Albertson | +35.755 | 1:07.199 |
| 14 | Kyle Chisholm | +37.511 | 1:07.124 |
| 15 | Gared Steinke | +57.712 | 1:08.891 |
| 16 | Brandon Scharer | +1:04.417 | 1:08.630 |
| 17 | Cody Gilmore | +1:06.146 | 1:07.987 |
| 18 | Tevin Tapia | 9 Laps | 1:10.750 |
| 19 | Deven Raper | +03.864 | 1:09.278 |
| 20 | Dustin Pipes | +19.814 | 1:11.577 |
| 21 | Ken Roczen | 6 Laps | 1:03.523 |
| 22 | Jeff Alessi | DNF |
Cup Class – Race 3
| Pos | Rider | Interval | Best Time |
|---|---|---|---|
| 1 | Ken Roczen | 10 Laps | 1:03.852 |
| 2 | Marvin Musquin | +01.453 | 1:03.876 |
| 3 | Ryan Dungey | +02.110 | 1:03.830 |
| 4 | Eli Tomac | +02.862 | 1:03.254 |
| 5 | Mike Alessi | +11.287 | 1:04.827 |
| 6 | Cole Seely | +13.382 | 1:04.839 |
| 7 | Benny Bloss | +15.608 | 1:04.951 |
| 8 | Vince Friese | +18.874 | 1:05.284 |
| 9 | Blake Baggett | +20.758 | 1:05.016 |
| 10 | Shane Mcelrath | +24.604 | 1:05.433 |
| 11 | Jordon Smith | +26.057 | 1:05.541 |
| 12 | Chad Reed | +27.448 | 1:05.406 |
| 13 | Jimmy Albertson | +30.325 | 1:05.816 |
| 14 | Kyle Chisholm | +34.911 | 1:06.117 |
| 15 | Nicholas Schmidt | +42.212 | 1:06.638 |
| 16 | Cody Gilmore | +45.236 | 1:07.844 |
| 17 | Gared Steinke | +48.416 | 1:07.619 |
| 18 | Brandon Scharer | +53.488 | 1:07.645 |
| 19 | Deven Raper | +1:02.653 | 1:08.723 |
| 20 | Tevin Tapia | +1:06.890 | 1:09.196 |
| 21 | Dustin Pipes | +1:12.789 | 1:10.124 |
| 22 | Jeff Alessi | DNS |
Cup Class – Overall
| Pos | Rider | Total | R1 | R2 | R3 |
|---|---|---|---|---|---|
| 1 | Eli Tomac | 7 | 2 | 1 | 4 |
| 2 | Ryan Dungey | 8 | 3 | 2 | 3 |
| 3 | Marvin Musquin | 9 | 4 | 3 | 2 |
| 4 | Cole Seely | 17 | 6 | 5 | 6 |
| 5 | Mike Alessi | 19 | 8 | 6 | 5 |
| 6 | Blake Baggett | 21 | 5 | 7 | 9 |
| 7 | Ken Roczen | 23 | 1 | 21 | 1 |
| 8 | Chad Reed | 23 | 7 | 4 | 12 |
| 9 | Benny Bloss | 24 | 9 | 8 | 7 |
| 10 | Vince Friese | 31 | 11 | 12 | 8 |
| 11 | Shane Mcelrath | 32 | 12 | 10 | 10 |
| 12 | Jordon Smith | 33 | 13 | 9 | 11 |
| 13 | Nicholas Schmidt | 36 | 10 | 11 | 15 |
| 14 | Jimmy Albertson | 40 | 14 | 13 | 13 |
| 15 | Kyle Chisholm | 44 | 16 | 14 | 14 |
| 16 | Gared Steinke | 47 | 15 | 15 | 17 |
| 17 | Cody Gilmore | 53 | 20 | 17 | 16 |
| 18 | Brandon Scharer | 55 | 21 | 16 | 18 |
| 19 | Deven Raper | 55 | 17 | 19 | 19 |
| 20 | Tevin Tapia | 57 | 19 | 18 | 20 |
| 21 | Dustin Pipes | 59 | 18 | 20 | 21 |
| 22 | Jeff Alessi | 66 | 22 | 22 | 22 |
Amateur All-Stars – Race 1
| Pos | Rider | Interval | Best Time |
|---|---|---|---|
| 1 | Mitchell Falk | 6 Laps | 1:06.987 |
| 2 | Challen Tennant | +01.890 | 1:07.351 |
| 3 | Sean Cantrell | +04.479 | 1:06.387 |
| 4 | Justin Cooper | +05.990 | 1:06.930 |
| 5 | Lorenzo Locurcio | +07.417 | 1:07.338 |
| 6 | Garrett Marchbanks | +08.455 | 1:07.566 |
| 7 | Cameron Mcadoo | +11.305 | 1:07.612 |
| 8 | Enzo Lopes | +12.283 | 1:08.118 |
| 9 | Dylan Walsh | +19.925 | 1:09.598 |
| 10 | Ramyller Alves | +21.322 | 1:09.436 |
| 11 | Jayce Pennington | +24.719 | 1:10.121 |
| 12 | Dustin Winter | +29.096 | 1:11.126 |
| 13 | Brandon Hartranft | +30.891 | 1:10.057 |
| 14 | Cameron Cannon | +31.062 | 1:11.233 |
| 15 | Tallon Lafountaine | +34.479 | 1:09.665 |
| 16 | Tanner Stack | +51.471 | 1:08.902 |
| 17 | Gage Schehr | +1:02.499 | 1:10.857 |
| 18 | Robbie Wageman | +1:04.054 | 1:09.784 |
| 19 | Rookie White | DNF | |
| 20 | Luke Purther | DNS | |
| 21 | Jordan Bailey | DNS |
Amateur All-Stars – Race 2
| Pos | Rider | Interval | Best Time |
|---|---|---|---|
| 1 | Cameron Mcadoo | 6 Laps | 1:06.755 |
| 2 | Jayce Pennington | +08.496 | 1:08.091 |
| 3 | Dylan Walsh | +11.611 | 1:09.165 |
| 4 | Garrett Marchbanks | +12.248 | 1:07.980 |
| 5 | Brandon Hartranft | +13.239 | 1:09.163 |
| 6 | Challen Tennant | +13.636 | 1:07.722 |
| 7 | Robbie Wageman | +14.677 | 1:08.684 |
| 8 | Lorenzo Locurcio | +18.731 | 1:08.246 |
| 9 | Ramyller Alves | +19.179 | 1:09.062 |
| 10 | Sean Cantrell | +21.098 | 1:08.697 |
| 11 | Tanner Stack | +21.543 | 1:08.644 |
| 12 | Cameron Cannon | +23.591 | 1:10.093 |
| 13 | Justin Cooper | +27.085 | 1:10.037 |
| 14 | Luke Purther | +28.826 | 1:08.931 |
| 15 | Dustin Winter | +31.611 | 1:10.039 |
| 16 | Enzo Lopes | 2 Laps | 1:15.106 |
| 17 | Gage Schehr | DNF | |
| 18 | Mitchell Falk | DNS | |
| 19 | Tallon Lafountaine | DNS | |
| 20 | Rookie White | DNS | |
| 21 | Jordan Bailey | DNS |
Amateur All-Stars – Overall
| Pos | Rider | Total | R1 | R2 |
|---|---|---|---|---|
| 1 | Cameron Mcadoo | 8 | 7 | 1 |
| 2 | Challen Tennant | 8 | 2 | 6 |
| 3 | Garrett Marchbanks | 10 | 6 | 4 |
| 4 | Dylan Walsh | 12 | 9 | 3 |
| 5 | Jayce Pennington | 13 | 11 | 2 |
| 6 | Lorenzo Locurcio | 13 | 5 | 8 |
| 7 | Sean Cantrell | 13 | 3 | 10 |
| 8 | Justin Cooper | 17 | 4 | 13 |
| 9 | Brandon Hartranft | 18 | 13 | 5 |
| 10 | Ramyller Alves | 19 | 10 | 9 |
| 11 | Mitchell Falk | 20 | 1 | 19 |
| 12 | Enzo Lopes | 24 | 8 | 16 |
| 13 | Robbie Wageman | 25 | 18 | 7 |
| 14 | Cameron Cannon | 26 | 14 | 12 |
| 15 | Tanner Stack | 27 | 16 | 11 |
| 16 | Dustin Winter | 27 | 12 | 15 |
| 17 | Tallon Lafountaine | 33 | 15 | 18 |
| 18 | Luke Purther | 34 | 20 | 14 |
| 19 | Gage Schehr | 34 | 17 | 17 |
| 20 | Rookie White | 39 | 19 | 20 |
| 21 | Jordan Bailey | 42 | 21 | 21 |
Super Mini – Race 1
| Pos | Rider | Interval | Best Time |
|---|---|---|---|
| 1 | Seth Hammaker | 6 Laps | 1:12.370 |
| 2 | Stilez Robertson | +03.906 | 1:13.044 |
| 3 | Carson Mumford | +05.541 | 1:12.477 |
| 4 | Aiden Tijero | +10.352 | 1:13.723 |
| 5 | Devin Xindaris | +14.377 | 1:13.895 |
| 6 | Jace Kessler | +15.667 | 1:14.433 |
| 7 | Jarrett Frye | +17.731 | 1:14.495 |
| 8 | Carter Biese | +19.375 | 1:14.386 |
| 9 | Joshua Varize | +22.082 | 1:14.023 |
| 10 | Max Miller | +22.571 | 1:12.693 |
| 11 | Juan Valderrama | +23.256 | 1:14.962 |
| 12 | Tyson Johnson | +24.162 | 1:14.121 |
| 13 | Levi Kitchen | +26.200 | 1:14.845 |
| 14 | Preston Kilroy | +30.737 | 1:14.820 |
| 15 | Nate Thrasher | +34.245 | 1:16.082 |
| 16 | Dilan Schwartz | +34.903 | 1:14.721 |
| 17 | Jack Rogers | +35.957 | 1:17.697 |
| 18 | Talon Hawkins | +37.417 | 1:16.780 |
| 19 | Jordan Jarvis | +1:04.170 | 1:20.740 |
| 20 | Timothy Kniffing | 5 Laps | 1:17.423 |
| 21 | Cristopher Torres | 2 Laps | 1:17.205 |
| 22 | Jeremy Ryan | DNS |
Super Mini – Race 2
| Pos | Rider | Interval | Best Time |
|---|---|---|---|
| 1 | Stilez Robertson | 6 Laps | 1:11.407 |
| 2 | Carson Mumford | +01.302 | 1:12.089 |
| 3 | Joshua Varize | +08.636 | 1:12.577 |
| 4 | Max Miller | +10.453 | 1:11.984 |
| 5 | Aiden Tijero | +11.604 | 1:12.215 |
| 6 | Jace Kessler | +12.124 | 1:13.418 |
| 7 | Timothy Kniffing | +14.506 | 1:12.867 |
| 8 | Juan Valderrama | +20.143 | 1:13.774 |
| 9 | Preston Kilroy | +23.482 | 1:14.073 |
| 10 | Tyson Johnson | +26.380 | 1:14.465 |
| 11 | Jack Rogers | +28.525 | 1:15.798 |
| 12 | Devin Xindaris | +28.979 | 1:12.848 |
| 13 | Dilan Schwartz | +30.132 | 1:15.001 |
| 14 | Levi Kitchen | +31.242 | 1:15.357 |
| 15 | Nate Thrasher | +32.055 | 1:15.697 |
| 16 | Talon Hawkins | +44.635 | 1:15.805 |
| 17 | Jordan Jarvis | +1:14.330 | 1:17.526 |
| 18 | Seth Hammaker | 4 Laps | 1:11.385 |
| 19 | Jarrett Frye | 3 Laps | 1:13.606 |
| 20 | Carter Biese | DNS | |
| 21 | Cristopher Torres | DNS | |
| 22 | Jeremy Ryan | DNS |
Super Mini – Overall
| Pos | Rider | Total | R1 | R2 |
|---|---|---|---|---|
| 1 | Stilez Robertson | 3 | 2 | 1 |
| 2 | Carson Mumford | 5 | 3 | 2 |
| 3 | Aiden Tijero | 9 | 4 | 5 |
| 4 | Joshua Varize | 12 | 9 | 3 |
| 5 | Jace Kessler | 12 | 6 | 6 |
| 6 | Max Miller | 14 | 10 | 4 |
| 7 | Devin Xindaris | 17 | 5 | 12 |
| 8 | Juan Valderrama | 19 | 11 | 8 |
| 9 | Seth Hammaker | 19 | 1 | 18 |
| 10 | Tyson Johnson | 22 | 12 | 10 |
| 11 | Preston Kilroy | 23 | 14 | 9 |
| 12 | Jarrett Frye | 26 | 7 | 19 |
| 13 | Timothy Kniffing | 27 | 20 | 7 |
| 14 | Levi Kitchen | 27 | 13 | 14 |
| 15 | Jack Rogers | 28 | 17 | 11 |
| 16 | Carter Biese | 28 | 8 | 20 |
| 17 | Dilan Schwartz | 29 | 16 | 13 |
| 18 | Nate Thrasher | 30 | 15 | 15 |
| 19 | Talon Hawkins | 34 | 18 | 16 |
| 20 | Jordan Jarvis | 36 | 19 | 17 |
| 21 | Cristopher Torres | 42 | 21 | 21 |
| 22 | Jeremy Ryan | 44 | 22 | 22 |
KTM Junior
| Pos | Rider | Interval | Best Time |
|---|---|---|---|
| 1 | Enzo Temmerman | 3 Laps | 1:34.196 |
| 2 | Kade Johnson | +03.755 | 1:35.364 |
| 3 | Jaden Palmer | +15.555 | 1:38.673 |
| 4 | Blake Pressdee | +20.292 | 1:40.898 |
| 5 | Sabastien Friesen | +23.583 | 1:41.472 |
| 6 | Jamieson Macdonald | +25.321 | 1:40.755 |
| 7 | Jayce Cashdollar | +31.829 | 1:41.771 |
| 8 | Jamison Mutschler | +32.571 | 1:44.114 |
| 9 | Ryder Bednar | +47.457 | 1:48.542 |
| 10 | Wyatt Bass | +49.354 | 1:41.857 |









